IBIGAWA TOKUBETSU Full Result | 10 DEC 2006 R10 Chukyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | Regulus Kid | 3C | 55 | S.Nihonyanagi | 2:35.2 | 16-16-12-8 | 36.6 | 3.6 | 1 | 440(-2) | K.Kihara | Carrot Farm Co. Ltd. | 10.94 | |
2 | 5 | 10 | Tachyon Bach | 3C | 55 | E.Nakadate | 2:35.4 | 1.1/2 | 6-6-4-3 | 37.6 | 5.0 | 2 | 458(-4) | K.Ito | Naoji Ogawa | 4.33 |
3 | 4 | 7 | Laurel Knight | 3C | 55 | S.Ishibashi | 2:35.5 | nk | 6-6-7-6 | 37.4 | 9.1 | 6 | 426(-4) | M.Ikegami | Laurel Racing Co .Ltd. | 2.66 |
4 | 4 | 8 | Wine Adviser | 3C | 55 | Y.Tsukada | 2:35.7 | 1.1/4 | 2-2-2-2 | 38.5 | 7.5 | 4 | 472(+2) | N.Suzuki | Shadai Race Horse Co. Ltd. | 1.60 |
5 | 7 | 13 | Phantom Opera | 5G | 57 | H.Tanabe | 2:35.7 | nk | 9-10-4-5 | 37.9 | 15.0 | 7 | 476(+2) | H.Uehara | 1.05 | |
6 | 8 | 15 | Reward Plain | 4G | 57 | I.Murata | 2:35.7 | hd | 13-13-12-13 | 37.0 | 8.5 | 5 | 430(+2) | Y.Goto | Tadahiko Miyazaki | |
7 | 1 | 1 | Suzuka Boy | 3C | 55 | Y.Iida | 2:35.8 | nk | 3-3-3-3 | 38.2 | 47.9 | 11 | 470(-8) | N.Tsubo | Keiji Nagai | |
8 | 6 | 11 | Yamanin Adjust | 6H | 57 | S.Ishigami | 2:36.0 | 1.1/4 | 12-12-9-7 | 37.8 | 142.7 | 15 | 472(+4) | S.Hoshino | Hajime Doi | |
9 | 3 | 5 | Meiner Magnat | 5H | 57 | Y.Furukawa | 2:36.2 | 1.1/4 | 15-14-10-8 | 37.8 | 49.7 | 12 | 468(-6) | T.Miya | Thoroughbred Club Ruffian Co. Ltd. | |
10 | 5 | 9 | Suzuno Taiyo | 4H | 57 | A.Nomoto | 2:36.2 | nk | 8-8-1-1 | 39.0 | 52.0 | 13 | 492(-4) | T.Igarashi | Masako Abe | |
11 | 1 | 2 | Mejiro Hustler | 4H | 57 | S.Kumazawa | 2:36.2 | nse | 9-8-10-11 | 37.8 | 22.4 | 8 | 480(-2) | I.Okada | Mejiro B. | |
12 | 2 | 3 | Loulan Feld | 3C | 55 | Y.Nishida | 2:36.3 | 3/4 | 9-10-12-11 | 37.7 | 283.1 | 16 | 486(-2) | S.Nakanowatari | Toshihiro Saito | |
13 | 6 | 12 | King Progress | 4H | 57 | S.Tajima | 2:36.4 | 1/2 | 5-5-7-8 | 38.3 | 5.8 | 3 | 502(-2) | M.Sayama | Junko Hayashi | |
14 | 3 | 6 | Osumi Tachyon | 3C | 55 | D.Matsuda | 2:38.3 | 10L + | 13-15-16-16 | 39.0 | 37.8 | 10 | 488(-2) | K.Minai | Osumi Co. Ltd. | |
15 | 7 | 14 | Silk Trigger | 5H | 57 | K.Akagi | 2:38.7 | 2.1/2 | 3-3-12-15 | 40.0 | 32.9 | 9 | 500(-4) | Y.Kitade | ||
16 | 8 | 16 | Meiner Crypto | 3C | 55 | T.Kikuzawa | 2:38.8 | nk | 1-1-6-13 | 40.8 | 126.5 | 14 | 478(+2) | T.Nakagawa | Thoroughbred Club Ruffian Co. Ltd. |
REPLAY
STARTING PRICES
Win | 4 | ¥360 |
---|---|---|
Place | 4 | ¥140 |
10 | ¥180 | |
7 | ¥280 | |
Bracket Quinella | 2-5 | ¥930 |
Quinella | 4-10 | ¥930 |
Quinella Place | 4-10 | ¥380 |
4-7 | ¥640 | |
7-10 | ¥900 | |
Exacta | 4 > 10 | ¥1,780 |
Trio | 4-7-10 | ¥3,050 |
Trifecta | 4 > 10 > 7 | ¥11,990 |
POSITIONS AT BENDS
1 Corner | 16-8-(1,14)12-(7,10)9(2,3,13)11(6,15)5,4 |
---|---|
2 Corner | 16-8-(1,14)12-(7,10)(2,9)(3,13)11,15,5,6,4 |
3 Corner | (8,*9)-1(10,13)16(7,12)11(2,5)(15,14,3,4)-6 |
4 Corner | (8,*9)-(1,10)13-7,11(12,5,4)(2,3)(16,15)-14-6 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 30.5 - L3F 38.0)
100m | 300m | 500m | 700m |
---|---|---|---|
6.06.9 | 17.011.7 | 28.011.9 | 40.012.0 |
900m | 1100m | 1300m | 1500m |
52.012.1 | 1:04.012.3 | 1:17.013.4 | 1:29.012.7 |
1700m | 1900m | 2100m | 2300m |
1:41.012.2 | 1:53.012.0 | 2:05.012.4 | 2:17.012.7 |
2500m | |||
2:29.012.9 |
Upper Row: Aggregate, Lower Row: Sectionals