SHIRETOKO TOKUBETSU Full Result | 26 AUG 2007 R10 Sapporo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 7 | Refined Body | 4H | 57 | K.Take | 2:01.6 | 1-1-1-1 | 35.2 | 6.1 | 2 | 524(-6) | Y.Nemoto | Shuichi Inoue | 11.03 | |
2 | 1 | 2 | Win Bold | 3C | 54 | K.Tsunoda | 2:02.0 | 2.1/2 | 4-3-3-2 | 35.3 | 49.6 | 13 | 482(+12) | K.Yamauchi | Win Co. Ltd. | 4.35 |
3 | 2 | 3 | Chokai Sunday | 4H | 57 | F.Komaki | 2:02.0 | nse | 8-9-10-9 | 34.9 | 8.2 | 6 | 494(0) | K.Kato | Hirata Farms Co. Ltd. | 2.68 |
4 | 4 | 8 | Jono Elizabeth | 4M | 55 | N.Yokoyama | 2:02.0 | nse | 13-12-12-12 | 34.6 | 7.2 | 4 | 490(+30) | K.Fujisawa | Yoshikatsu Ogawa | 1.60 |
5 | 1 | 1 | Air Subic | 4H | 57 | Y.Fujioka | 2:02.1 | 1/2 | 8-7-7-5 | 35.1 | 31.1 | 10 | 472(+4) | K.Fujioka | Lucky Field Co. Ltd. | 1.05 |
6 | 3 | 5 | Meiner Kitz | 4H | 57 | Y.Shibayama | 2:02.3 | 1.1/4 | 7-7-7-9 | 35.3 | 7.5 | 5 | 492(+10) | S.Kunieda | Thoroughbred Club Ruffian Co. Ltd. | |
7 | 7 | 13 | Mistral Cruise | 4H | 57 | Y.Kitamura | 2:02.3 | nse | 11-11-11-9 | 35.0 | 4.2 | 1 | 492(0) | Y.Suzuki | Sunday Racing Co. Ltd. | |
8 | 2 | 4 | Namura Cook | 4H | 57 | S.Fujita | 2:02.5 | 1 | 4-5-5-4 | 35.7 | 16.5 | 8 | 496(+4) | Y.Tamura | N.Namura | |
9 | 7 | 14 | Grand Hommage | 4M | 55 | Y.Iwata | 2:02.6 | 1/2 | 14-14-14-15 | 34.8 | 6.6 | 3 | 446(-8) | H.Matsuda | Shadai Race Horse Co. Ltd. | |
10 | 5 | 9 | Weltmeister | 3C | 54 | D.Matsuda | 2:02.7 | 1/2 | 2-2-2-2 | 36.1 | 11.1 | 7 | 484(+14) | F.Kojima | Shadai Race Horse Co. Ltd. | |
11 | 5 | 10 | Nishino Felice | 3F | 52 | K.Ikezoe | 2:02.9 | 1.1/4 | 12-13-13-13 | 35.4 | 43.0 | 11 | 430(0) | H.Asami | Shigeyuki Nishiyama | |
12 | 3 | 6 | Stately Days | 3F | 52 | M.Katsuura | 2:02.9 | nk | 8-9-7-5 | 35.9 | 25.4 | 9 | 462(0) | T.Kayo | Shadai Race Horse Co. Ltd. | |
13 | 8 | 16 | Ladro Random | 3C | 54 | H.Kowata | 2:03.0 | 3/4 | 15-15-14-16 | 35.3 | 172.2 | 16 | 498(+4) | T.Iwato | Norihiro Muranaka | |
14 | 6 | 12 | Mejiro Spider | 5H | 57 | T.Kikuzawa | 2:03.1 | 3/4 | 16-15-14-13 | 35.3 | 100.6 | 14 | 492(-2) | N.Takagi | Mejiro B. | |
15 | 8 | 15 | Meiner Deneb | 3C | 54 | A.Tsumura | 2:04.0 | 5 | 3-3-3-5 | 37.3 | 113.9 | 15 | 512(+22) | S.Yano | Thoroughbred Club Ruffian Co. Ltd. | |
16 | 6 | 11 | T M Uminari | 3C | 54 | S.Akiyama | 2:04.1 | 3/4 | 4-5-5-5 | 37.3 | 43.7 | 12 | 472(+2) | M.Shinkawa | Masatsugu Takezono |
REPLAY
STARTING PRICES
Win | 7 | ¥610 |
---|---|---|
Place | 7 | ¥260 |
2 | ¥1,520 | |
3 | ¥280 | |
Bracket Quinella | 1-4 | ¥3,660 |
Quinella | 2-7 | ¥21,300 |
Quinella Place | 2-7 | ¥6,110 |
3-7 | ¥1,120 | |
2-3 | ¥6,670 | |
Exacta | 7 > 2 | ¥33,270 |
Trio | 2-3-7 | ¥58,590 |
Trifecta | 7 > 2 > 3 | ¥365,650 |
POSITIONS AT BENDS
1 Corner | 7,9,15(2,4,11)5(1,3,6)13,10,8,14,16,12 |
---|---|
2 Corner | 7,9(2,15)(4,11)(1,5)(3,6)-13,8,10-14(12,16) |
3 Corner | 7,9(2,15)(4,11)(1,5,6)3,13,8,10(14,12,16) |
4 Corner | 7(2,9)4(1,15,11,6)(3,5,13)8(10,12)14-16 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.7 - L3F 35.2)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.8 | 23.011.0 | 34.011.9 | 46.012.9 |
1000m | 1200m | 1400m | 1600m |
58.012.8 | 1:10.012.7 | 1:22.012.3 | 1:33.011.9 |
1800m | 2000m | ||
1:44.011.7 | 1:55.011.6 |
Upper Row: Aggregate, Lower Row: Sectionals