4yo+ ALW (1 Win) Full Result | 11 FEB 2007 R8 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 12 | Yumeno Shirushi | 5H | 57 | Y.Yoshida | 2:13.5 | 1-1-1-1 | 37.2 | 12.6 | 5 | 498(+14) | Y.Okubo | Teruya Yoshida | 7.40 | |
2 | 4 | 8 | Cosmo Absolute | 5H | 57 | C.Lemaire | 2:13.7 | 1.1/2 | 5-4-4-4 | 37.0 | 2.4 | 1 | 496(-2) | Y.Iida | Big Red Farm | 3.00 |
3 | 1 | 2 | Love Sunshine | 5H | 57 | H.Kowata | 2:14.1 | 2.1/2 | 6-6-7-4 | 37.3 | 4.3 | 3 | 512(-10) | T.Sasaki | Yoshio Suzuki | 1.90 |
4 | 8 | 16 | Dancing Kris | 4H | 55 | H.Yoshida | 2:14.7 | 3.1/2 | 6-6-7-6 | 37.8 | 3.8 | 2 | 462(0) | M.Akiyama | Yasuhiko Mori | 1.10 |
5 | 3 | 6 | Lucky Shori | 4H | 56 | M.Tsukazaki | 2:14.9 | 1.1/2 | 8-8-10-10 | 37.7 | 45.9 | 7 | 474(0) | M.Koga | Seishindai Bokujo Co. Ltd. | 0.74 |
6 | 7 | 13 | Rauber Craft | 4H | 56 | T.Bushizawa | 2:15.1 | 1 | 2-2-2-2 | 38.7 | 174.0 | 14 | 466(-4) | T.Iwato | Norihiro Muranaka | |
7 | 2 | 3 | Meiner Corredor | 4H | 56 | Y.Shibayama | 2:15.2 | 3/4 | 11-11-12-12 | 37.7 | 208.6 | 15 | 528(-4) | T.Sasaki | Thoroughbred Club Ruffian Co. Ltd. | |
8 | 7 | 14 | Lock Out | 4H | 56 | M.Katsuura | 2:15.4 | 1.1/4 | 3-3-2-2 | 39.0 | 47.3 | 8 | 524(-2) | Y.Suzuki | Seiichi Iketani | |
9 | 5 | 10 | Bonaparte | 5H | 57 | I.Murata | 2:15.6 | 1.1/4 | 8-8-10-10 | 38.3 | 50.9 | 9 | 488(0) | M.Ogata | Katsumi Yoshida | |
10 | 8 | 15 | Brave Banyan | 4H | 56 | J.Ono | 2:15.7 | nk | 14-15-15-15 | 37.8 | 121.3 | 12 | 472(-2) | M.Akiyama | Dearest | |
11 | 1 | 1 | Nobo Presence | 4H | 56 | M.Ebina | 2:15.8 | 3/4 | 14-14-14-12 | 38.2 | 78.4 | 11 | 460(+4) | Y.Nishizuka | LS.M Co. Ltd. | |
12 | 2 | 4 | Monsaraz | 4H | 56 | N.Yokoyama | 2:16.1 | 1.3/4 | 16-16-16-16 | 37.7 | 17.6 | 6 | 444(+2) | T.Shimizu | Hidekazu Date | |
13 | 5 | 9 | Kampeki | 5H | 57 | Y.Fukunaga | 2:16.1 | nk | 11-12-12-12 | 38.6 | 11.0 | 4 | 498(+4) | I.Matsunaga | Masakatsu Nakamura | |
14 | 6 | 11 | Win Ardito | 5G | 56 | A.Tsumura | 2:16.2 | nk | 8-8-4-6 | 39.3 | 132.6 | 13 | 498(-6) | S.Kunieda | Win Co. Ltd. | |
15 | 4 | 7 | Leo Alive | 5H | 57 | S.Ishibashi | 2:16.7 | 3 | 13-13-7-9 | 39.6 | 267.3 | 16 | 512(-2) | I.Aizawa | Hiroyuki Tanaka | |
16 | 3 | 5 | Thaumasite | 4M | 54 | J.Kobayashi | 2:17.9 | 7 | 4-4-4-6 | 41.0 | 69.0 | 10 | 510(-4) | H.Toda | Carrot Farm Co. Ltd. |
REPLAY
STARTING PRICES
Win | 12 | ¥1,260 |
---|---|---|
Place | 12 | ¥280 |
8 | ¥140 | |
2 | ¥160 | |
Bracket Quinella | 4-6 | ¥1,150 |
Quinella | 8-12 | ¥1,230 |
Quinella Place | 8-12 | ¥550 |
2-12 | ¥710 | |
2-8 | ¥320 | |
Exacta | 12 > 8 | ¥3,480 |
Trio | 2-8-12 | ¥1,730 |
POSITIONS AT BENDS
1 Corner | 12,13,14,5,8(2,16)(6,10,11)(3,9)7-(1,15)-4 |
---|---|
2 Corner | 12,13,14(5,8)-(2,16)-(6,10,11)3,9,7-1,15-4 |
3 Corner | 12(13,14)-(5,8,11)(2,16,7)(6,10)(3,9)-1-15-4 |
4 Corner | 12(13,14)(2,8)(5,16,11)7(6,10)(3,9,1)-15-4 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 31.8 - L3F 37.2)
100m | 300m | 500m | 700m |
---|---|---|---|
7.07.2 | 18.011.9 | 30.012.7 | 42.012.8 |
900m | 1100m | 1300m | 1500m |
54.012.9 | 1:07.013.1 | 1:20.013.0 | 1:32.012.7 |
1700m | 1900m | 2100m | |
1:44.012.4 | 1:56.012.2 | 2:08.012.6 |
Upper Row: Aggregate, Lower Row: Sectionals