4yo+ ALW (1 Win) Full Result | 02 DEC 2007 R5 Chukyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 8 | Blue Cardinal | 3C | 56 | Y.Yoshida | 0:59.6 | 2-2 | 36.5 | 4.9 | 3 | 516(0) | Y.Sato | 7.30 | ||
2 | 3 | 5 | Zenno Reversal | 3C | 56 | T.Chida | 0:59.8 | 1.1/4 | 1-1 | 36.9 | 3.6 | 2 | 510(0) | K.Fujioka | Kumiko Osako | 2.90 |
3 | 1 | 2 | Feather Wing | 3C | 53 | S.Oshita | 0:59.8 | nk | 5-5 | 36.3 | 71.2 | 11 | 494(+2) | T.Hattori | Yuichi Naruto | 1.80 |
4 | 5 | 10 | Milk Crown | 4M | 55 | C.Lemaire | 1:00.2 | 2.1/2 | 9-10 | 36.3 | 2.4 | 1 | 520(+12) | Y.Kato | Chizu Yoshida | 1.10 |
5 | 2 | 3 | Uncle Strong | 4H | 57 | S.Kawashima | 1:00.3 | nk | 7-5 | 36.7 | 39.3 | 7 | 514(+8) | Y.Tajima | Yoshikata Tsukamoto | 0.73 |
6 | 8 | 15 | Safe as Rock | 3F | 54 | A.Tsumura | 1:00.6 | 2 | 9-9 | 36.6 | 68.8 | 10 | 434(-12) | K.Hagiwara | Hiroyoshi Usuda | |
7 | 6 | 12 | Takeden Battle | 7H | 54 | S.Sato | 1:00.7 | 1/2 | 12-10 | 36.5 | 204.9 | 15 | 488(-4) | F.Tago | H.Takeichi | |
8 | 3 | 6 | Grass Wave | 5H | 57 | J.Serizawa | 1:00.7 | hd | 7-8 | 37.0 | 56.1 | 8 | 522(-2) | S.Hoshino | Hanzawa Y. | |
9 | 6 | 11 | Smart Viper | 4H | 57 | M.Ando | 1:00.8 | 1/2 | 13-13 | 36.4 | 212.7 | 16 | 530(+6) | T.Sasaki | Toru Okawa | |
10 | 7 | 14 | Mahoroba | 3C | 56 | H.Tanabe | 1:01.0 | 1.1/4 | 9-10 | 37.0 | 128.4 | 14 | 456(+2) | Y.Yahagi | Mamoru Kato | |
11 | 1 | 1 | Meisho Win | 3C | 56 | 1:01.2 | 1.1/4 | 3-3 | 37.9 | 9.0 | 4 | 532(+10) | Y.Masumoto | Yoshio Matsumoto | ||
12 | 7 | 13 | Makoto Jinrai | 3C | 56 | H.Miyuki | 1:01.3 | 3/4 | 3-3 | 38.1 | 111.6 | 13 | 482(+8) | M.Wada | Akira Makabe | |
13 | 5 | 9 | Daigo Fujin | 4H | 57 | F.Komaki | 1:01.5 | 3/4 | 15-15 | 36.1 | 73.2 | 12 | 504(+10) | H.Yoshioka | Koji Hasegawa | |
14 | 2 | 4 | Bakushin Hayabusa | 4H | 54 | H.Miyazaki | 1:02.2 | 4 | 5-7 | 38.7 | 56.8 | 9 | 478(+8) | K.Hieda | Fujisawa B. | |
15 | 8 | 16 | Silk Praise | 5H | 54 | H.Mayuzumi | 1:02.8 | 3.1/2 | 16-16 | 36.9 | 35.7 | 6 | 442(0) | M.Kono | ||
16 | 4 | 7 | Nihonpillow Gooden | 4G | 57 | S.Ueno | 1:03.3 | 3 | 14-14 | 38.7 | 11.2 | 5 | 458(-2) | S.Sakuta | Hyakutaro Kobayashi |
REPLAY
STARTING PRICES
Win | 8 | ¥490 |
---|---|---|
Place | 8 | ¥190 |
5 | ¥160 | |
2 | ¥1,170 | |
Bracket Quinella | 3-4 | ¥610 |
Quinella | 5-8 | ¥1,000 |
Quinella Place | 5-8 | ¥400 |
2-8 | ¥4,060 | |
2-5 | ¥2,290 | |
Exacta | 8 > 5 | ¥2,080 |
Trio | 2-5-8 | ¥13,960 |
POSITIONS AT BENDS
3 Corner | 5,8(1,13)(2,4)(3,6)(15,10,14)12,11,7=9-16 |
---|---|
4 Corner | 5,8(1,13)(3,2)4,6,15(12,10,14)-11-7-9-16 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.7 - L3F 36.7)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.2 | 22.010.7 | 33.011.8 | 45.012.1 |
1000m | |||
57.012.8 |
Upper Row: Aggregate, Lower Row: Sectionals