KUSHIROSHITSUGEN TOKUBETSU Full Result | 05 OCT 2008 R12 Sapporo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | Wish Be One | 3C | 55 | E.Nakadate | 1:45.8 | 2-2-2-2 | 37.7 | 2.3 | 1 | 482(0) | K.Nakatake | Academy Co. Ltd. | 11.04 | |
2 | 7 | 11 | Seiun Rhodem | 4H | 57 | A.Tsumura | 1:46.4 | 3.1/2 | 1-1-1-1 | 38.4 | 8.1 | 4 | 492(0) | H.Miyamoto | Shigeyuki Nishiyama | 4.35 |
3 | 4 | 5 | Mystic Dia | 3C | 55 | S.Mabuchi | 1:46.6 | 1.1/2 | 2-3-3-3 | 38.3 | 47.6 | 8 | 490(+6) | J.Osaki | Kozue Nagatsuka | 2.68 |
4 | 4 | 4 | Top Montjeu | 4H | 57 | M.Kuwamura | 1:46.6 | nk | 6-6-3-3 | 38.2 | 26.3 | 7 | 432(+2) | H.Mori | Kenji Yokose | 1.60 |
5 | 6 | 9 | Marvelous Arrow | 4H | 57 | Y.Fujioka | 1:46.6 | hd | 11-11-9-7 | 37.6 | 5.4 | 3 | 484(+2) | I.Okada | S.Sasahara | 1.05 |
6 | 6 | 8 | Wonder Ghazi | 6H | 57 | D.Matsuda | 1:46.7 | 1/2 | 9-9-10-9 | 37.6 | 117.5 | 13 | 480(-6) | T.Hatsuki | N.Yamamoto | |
7 | 8 | 12 | Grass Gallop | 7G | 57 | T.Kaji | 1:47.0 | 1.3/4 | 13-13-13-13 | 36.7 | 71.0 | 9 | 464(-8) | K.Suzuki | Hanzawa Y. | |
8 | 2 | 2 | Make a Dash | 4H | 57 | Y.Nishida | 1:47.1 | 1/2 | 5-4-3-3 | 38.7 | 4.1 | 2 | 480(+14) | M.Sakai | Y.Tanioka Bokujo | |
9 | 5 | 7 | Black Mustang | 3C | 55 | R.Yamaguchi | 1:47.2 | nk | 12-12-11-11 | 37.5 | 21.1 | 6 | 524(0) | K.Sumii | Hidetoshi Yamamoto | |
10 | 1 | 1 | Cosmo Commander | 3C | 55 | T.Kikuzawa | 1:47.4 | 1.1/2 | 8-8-8-7 | 38.6 | 116.6 | 12 | 474(+8) | N.Abe | Big Red Farm | |
11 | 5 | 6 | Takara True | 4H | 57 | H.Matoba | 1:47.5 | 1/2 | 6-6-3-6 | 39.2 | 9.4 | 5 | 530(-4) | S.Kunieda | Yoshio Murayama | |
12 | 7 | 10 | King Gaia | 4H | 57 | Y.Kitamura | 1:48.4 | 5 | 9-10-11-12 | 38.7 | 88.4 | 10 | 500(-4) | M.Matsunaga | Fumihiro Sugawara | |
13 | 8 | 13 | Nike Valiant | 6H | 57 | H.Tanaka | 1:49.1 | 4 | 4-4-3-9 | 40.8 | 92.2 | 11 | 526(-4) | F.Koga | Seiji Ono |
REPLAY
STARTING PRICES
Win | 3 | ¥230 |
---|---|---|
Place | 3 | ¥120 |
11 | ¥200 | |
5 | ¥920 | |
Bracket Quinella | 3-7 | ¥690 |
Quinella | 3-11 | ¥710 |
Quinella Place | 3-11 | ¥320 |
3-5 | ¥1,570 | |
5-11 | ¥3,580 | |
Exacta | 3 > 11 | ¥1,110 |
Trio | 3-5-11 | ¥8,840 |
Trifecta | 3 > 11 > 5 | ¥29,330 |
POSITIONS AT BENDS
1 Corner | 11(3,5)13,2-(4,6)-1(8,10)9,7,12 |
---|---|
2 Corner | 11-3,5(2,13)(4,6)-1,8,10,9,7-12 |
3 Corner | (*11,3)(2,4,5,13,6)-1,9,8-(10,7)-12 |
4 Corner | 11,3(2,4,5)6(1,9)(13,8)-7,10-12 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 30.5 - L3F 37.8)
100m | 300m | 500m | 700m |
---|---|---|---|
7.07.0 | 18.011.3 | 30.012.2 | 42.012.7 |
900m | 1100m | 1300m | 1500m |
54.012.8 | 1:06.012.0 | 1:18.012.4 | 1:30.012.4 |
1700m | |||
1:43.013.0 |
Upper Row: Aggregate, Lower Row: Sectionals