HATSUAKANE SHO Full Result | 06 JAN 2008 R10 Nakayama Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 7 | Youthful Days | 6H | 57 | M.Ebina | 1:53.0 | 15-14-7-4 | 38.6 | 6.8 | 3 | 522(+2) | Y.Ninomiya | Shadai Race Horse Co. Ltd. | 15.30 | |
2 | 2 | 3 | Marubutsu Cross | 5H | 57 | H.Kobayashi | 1:53.0 | nk | 5-4-3-3 | 39.3 | 13.0 | 5 | 532(0) | H.Sugiura | Tsuyoshi Osawa | 6.04 |
3 | 5 | 9 | Daiwa Rubia | 4H | 56 | T.Bushizawa | 1:53.1 | nk | 2-2-1-1 | 39.7 | 2.6 | 1 | 526(+4) | S.Masuzawa | Keizo Oshiro | 3.77 |
4 | 6 | 12 | Storm Tiger | 6H | 57 | J.Ono | 1:53.5 | 2.1/2 | 3-3-3-2 | 39.8 | 56.5 | 11 | 468(+4) | Y.Tamura | Teruya Yoshida | 2.20 |
5 | 6 | 11 | Sammaru Seiko | 5M | 55 | H.Matoba | 1:53.7 | 1.1/2 | 14-14-12-10 | 38.9 | 23.9 | 9 | 488(+6) | K.Suzuki | Isamu Soma | 1.48 |
6 | 7 | 13 | Direct Pass | 4H | 56 | T.Eda | 1:54.0 | 2 | 8-8-5-4 | 39.9 | 125.3 | 14 | 452(+6) | M.Ogata | Takashi Watanabe | |
7 | 5 | 10 | Admire Mantle | 5H | 57 | I.Murata | 1:54.1 | nk | 11-11-7-4 | 39.6 | 4.6 | 2 | 514(+6) | F.Koga | Riichi Kondo | |
8 | 4 | 8 | Siberian Lion | 6H | 57 | H.Yoshida | 1:54.1 | hd | 10-9-10-7 | 39.5 | 7.8 | 4 | 522(+8) | M.Horii | Yoshio Fujita | |
9 | 1 | 2 | Meiner Gilt | 7H | 57 | H.Kowata | 1:54.7 | 3.1/2 | 6-6-5-7 | 40.5 | 117.0 | 13 | 520(+2) | Y.Sato | Thoroughbred Club Ruffian Co. Ltd. | |
10 | 3 | 6 | Leo Tiara | 4M | 54 | T.Ono | 1:54.7 | nse | 11-13-14-11 | 39.7 | 17.2 | 6 | 494(+2) | H.Sugiura | Leo Co. Ltd. | |
11 | 8 | 16 | Band Master | 6H | 57 | K.Tanaka | 1:55.4 | 4 | 8-9-14-14 | 40.3 | 78.1 | 12 | 464(+4) | S.Ito | Grand Bokujo Co. Ltd. | |
12 | 3 | 5 | Meiner Harvard | 4H | 56 | N.Ito | 1:55.5 | 1/2 | 11-11-12-11 | 40.6 | 189.4 | 16 | 458(+10) | M.Saito | Thoroughbred Club Ruffian Co. Ltd. | |
13 | 8 | 15 | Nonko | 5M | 55 | H.Tanaka | 1:55.9 | 2.1/2 | 15-16-16-14 | 40.6 | 19.5 | 7 | 478(-4) | K.Seishi | Kazumasa Yamada | |
14 | 7 | 14 | Oro Bright | 7H | 57 | M.Katsuura | 1:56.5 | 3.1/2 | 4-4-7-11 | 42.1 | 24.2 | 10 | 510(-7) | N.Abe | Seichi Serizawa | |
15 | 1 | 1 | Purple Prose | 5M | 55 | Y.Shibata | 1:56.8 | 2 | 1-1-2-7 | 43.3 | 20.0 | 8 | 494(+8) | Y.Takahashi | Hiroyoshi Usuda | |
16 | 2 | 4 | Suzuka Yellow | 5H | 57 | Y.Shibayama | 1:57.3 | 3 | 6-6-10-14 | 42.7 | 134.3 | 15 | 522(+2) | K.Ito | Keiji Nagai |
REPLAY
STARTING PRICES
Win | 7 | ¥680 |
---|---|---|
Place | 7 | ¥230 |
3 | ¥300 | |
9 | ¥140 | |
Bracket Quinella | 2-4 | ¥1,870 |
Quinella | 3-7 | ¥3,130 |
Quinella Place | 3-7 | ¥1,080 |
7-9 | ¥470 | |
3-9 | ¥700 | |
Exacta | 7 > 3 | ¥5,630 |
Trio | 3-7-9 | ¥3,140 |
Trifecta | 7 > 3 > 9 | ¥24,030 |
POSITIONS AT BENDS
1 Corner | (*1,9)12,14,3-(2,4)(13,16)8(5,6,10)11(7,15) |
---|---|
2 Corner | (*1,9)12-(3,14)(2,4)-13(8,16)(5,10)6(7,11)15 |
3 Corner | (1,*9)(3,12)-(13,2)(7,14,10)(8,4)(5,11)(16,6)15 |
4 Corner | 9,12,3(7,13,10)(1,2,8)11-(5,14,6)(16,4,15) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 36.0 - L3F 39.6)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.5 | 23.011.2 | 35.012.3 | 47.012.6 |
1000m | 1200m | 1400m | 1600m |
59.012.2 | 1:11.012.6 | 1:23.012.9 | 1:36.013.0 |
1800m | |||
1:49.013.7 |
Upper Row: Aggregate, Lower Row: Sectionals