4yo+ ALW (2 Win) Full Result | 15 JUN 2008 R12 Chukyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 7 | Tenzan Konohana | 4M | 55 | M.Ishibashi | 1:43.7 | 2-2-2-2 | 37.3 | 6.4 | 2 | 470(-4) | M.Matsunaga | Sumie Hirano | 10.50 | |
2 | 3 | 5 | Epsom Auron | 4H | 57 | K.Tsunoda | 1:43.9 | 1 | 1-1-1-1 | 37.7 | 95.4 | 15 | 486(-12) | N.Fujioka | Japan Horseman C. | 4.20 |
3 | 5 | 9 | Nisshin Taste | 6H | 57 | K.Hasegawa | 1:44.7 | 5 | 6-5-7-7 | 37.7 | 11.0 | 5 | 556(-4) | S.Umeuchi | Seizo Hoshino | 2.60 |
4 | 1 | 2 | Eishin Hancock | 5H | 57 | Y.Fukunaga | 1:44.7 | nk | 6-5-7-5 | 37.8 | 2.5 | 1 | 474(-6) | R.Okubo | Toyomitsu Hirai | 1.60 |
5 | 3 | 6 | Lily Harbor | 4H | 57 | K.Ikezoe | 1:44.8 | nk | 3-4-3-3 | 38.1 | 20.9 | 9 | 484(-14) | K.Ikezoe | Takao Doi | 1.05 |
6 | 7 | 14 | Win Progress | 7H | 54 | K.Tanaka | 1:45.1 | 1.3/4 | 8-9-12-10 | 37.8 | 74.5 | 13 | 458(-2) | H.Asami | Win Co. Ltd. | |
7 | 4 | 8 | Yamanin Calling | 6H | 57 | E.Nakadate | 1:45.2 | 1/2 | 14-13-14-13 | 37.6 | 11.6 | 6 | 496(0) | M.Shibata | Hajime Doi | |
8 | 8 | 16 | Safety Laurel | 7G | 57 | T.Kawakita | 1:45.3 | nk | 15-15-10-10 | 38.1 | 41.3 | 11 | 462(0) | Y.Ono | Minoru Ikeda | |
9 | 1 | 1 | Clarion Call | 7H | 57 | M.Ando | 1:45.4 | 1/2 | 10-9-10-8 | 38.2 | 19.6 | 8 | 528(-8) | N.Yoshida | Katsumi Yoshida | |
10 | 5 | 10 | Sir Yujin | 5H | 54 | H.Miyazaki | 1:45.7 | 2 | 5-5-3-5 | 39.0 | 46.8 | 12 | 490(-2) | I.Shimizu | Yuji Hashiba | |
11 | 6 | 11 | Blue Leopard | 5H | 57 | M.Yoshida | 1:46.1 | 2.1/2 | 13-13-9-10 | 39.0 | 8.2 | 3 | 498(+4) | K.Kozaki | Motohide Aoki | |
12 | 8 | 15 | Eternal Saga | 5M | 55 | H.Miyuki | 1:46.1 | nse | 12-11-12-13 | 38.7 | 76.7 | 14 | 434(-2) | N.Tanaka | Laurel Racing Co .Ltd. | |
13 | 2 | 4 | Mystery Guest | 6H | 57 | Y.Iwata | 1:46.4 | 1.3/4 | 3-3-3-3 | 39.7 | 9.3 | 4 | 482(-18) | Y.Tomomichi | Kaneko Makoto Holdings Co. Ltd. | |
14 | 7 | 13 | Cherry Robin | 5H | 57 | R.Takahashi | 1:46.8 | 2.1/2 | 10-11-16-13 | 39.1 | 14.8 | 7 | 460(-12) | T.Takahashi | Cherry Shoji | |
15 | 2 | 3 | Bamboo Rijkaard | 6H | 57 | T.Sato | 1:46.9 | nk | 16-16-14-13 | 39.3 | 26.3 | 10 | 460(-10) | K.Tani | Bamboo B. | |
16 | 6 | 12 | Three Kiseki | 5M | 55 | M.Hayashi | 1:47.2 | 2 | 8-8-6-8 | 40.4 | 108.0 | 16 | 440(-4) | H.Nakamura | Nagai Shoji Co. Ltd. |
REPLAY
STARTING PRICES
Win | 7 | ¥640 |
---|---|---|
Place | 7 | ¥230 |
5 | ¥2,560 | |
9 | ¥290 | |
Bracket Quinella | 3-4 | ¥3,960 |
Quinella | 5-7 | ¥33,410 |
Quinella Place | 5-7 | ¥9,570 |
7-9 | ¥1,020 | |
5-9 | ¥17,080 | |
Exacta | 7 > 5 | ¥50,200 |
Trio | 5-7-9 | ¥122,260 |
Trifecta | 7 > 5 > 9 | ¥638,540 |
POSITIONS AT BENDS
1 Corner | 5,7-(4,6)10(2,9)(12,14)(1,13)15-11,8,16,3 |
---|---|
2 Corner | 5,7,4,6-(2,9,10)12(1,14)(13,15)-(8,11)16,3 |
3 Corner | 5,7-(4,6,10)12(2,9)11(1,16)(14,15)(8,3)13 |
4 Corner | 5,7-(4,6)(2,10)9(1,12)(14,11,16)(13,15,8,3) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 29.2 - L3F 37.5)
100m | 300m | 500m | 700m |
---|---|---|---|
7.07.0 | 17.010.9 | 28.011.3 | 40.012.7 |
900m | 1100m | 1300m | 1500m |
52.012.2 | 1:04.012.1 | 1:16.012.6 | 1:28.012.1 |
1700m | |||
1:40.012.8 |
Upper Row: Aggregate, Lower Row: Sectionals