HANKYU HAI (G3) Full Result | 02 MAR 2008 R11 Hanshin Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Laurel Guerreiro | 4H | 57 | H.Shii | 1:20.7 | 1-1 | 34.6 | 4.6 | 3 | 468(-2) | M.Kon | Laurel Racing Co .Ltd. | 41.69 | |
2 | 2 | 4 | Suzuka Phoenix | 6H | 59 | Y.Take | 1:20.7 | hd | 8-8 | 34.2 | 2.7 | 1 | 472(+2) | M.Hashida | Keiji Nagai | 16.20 |
3 | 1 | 2 | Robe Decollete | 4M | 56 | Y.Fukunaga | 1:21.1 | 2.1/2 | 5-5 | 34.7 | 20.1 | 6 | 460(-4) | S.Matsumoto | Koji Maeda | 10.10 |
4 | 1 | 1 | Win Rex | 7G | 56 | S.Kumazawa | 1:21.3 | 1.1/2 | 10-9 | 34.6 | 195.8 | 16 | 460(+4) | Y.Munakata | Win Co. Ltd. | 6.20 |
5 | 5 | 10 | Kinshasa no Kiseki | 5H | 56 | K.Ando | 1:21.3 | nse+nse | 11-9 | 34.6 | 4.5 | 2 | 486(-6) | N.Hori | Kazumi Yoshida | 4.10 |
6 | 4 | 7 | Nasuno Stroke | 7H | 56 | I.Murata | 1:21.4 | nk | 16-16 | 33.9 | 43.2 | 12 | 526(-2) | T.Kayo | Nasuno Bokujo | |
7 | 6 | 12 | Ambroise | 6M | 54 | H.Miyuki | 1:21.5 | 1/2 | 14-12 | 34.6 | 27.2 | 8 | 488(-2) | O.Hirata | Sunday Racing Co. Ltd. | |
8 | 7 | 13 | Fusaichi Richard | 5H | 57 | Y.Kawada | 1:21.5 | hd | 3-2 | 35.3 | 17.1 | 5 | 498(0) | K.Matsuda | Fusaro Sekiguchi | |
9 | 3 | 6 | Symboli Gran | 6H | 57 | Y.Shibayama | 1:21.5 | nse | 11-12 | 34.6 | 25.7 | 7 | 528(-8) | Y.Hatakeyama | Symboli Stud | |
10 | 5 | 9 | Agnes Raspberry | 7M | 55 | K.Tsunoda | 1:21.6 | nk | 15-15 | 34.4 | 36.0 | 11 | 510(-8) | K.Nishiura | Takao Watanabe | |
11 | 7 | 14 | Peer Gynt | 6H | 56 | H.Uemura | 1:21.8 | 1 | 8-9 | 35.1 | 34.2 | 10 | 524(-2) | K.Hashiguchi | Sunday Racing Co. Ltd. | |
12(DQ) | 3 | 5 | Maruka Phoenix | 4H | 56 | K.Take | 1:21.3 | 13-12 | 34.4 | 9.2 | 4 | 528(0) | M.Matsunaga | Kawacho Sangyo | ||
13 | 8 | 15 | High Society | 4H | 56 | Y.Shibata | 1:21.9 | 1/2 | 5-5 | 35.5 | 30.7 | 9 | 522(0) | F.Kojima | Shadai Race Horse Co. Ltd. | |
14 | 4 | 8 | Osumi Daido | 4H | 56 | K.Hasegawa | 1:22.4 | 3 | 2-2 | 36.2 | 59.0 | 13 | 508(-6) | T.Nakao | Osumi Co. Ltd. | |
15 | 6 | 11 | T M Nobushi O | 5H | 56 | F.Komaki | 1:22.6 | 1.1/2 | 3-2 | 36.4 | 88.8 | 14 | 512(-4) | M.Shinkawa | Masatsugu Takezono | |
16 | 8 | 16 | Dance for Win | 5H | 56 | Y.Fujioka | 1:23.2 | 3.1/2 | 5-5 | 36.8 | 89.1 | 15 | 500(-14) | F.Koga | Mie Sugiyama |
REPLAY
STARTING PRICES
Win | 3 | ¥460 |
---|---|---|
Place | 3 | ¥160 |
4 | ¥150 | |
2 | ¥410 | |
Bracket Quinella | 2-2 | ¥810 |
Quinella | 3-4 | ¥820 |
Quinella Place | 3-4 | ¥330 |
2-3 | ¥1,450 | |
2-4 | ¥1,380 | |
Exacta | 3 > 4 | ¥1,720 |
Trio | 2-3-4 | ¥4,650 |
Trifecta | 3 > 4 > 2 | ¥23,350 |
POSITIONS AT BENDS
3 Corner | 3,8(11,13)(2,15,16)(4,14)1(6,10)5,12,9-7 |
---|---|
4 Corner | 3(8,11,13)(2,15,16)4(1,14,10)(5,6,12)-9,7 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.7 - L3F 34.6)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.4 | 23.011.1 | 34.011.2 | 45.011.4 |
1000m | 1200m | 1400m | |
56.011.2 | 1:07.011.4 | 1:19.012.0 |
Upper Row: Aggregate, Lower Row: Sectionals