ARITA TOKUBETSU Full Result | 19 JUL 2008 R9 Kokura Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | A Shin B L | 4H | 57 | H.Miyuki | 1:07.9 | 4-4 | 34.7 | 10.7 | 5 | 536(+6) | S.Yukubo | Hirotsugu Hirai | 10.96 | |
2 | 8 | 18 | Reine de Fleur | 4M | 55 | K.Dazai | 1:07.9 | nk | 14-13 | 33.9 | 10.3 | 4 | 450(-2) | H.Otonashi | Green Farm Co. Ltd. | 4.33 |
3 | 7 | 14 | Nihonpillow Tarte | 4M | 55 | K.Akagi | 1:08.0 | 1/2 | 9-10 | 34.3 | 19.8 | 6 | 462(+2) | A.Adachi | Hyakutaro Kobayashi | 2.67 |
4 | 2 | 3 | T O Gang | 4H | 57 | T.Sato | 1:08.0 | nk | 4-4 | 34.7 | 74.3 | 14 | 504(+22) | M.Matsunaga | Tomoya Ozasa | 1.60 |
5 | 3 | 5 | Toho Versailles | 3F | 52 | K.Watanabe | 1:08.0 | nse | 9-7 | 34.3 | 173.6 | 17 | 424(-6) | T.Kayo | Toho Bussan Co. Ltd. | 1.05 |
6 | 6 | 12 | Shoutline | 4H | 57 | S.Hamanaka | 1:08.3 | 1.3/4 | 4-4 | 35.0 | 8.8 | 3 | 494(-2) | M.Sakaguchi | Junko Hayashi | |
7 | 4 | 7 | Macky Venus | 4M | 55 | A.Nomoto | 1:08.3 | nk | 2-2 | 35.3 | 27.5 | 9 | 412(+6) | A.Nomoto | Toru Makiura | |
8 | 8 | 16 | Shuttle Tateyama | 4M | 55 | F.Komaki | 1:08.4 | nk | 3-2 | 35.3 | 3.0 | 1 | 480(-6) | I.Yasuda | Y.Tsuji | |
9 | 5 | 10 | Wonder Tabasco | 5H | 57 | Y.Kawada | 1:08.5 | 1/2 | 18-16 | 33.8 | 34.9 | 11 | 490(-20) | T.Hatsuki | N.Yamamoto | |
10 | 8 | 17 | Cinderella Man | 4H | 57 | Y.Take | 1:08.6 | 1/2 | 12-10 | 34.8 | 3.3 | 2 | 496(-4) | M.Sakaguchi | Shinichi Yamamoto | |
11 | 7 | 15 | T M Full Power | 4H | 57 | Y.Iwata | 1:08.6 | hd | 15-13 | 34.4 | 57.4 | 12 | 440(+8) | M.Shibata | Masatsugu Takezono | |
12 | 3 | 6 | Uncle Top | 3C | 54 | M.Ishibashi | 1:08.6 | nse | 16-16 | 34.1 | 22.0 | 7 | 464(+4) | A.Shikato | Yuno | |
13 | 2 | 4 | Kashino My Heart | 4M | 55 | K.Tanaka | 1:08.8 | 1.1/2 | 4-7 | 35.5 | 125.2 | 16 | 468(+10) | H.Sugai | Tsutomu Kashiwagi | |
14 | 1 | 1 | Leave Time | 3F | 52 | J.Serizawa | 1:08.9 | nk | 1-1 | 35.9 | 72.4 | 13 | 428(0) | I.Iwamoto | Susumu Hayashi | |
15 | 6 | 11 | Charleston | 3F | 52 | R.Sameshima | 1:09.3 | 2.1/2 | 12-15 | 35.5 | 28.3 | 10 | 470(+8) | H.Nagahama | Yuzo Tanimizu | |
16 | 4 | 8 | Blast Off | 3C | 54 | K.Tanaka | 1:09.5 | 1.1/4 | 4-7 | 36.2 | 22.7 | 8 | 458(+2) | T.Nakao | Carrot Farm Co. Ltd. | |
17 | 7 | 13 | Desert World | 5H | 57 | S.Kumazawa | 1:09.6 | 1/2 | 16-16 | 35.2 | 182.6 | 18 | 458(+4) | M.Shibata | Nisshin B. | |
18 | 5 | 9 | Tenzan Otohime | 5M | 55 | H.Uemura | 1:09.8 | 1.1/4 | 9-12 | 36.2 | 96.2 | 15 | 472(+16) | H.Fujiwara | Sumie Hirano |
REPLAY
STARTING PRICES
Win | 2 | ¥1,070 |
---|---|---|
Place | 2 | ¥290 |
18 | ¥280 | |
14 | ¥510 | |
Bracket Quinella | 1-8 | ¥700 |
Quinella | 2-18 | ¥4,100 |
Quinella Place | 2-18 | ¥1,610 |
2-14 | ¥2,240 | |
14-18 | ¥1,770 | |
Exacta | 2 > 18 | ¥8,770 |
Trio | 2-14-18 | ¥16,790 |
Trifecta | 2 > 18 > 14 | ¥103,330 |
POSITIONS AT BENDS
3 Corner | (*1,7)16(2,3,4,8,12)-(5,14,9)(11,17)18,15(13,6)10 |
---|---|
4 Corner | (*1,7,16)(2,3,12)-(5,4,8)(14,17)9(15,18)11(13,10,6) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 33.0 - L3F 34.9)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.0 | 22.010.2 | 32.010.8 | 43.011.3 |
1000m | 1200m | ||
54.011.6 | 1:06.012.0 |
Upper Row: Aggregate, Lower Row: Sectionals