4yo+ ALW (1 Win) Full Result | 04 JUL 2009 R12 Sapporo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 9 | Red Borsalino | 3C | 54 | Y.Kitamura | 1:45.3 | 2-2-1-1 | 36.9 | 3.0 | 1 | 490(-4) | H.Otonashi | Tokyo Horse Racing Co. Ltd. | 7.40 | |
2 | 8 | 12 | Yamaichi Live | 3C | 54 | T.Kobayashi | 1:45.9 | 3.1/2 | 4-4-2-2 | 37.5 | 55.8 | 10 | 492(-6) | S.Kojima | Hajime Sakamoto | 3.00 |
3 | 3 | 3 | Battle Brindis | 4H | 57 | Y.Fujioka | 1:45.9 | nse | 8-8-5-2 | 37.3 | 3.2 | 2 | 452(-2) | Y.Yahagi | Akinobu Miyagawa | 1.90 |
4 | 5 | 6 | Direct Pass | 5H | 57 | M.Katsuura | 1:46.5 | 3.1/2 | 10-10-10-6 | 37.5 | 9.6 | 4 | 444(-4) | M.Ogata | Takashi Watanabe | 1.10 |
5 | 6 | 7 | Takara True | 5G | 57 | A.Tsumura | 1:46.5 | nk | 10-10-8-5 | 37.6 | 27.8 | 7 | 522(+8) | S.Kunieda | Ryoichi Murayama | 0.74 |
6 | 2 | 2 | S G Stream | 4H | 55 | H.Miyazaki | 1:46.7 | 1.1/2 | 4-4-8-9 | 37.8 | 35.4 | 8 | 486(+4) | N.Fujioka | Shigeru kubota | |
7 | 7 | 10 | Glockenrein | 4H | 57 | S.Akiyama | 1:46.7 | nse | 8-9-5-4 | 38.1 | 23.9 | 6 | 452(-4) | H.Nakao | Carrot Farm Co. Ltd. | |
8 | 5 | 5 | Claret Jag | 4G | 57 | H.Tanaka | 1:47.4 | 4 | 4-6-11-11 | 38.1 | 19.4 | 5 | 464(+8) | T.Nakagawa | Sunday Racing Co. Ltd. | |
9 | 1 | 1 | Water Boys | 4G | 57 | N.Yokoyama | 1:47.6 | 1.1/2 | 3-3-5-6 | 39.0 | 3.5 | 3 | 488(+4) | K.Fujisawa | Hidetoshi Yamamoto | |
10 | 4 | 4 | Leo Tenryu | 5H | 56 | K.Maruta | 1:48.0 | 2.1/2 | 12-12-12-11 | 38.3 | 76.4 | 11 | 530(+2) | H.Sugiura | Leo Co. Ltd. | |
11 | 6 | 8 | Field Winner | 5H | 55 | T.Ogino | 1:49.0 | 6 | 7-7-2-6 | 40.6 | 43.0 | 9 | 510(-10) | K.Yamauchi | Katsumi Chida | |
12 | 8 | 11 | Adream | 4H | 57 | D.Matsuda | 1:50.3 | 8 | 1-1-2-10 | 41.9 | 137.4 | 12 | 486(-8) | S.Homma | Advance Sapporo Co. Ltd. |
REPLAY
STARTING PRICES
Win | 9 | ¥300 |
---|---|---|
Place | 9 | ¥150 |
12 | ¥900 | |
3 | ¥150 | |
Bracket Quinella | 7-8 | ¥3,350 |
Quinella | 9-12 | ¥8,190 |
Quinella Place | 9-12 | ¥2,170 |
3-9 | ¥240 | |
3-12 | ¥2,430 | |
Exacta | 9 > 12 | ¥11,320 |
Trio | 3-9-12 | ¥8,870 |
Trifecta | 9 > 12 > 3 | ¥54,020 |
POSITIONS AT BENDS
1 Corner | 11,9,1(2,5,12)8(3,10)(6,7)=4 |
---|---|
2 Corner | 11,9,1(2,12)5,8,3,10(6,7)-4 |
3 Corner | (11,*9,12,8)(1,3,10)(2,7)6-5-4 |
4 Corner | 9-(3,12)10,7(1,6,8)2-11(4,5) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 30.3 - L3F 36.9)
100m | 300m | 500m | 700m |
---|---|---|---|
6.06.6 | 17.011.4 | 29.012.3 | 41.012.8 |
900m | 1100m | 1300m | 1500m |
53.012.6 | 1:05.012.7 | 1:17.012.1 | 1:29.012.0 |
1700m | |||
1:41.012.8 |
Upper Row: Aggregate, Lower Row: Sectionals