4yo+ ALW (1 Win) Full Result | 10 MAY 2009 R9 Niigata Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 6 | Meisun First | 4H | 57 | H.Matoba | 1:54.5 | 8-7-7-6 | 38.8 | 12.8 | 6 | 484(+2) | S.Kojima | Hiroshi Umemura | 7.20 | |
2 | 2 | 3 | Foundry Get | 5H | 54 | K.Matsuyama | 1:54.6 | 1/2 | 7-7-8-8 | 38.7 | 47.6 | 12 | 494(+12) | I.Iwamoto | T.Mito | 2.90 |
3 | 3 | 4 | Isotope | 4H | 57 | Y.Kitamura | 1:54.7 | 3/4 | 3-5-3-3 | 39.4 | 2.5 | 1 | 478(+4) | Y.Ikee | Shadai Race Horse Co. Ltd. | 1.80 |
4 | 7 | 12 | Hirono Kyoshu | 4H | 57 | S.Ishibashi | 1:54.9 | 1.1/2 | 15-15-14-12 | 37.9 | 38.4 | 10 | 494(-6) | K.Suzuki | S.Yaoita | 1.10 |
5 | 5 | 8 | Core Green | 4H | 57 | Y.Nishida | 1:55.2 | 1.3/4 | 11-11-8-8 | 39.3 | 5.9 | 2 | 480(0) | I.Aizawa | Mitsumasa Saito | 0.72 |
6 | 8 | 14 | Rinen Hawk | 4G | 57 | H.Tanabe | 1:55.2 | nk | 13-13-12-10 | 38.7 | 8.9 | 4 | 480(-4) | M.Minamida | Mitsuo Toyama | |
7 | 4 | 7 | A Shin Commander | 4H | 57 | T.Sato | 1:55.3 | nk | 4-3-6-6 | 39.7 | 26.2 | 9 | 494(-4) | K.Fujioka | Hirotsugu Hirai | |
8 | 1 | 1 | Merci Koban | 5H | 57 | K.Akagi | 1:55.3 | hd | 1-1-1-1 | 40.4 | 9.1 | 5 | 518(+6) | S.Yukubo | Yasuo Nagai | |
9 | 5 | 9 | Tig Forte | 4H | 57 | T.Ono | 1:55.5 | 3/4 | 2-2-2-2 | 40.5 | 7.1 | 3 | 498(+8) | K.Maki | Sachiko Takashima | |
10 | 2 | 2 | Calculator | 5M | 52 | G.Maruyama | 1:55.5 | nk | 10-9-10-10 | 39.3 | 107.2 | 13 | 456(-10) | K.Takamatsu | Toshiaki Yanagibashi | |
11 | 3 | 5 | Stephanos | 5H | 57 | H.Tanaka | 1:56.0 | 3 | 14-14-14-12 | 39.1 | 43.9 | 11 | 490(-2) | T.Shimizu | Toshiaki Date | |
12 | 6 | 11 | S G Bingo | 4H | 55 | T.Ogino | 1:56.7 | 4 | 4-5-3-3 | 41.4 | 14.0 | 7 | 476(+2) | N.Fujioka | Shigeru kubota | |
13 | 7 | 13 | Happy Drop | 4M | 55 | H.Uemura | 1:56.8 | nk | 8-9-11-12 | 40.4 | 25.0 | 8 | 460(+10) | K.Tani | Ikuta | |
14 | 8 | 15 | Wonder Glory | 6M | 55 | A.Nomoto | 1:57.2 | 2.1/2 | 12-11-13-15 | 40.5 | 254.4 | 15 | 444(+8) | A.Nomoto | N.Yamamoto | |
15 | 6 | 10 | Koei Beat | 4H | 57 | J.Ono | 1:57.3 | 1/2 | 4-3-3-5 | 42.0 | 159.7 | 14 | 460(-6) | Y.Kawamura | S.Nishioka |
REPLAY
STARTING PRICES
Win | 6 | ¥1,280 |
---|---|---|
Place | 6 | ¥370 |
3 | ¥830 | |
4 | ¥130 | |
Bracket Quinella | 2-4 | ¥10,780 |
Quinella | 3-6 | ¥22,750 |
Quinella Place | 3-6 | ¥5,250 |
4-6 | ¥710 | |
3-4 | ¥1,730 | |
Exacta | 6 > 3 | ¥52,030 |
Trio | 3-4-6 | ¥20,480 |
Trifecta | 6 > 3 > 4 | ¥190,850 |
POSITIONS AT BENDS
1 Corner | 1,9,4(7,10,11)3(6,13)2,8,15-14,5,12 |
---|---|
2 Corner | 1,9(7,10)(4,11)(3,6)(2,13)(15,8)-14-5-12 |
3 Corner | 1,9(4,10,11)-7,6(3,8)2,13,14,15(5,12) |
4 Corner | 1,9(4,11)10(6,7)(3,8)-(2,14)-(5,12,13)15 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 37.0 - L3F 39.6)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.6 | 23.011.2 | 36.013.2 | 49.013.6 |
1000m | 1200m | 1400m | 1600m |
1:01.012.1 | 1:13.012.2 | 1:26.013.0 | 1:38.012.8 |
1800m | |||
1:51.013.8 |
Upper Row: Aggregate, Lower Row: Sectionals