NHK MILE CUP (G1) Full Result | 10 MAY 2009 R11 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Jo Cappuccino | 3C | 57 | K.Fujioka | 1:32.4 | 2-2 | 34.7 | 39.8 | 10 | 490(+2) | K.Nakatake | Keiko Ueda | 95.82 | |
2 | 7 | 13 | Red Spada | 3C | 57 | N.Yokoyama | 1:32.7 | 2 | 4-4 | 33.7 | 9.7 | 5 | 510(+2) | K.Fujisawa | Tokyo Horse Racing Co. Ltd. | 38.09 |
3 | 5 | 10 | Grand Prix Angel | 3F | 55 | H.Uchida | 1:33.0 | 2 | 3-3 | 34.1 | 68.9 | 13 | 432(+4) | Y.Yahagi | Masaji Kitagawa | 23.55 |
4 | 5 | 9 | Meiner Elf | 3C | 57 | M.Matsuoka | 1:33.1 | nk | 5-5 | 33.9 | 60.4 | 11 | 494(0) | Y.Shikato | Thoroughbred Club Ruffian Co. Ltd. | 14.00 |
5 | 8 | 18 | Fifth Petal | 3C | 57 | K.Ando | 1:33.3 | 1.1/4 | 5-5 | 34.2 | 8.1 | 4 | 452(+4) | Y.Kato | Carrot Farm Co. Ltd. | 9.20 |
6 | 4 | 7 | One Carat | 3F | 55 | Y.Fujioka | 1:33.3 | nse | 16-17 | 33.5 | 14.7 | 6 | 486(0) | K.Fujioka | Yoichi Aoyama | |
7 | 7 | 14 | Tiger Stone | 3C | 57 | M.Ebina | 1:33.3 | nk | 9-8 | 34.0 | 89.1 | 15 | 490(0) | M.Sakaguchi | S.Goto | |
8 | 3 | 6 | Iron Look | 3C | 57 | F.Komaki | 1:33.4 | nk+nk | 13-11 | 33.8 | 3.7 | 2 | 534(+6) | K.Hashiguchi | Kazuma Ikegami | |
9 | 8 | 16 | Break Run Out | 3C | 57 | Y.Take | 1:33.4 | nse | 11-8 | 34.0 | 3.3 | 1 | 442(0) | H.Toda | Carrot Farm Co. Ltd. | |
10 | 1 | 2 | Mikki Pumpkin | 3C | 57 | Y.Iwata | 1:33.5 | 1/2 | 16-16 | 33.8 | 23.9 | 8 | 444(+4) | I.Shimizu | Mizuki Noda | |
11 | 6 | 12 | Rhein Blood | 3C | 57 | Y.Fukunaga | 1:33.6 | nk | 8-8 | 34.3 | 28.8 | 9 | 490(0) | M.Ryoke | Shigemasa Osawa | |
12 | 1 | 1 | Get Full Marks | 3C | 57 | K.Tanaka | 1:33.7 | 3/4 | 1-1 | 36.5 | 73.2 | 14 | 480(-4) | T.Iwato | K.J.R. | |
13 | 3 | 5 | Tsukuba Hokuto O | 3C | 57 | H.Yoshida | 1:33.8 | nk | 9-11 | 34.3 | 118.0 | 18 | 464(0) | M.Ogata | S.Ogihara | |
14 | 7 | 15 | T Up Gold | 3C | 57 | K.Ikezoe | 1:34.0 | 1.1/2 | 15-11 | 34.5 | 22.2 | 7 | 466(0) | K.Nishiura | Noboru Tanaka | |
15 | 4 | 8 | Sugano Medalist | 3C | 57 | M.Katsuura | 1:34.0 | hd | 5-5 | 34.9 | 64.4 | 12 | 458(-2) | M.Kasuya | M.Sugawara | |
16 | 8 | 17 | Advance Halo | 3C | 57 | Y.Shibata | 1:34.2 | 1.1/4 | 16-17 | 34.4 | 108.8 | 17 | 438(-2) | M.Kono | Takashi Nishikawa | |
17 | 6 | 11 | Daiwa Prevail | 3C | 57 | H.Goto | 1:34.6 | 2.1/2 | 13-11 | 35.0 | 89.7 | 16 | 458(+2) | M.Ikegami | Keizo Oshiro | |
18(DQ) | 2 | 4 | San Carlo | 3C | 57 | Y.Yoshida | 1:33.4 | 11-11 | 33.9 | 6.9 | 3 | 490(+2) | Y.Okubo | Shadai Race Horse Co. Ltd. |
REPLAY
STARTING PRICES
Win | 3 | ¥3,980 |
---|---|---|
Place | 3 | ¥1,120 |
13 | ¥380 | |
10 | ¥2,850 | |
Bracket Quinella | 2-7 | ¥1,320 |
Quinella | 3-13 | ¥14,180 |
Quinella Place | 3-13 | ¥3,920 |
3-10 | ¥19,610 | |
10-13 | ¥11,750 | |
Exacta | 3 > 13 | ¥39,660 |
Trio | 3-10-13 | ¥318,540 |
Trifecta | 3 > 13 > 10 | ¥2,381,660 |
POSITIONS AT BENDS
3 Corner | 1-3-10,13(8,9,18)12(5,14)(4,16)(6,11)15(2,7,17) |
---|---|
4 Corner | 1-3=10,13(8,9,18)(12,14,16)(5,4,6,11,15)2(7,17) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.3 - L3F 35.2)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.2 | 22.010.8 | 33.011.3 | 44.011.2 |
1000m | 1200m | 1400m | 1600m |
55.011.7 | 1:06.011.5 | 1:17.011.7 | 1:29.012.0 |
Upper Row: Aggregate, Lower Row: Sectionals