4yo ALW (1 Win) Full Result | 31 MAY 2009 R6 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 6 | Testa Matta | 3C | 56 | H.Shii | 1:22.8 | 14-13 | 34.8 | 24.1 | 7 | 488(-2) | A.Murayama | Kazumi Yoshida | 7.00 | |
2 | 7 | 13 | A Shin Beatlon | 3C | 56 | H.Uchida | 1:22.9 | 3/4 | 2-2 | 36.5 | 3.1 | 1 | 466(+2) | M.Nishizono | Hirotsugu Hirai | 2.80 |
3 | 2 | 4 | Griffin Gate | 3C | 56 | K.Tanaka | 1:23.3 | 2.1/2 | 7-6 | 36.2 | 3.3 | 2 | 486(+2) | T.Tezuka | Yoshio Yoshida | 1.80 |
4 | 4 | 7 | Success Honesty | 3C | 56 | H.Kitamura | 1:23.4 | 1/2 | 1-1 | 37.1 | 3.9 | 3 | 490(0) | T.Kubota | Sachiko Takashima | 1.10 |
5 | 1 | 2 | Danon Ascot | 3C | 56 | Y.Take | 1:24.2 | 5 | 3-3 | 37.6 | 13.1 | 4 | 506(+8) | H.Mori | Danox Co. Ltd. | 0.70 |
6 | 8 | 15 | Cosmo Force | 3C | 53 | T.Ito | 1:24.3 | nk | 12-12 | 36.4 | 107.0 | 14 | 504(+2) | R.Inaba | Big Red Farm | |
7 | 6 | 11 | Maltese Brave | 3C | 56 | H.Yoshida | 1:24.8 | 3 | 7-6 | 37.8 | 75.7 | 12 | 464(-2) | M.Horii | Nagako Fujita | |
8 | 8 | 16 | Noah Premium | 3C | 53 | T.Kusano | 1:24.9 | 1/2 | 16-15 | 36.3 | 31.9 | 8 | 464(0) | S.Temma | Kimio Sayama | |
9 | 3 | 5 | Strong Point | 3C | 55 | K.Maruta | 1:25.0 | 1/2 | 13-14 | 36.7 | 378.8 | 16 | 458(0) | K.Sakamoto | Hiroshi Hatasa | |
10 | 5 | 9 | Blue Rising | 3C | 56 | S.Ishibashi | 1:25.2 | 1.1/4 | 7-9 | 37.6 | 348.6 | 15 | 450(-6) | S.Sakuta | ||
11 | 6 | 12 | Seiun Aslan | 3C | 55 | K.Fujioka | 1:25.2 | hd | 3-3 | 38.6 | 53.6 | 9 | 500(-4) | T.Tezuka | Shigeyuki Nishiyama | |
12 | 4 | 8 | Nobo Rainbow | 3F | 54 | H.Miyuki | 1:25.4 | 1.1/4 | 6-5 | 38.5 | 60.7 | 11 | 474(-6) | S.Temma | LS.M Co. Ltd. | |
13 | 5 | 10 | Tokai Allure | 3C | 56 | K.Ando | 1:25.6 | 1.1/2 | 14-16 | 36.3 | 21.4 | 6 | 498(-2) | H.Narishima | Masanori Uchimura | |
14 | 7 | 14 | Regulus Heart | 3C | 56 | Y.Shibata | 1:25.6 | nse | 10-9 | 38.0 | 87.9 | 13 | 488(-4) | M.Tsuchida | Ryuichi Nakae | |
15 | 2 | 3 | Passepied | 3F | 54 | Y.Fukunaga | 1:26.6 | 6 | 10-11 | 38.9 | 58.6 | 10 | 432(+6) | K.Kozaki | Katsumi Yoshida | |
16 | 1 | 1 | Frozen Time | 3C | 56 | S.Fujita | 1:27.2 | 3.1/2 | 3-6 | 40.1 | 13.4 | 5 | 490(-4) | Y.Kato | Hiroo Race Co. Ltd. |
REPLAY
STARTING PRICES
Win | 6 | ¥2,410 |
---|---|---|
Place | 6 | ¥430 |
13 | ¥150 | |
4 | ¥140 | |
Bracket Quinella | 3-7 | ¥4,880 |
Quinella | 6-13 | ¥5,440 |
Quinella Place | 6-13 | ¥1,490 |
4-6 | ¥1,090 | |
4-13 | ¥290 | |
Exacta | 6 > 13 | ¥13,720 |
Trio | 4-6-13 | ¥4,640 |
Trifecta | 6 > 13 > 4 | ¥50,560 |
POSITIONS AT BENDS
3 Corner | 7,13(1,2,12)8(4,9,11)-(3,14)15,5-(6,10)-16 |
---|---|
4 Corner | (*7,13)(2,12)8(1,4,11)-(9,14)3,15,6-5-16-10 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.4 - L3F 36.5)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.3 | 22.010.9 | 33.011.2 | 44.011.9 |
1000m | 1200m | 1400m | |
55.011.9 | 1:07.012.3 | 1:19.012.3 |
Upper Row: Aggregate, Lower Row: Sectionals