3yo Maiden Full Result | 15 NOV 2009 R2 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 9 | Dream the Next | 2C | 55 | H.Goto | 1:26.5 | 1-1 | 38.2 | 18.3 | 6 | 478(-4) | Y.Nemoto | 5.00 | ||
2 | 4 | 5 | Dateno Swimmy | 2C | 55 | H.Uchida | 1:26.5 | nse | 8-6 | 37.4 | 3.0 | 1 | 422(-2) | T.Shirai | Shunya Seki | 2.00 |
3 | 8 | 13 | Meiner Refine | 2C | 55 | M.Matsuoka | 1:27.5 | 6 | 6-4 | 38.6 | 4.2 | 3 | 450(+2) | I.Aizawa | Thoroughbred Club Ruffian Co. Ltd. | 1.30 |
4 | 2 | 2 | Dragon Ultima | 2C | 55 | M.Ebina | 1:28.2 | 4 | 6-6 | 39.1 | 3.8 | 2 | 476(0) | T.Kubota | Yoshiro Kubota | 0.75 |
5 | 4 | 6 | Lili Marleen | 2F | 51 | T.Kusano | 1:28.3 | nk | 5-4 | 39.5 | 149.7 | 11 | 434(+2) | K.Ito | Toshiaki Date | 0.50 |
6 | 1 | 1 | Quatorze Bunta | 2C | 55 | M.Katsuura | 1:28.4 | 1/2 | 10-10 | 38.7 | 12.3 | 5 | 460(-6) | H.Sugiura | Keiichi Yamagishi | |
7 | 5 | 7 | Cross Fight | 2C | 55 | H.Miyuki | 1:28.5 | 3/4 | 8-9 | 39.1 | 23.0 | 7 | 496(+2) | Y.Hirai | Toru Sasaki | |
8 | 3 | 4 | Shako Precious | 2F | 54 | Y.Yoshida | 1:28.9 | 2.1/2 | 10-10 | 39.3 | 112.6 | 10 | 450(-10) | T.Yano | Grade Racing Kumiai | |
9 | 7 | 12 | Charisma Again | 2C | 55 | Y.Shibayama | 1:29.2 | 2 | 3-3 | 40.6 | 209.8 | 12 | 480(0) | T.Iwato | Koji Asakawa | |
10 | 6 | 10 | Cosmo Hallelujah | 2C | 55 | K.Tosaki | 1:29.5 | 1.3/4 | 13-13 | 39.4 | 76.1 | 9 | 470(+6) | Y.Hirai | Big Red Farm | |
11 | 3 | 3 | Deluxe Bomber | 2F | 54 | K.Oba | 1:29.7 | 1 | 3-6 | 40.5 | 50.2 | 8 | 470(0) | K.Maki | Junichi Nagai | |
12 | 5 | 8 | Edozuma | 2F | 54 | T.Bushizawa | 1:30.1 | 2.1/2 | 10-12 | 40.3 | 290.4 | 13 | 480(-10) | M.Sato | K.Tenjin | |
13 | 8 | 14 | F T Gun Dai | 2F | 54 | J.Ono | 1:30.3 | 1 | 2-2 | 41.9 | 5.4 | 4 | 432(+4) | T.Ozeki | S.Fukano | |
14 | 7 | 11 | Power Marvelous | 2C | 55 | S.Kato | 1:30.3 | hd | 14-13 | 40.2 | 569.3 | 14 | 482(+2) | T.Nakajima | U.Mano |
REPLAY
STARTING PRICES
Win | 9 | ¥1,830 |
---|---|---|
Place | 9 | ¥340 |
5 | ¥120 | |
13 | ¥150 | |
Bracket Quinella | 4-6 | ¥1,850 |
Quinella | 5-9 | ¥2,440 |
Quinella Place | 5-9 | ¥870 |
9-13 | ¥780 | |
5-13 | ¥250 | |
Exacta | 9 > 5 | ¥7,250 |
Trio | 5-9-13 | ¥2,130 |
Trifecta | 9 > 5 > 13 | ¥28,430 |
POSITIONS AT BENDS
3 Corner | 9,14(3,12)6(2,13)(7,5)-(1,4,8)10-11 |
---|---|
4 Corner | (*9,14)12(6,13)(3,2,5)7(1,4)8(11,10) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.7 - L3F 38.2)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.8 | 23.011.0 | 34.011.9 | 46.012.6 |
1000m | 1200m | 1400m | |
58.012.8 | 1:10.012.3 | 1:23.013.1 |
Upper Row: Aggregate, Lower Row: Sectionals