3yo Maiden Full Result | 20 SEP 2009 R1 Nakayama Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 11 | Hokko Mustang | 2F | 54 | H.Tanabe | 1:09.8 | 1-1 | 35.9 | 3.0 | 1 | 448(0) | Y.Matsunaga | Koichi Yabe | 5.00 | |
2 | 1 | 1 | Yuki Sun Aura | 2F | 54 | H.Gohara | 1:10.4 | 3.1/2 | 4-4 | 36.2 | 33.9 | 10 | 412(+10) | H.Gohara | Chikiri Kumiai | 2.00 |
3 | 7 | 12 | Drop | 2F | 54 | T.Kikuzawa | 1:10.5 | 1/2 | 11-11 | 35.6 | 8.4 | 4 | 426(+2) | K.Takaichi | Takeshi Yamamoto | 1.30 |
4 | 4 | 6 | Bone Collector | 2C | 54 | H.Uchida | 1:10.5 | nk | 11-11 | 35.6 | 5.5 | 3 | 450(-4) | M.Shibata | Tadao Hashimoto | 0.75 |
5 | 5 | 9 | Dear Kotomi | 2F | 54 | E.Nakadate | 1:10.5 | hd | 2-2 | 36.6 | 38.9 | 11 | 442(+4) | Y.Tamura | Dearest | 0.50 |
6 | 8 | 14 | Ender's Shadow | 2C | 54 | M.Matsuoka | 1:10.6 | 3/4 | 8-8 | 36.0 | 22.8 | 8 | 462(-4) | M.Saito | Tomokazu Iizuka | |
7 | 2 | 3 | Vintage Wine | 2C | 54 | T.Ono | 1:10.7 | nk | 4-4 | 36.5 | 85.3 | 12 | 462(+2) | Y.Tanihara | Shigeki Hiraoka | |
8 | 3 | 5 | Sehr Gut | 2C | 54 | H.Kitamura | 1:10.8 | 1/2 | 8-6 | 36.2 | 88.1 | 13 | 478(+18) | Y.Sato | Takashi Sakuma | |
9 | 8 | 15 | Radio Dream | 2F | 54 | K.Oba | 1:11.0 | 1.1/4 | 13-13 | 35.5 | 33.0 | 9 | 416(+10) | J.Shimada | Green Sword | |
10 | 7 | 13 | Monolith | 2C | 54 | Y.Yoshida | 1:11.0 | nk | 2-3 | 37.0 | 9.4 | 5 | 466(+4) | M.Kasuya | Makio Okada | |
11 | 5 | 8 | Alpha Mickey | 2C | 54 | Y.Shibayama | 1:11.1 | 3/4 | 8-8 | 36.5 | 19.7 | 7 | 436(+2) | J.Shimada | K.Kietsu | |
12 | 4 | 7 | Derma Messalina | 2F | 51 | T.Ito | 1:11.3 | 1.1/4 | 15-14 | 35.4 | 196.0 | 14 | 418(-4) | M.Sakai | Hiroyuki Asanuma | |
13 | 3 | 4 | Hold on Me | 2F | 54 | Y.Shibata | 1:11.6 | 1.3/4 | 6-6 | 37.3 | 4.1 | 2 | 414(-10) | S.Kobiyama | Shuichi Kugita | |
14 | 6 | 10 | Raindrop | 2F | 51 | Y.Kokubun | 1:11.6 | nk | 7-8 | 37.1 | 242.1 | 15 | 422(+6) | K.Yasuda | Mill Farm Co. Ltd. | |
15 | 2 | 2 | Suzuka Orion | 2C | 52 | H.Miyazaki | 1:11.9 | 1.3/4 | 14-15 | 36.1 | 18.1 | 6 | 434(+6) | K.Ito | Keiji Nagai |
REPLAY
STARTING PRICES
Win | 11 | ¥300 |
---|---|---|
Place | 11 | ¥140 |
1 | ¥630 | |
12 | ¥290 | |
Bracket Quinella | 1-6 | ¥4,240 |
Quinella | 1-11 | ¥3,650 |
Quinella Place | 1-11 | ¥1,200 |
11-12 | ¥470 | |
1-12 | ¥2,850 | |
Exacta | 11 > 1 | ¥5,400 |
Trio | 1-11-12 | ¥9,380 |
Trifecta | 11 > 1 > 12 | ¥46,870 |
POSITIONS AT BENDS
3 Corner | (*11,9,13)(1,3)4,10(5,8,14)(6,12)-15,2,7 |
---|---|
4 Corner | (*11,9)13(1,3)(5,4)(8,10,14)(6,12)-15-7,2 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 33.9 - L3F 35.9)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.2 | 22.010.5 | 33.011.2 | 44.011.7 |
1000m | 1200m | ||
56.012.0 | 1:08.012.2 |
Upper Row: Aggregate, Lower Row: Sectionals