4yo+ ALW (1 Win) Full Result | 04 OCT 2009 R7 Nakayama Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | Power Struggle | 3C | 55 | S.Fujita | 1:53.6 | 1-1-1-1 | 38.8 | 2.5 | 1 | 458(-6) | Y.Kato | Green Farm Co. Ltd. | 7.40 | |
2 | 4 | 5 | Quatre Mains | 4H | 57 | H.Uchida | 1:53.9 | 1.3/4 | 8-9-2-2 | 39.0 | 19.3 | 7 | 534(-4) | M.Saito | Carrot Farm Co. Ltd. | 3.00 |
3 | 3 | 4 | Meiner Hayato | 5H | 57 | H.Tanabe | 1:54.3 | 2.1/2 | 10-10-9-8 | 38.8 | 10.4 | 5 | 498(-2) | K.Konishi | Thoroughbred Club Ruffian Co. Ltd. | 1.90 |
4 | 1 | 1 | Able Vega | 4H | 57 | Y.Iwata | 1:54.4 | nk | 4-3-4-2 | 39.3 | 3.5 | 2 | 506(-6) | Y.Ninomiya | T.Nakazawa | 1.10 |
5 | 6 | 10 | Silk Albus | 4H | 57 | Y.Yoshida | 1:54.7 | 2 | 10-10-11-8 | 39.1 | 15.6 | 6 | 488(-6) | S.Ito | 0.74 | |
6 | 8 | 14 | Success Arch | 4H | 57 | K.Ando | 1:54.7 | nk | 2-3-2-2 | 39.9 | 9.8 | 4 | 442(-4) | H.Toda | Hiroyoshi Usuda | |
7 | 5 | 7 | Steady Love | 4H | 57 | H.Tanaka | 1:54.8 | nk | 14-14-7-5 | 39.5 | 29.9 | 9 | 556(-6) | H.Uehara | Hiroyoshi Usuda | |
8 | 6 | 9 | Admire Wanda | 3C | 55 | H.Matoba | 1:54.9 | 1/2 | 2-2-4-5 | 39.8 | 29.5 | 8 | 478(-4) | H.Matoba | Riichi Kondo | |
9 | 8 | 13 | Harimanowataridori | 3C | 55 | M.Matsuoka | 1:54.9 | nk | 7-7-7-5 | 39.6 | 6.5 | 3 | 472(+10) | I.Aizawa | Tokusuke Fukushima | |
10 | 7 | 11 | Golden Rudder | 6G | 57 | Y.Shibayama | 1:55.1 | 1.1/4 | 6-5-9-12 | 39.6 | 155.7 | 11 | 460(-4) | S.Temma | Turf Sport Co. Ltd. | |
11 | 7 | 12 | Ever Bright | 4H | 57 | F.Komaki | 1:55.7 | 3.1/2 | 4-5-4-8 | 40.5 | 280.7 | 13 | 514(+4) | H.Shimizu | Utopia B. | |
12 | 2 | 2 | Joysrus | 5H | 57 | H.Kitamura | 1:56.0 | 2 | 8-7-11-11 | 40.4 | 74.1 | 10 | 482(0) | T.Shimizu | Yomoji Saito | |
13 | 5 | 8 | Jean Jean | 3C | 52 | G.Maruyama | 1:56.1 | 1/2 | 13-13-13-13 | 40.2 | 335.7 | 14 | 498(+20) | K.Takamatsu | Tomikawa Bokujo Co. Ltd. | |
14 | 4 | 6 | Kurino Love Type | 4H | 57 | K.Oba | 1:58.6 | 10L + | 10-12-14-14 | 42.2 | 182.9 | 12 | 474(-9) | Y.Takahashi | Hiroharu Kurimoto |
REPLAY
STARTING PRICES
Win | 3 | ¥250 |
---|---|---|
Place | 3 | ¥130 |
5 | ¥370 | |
4 | ¥240 | |
Bracket Quinella | 3-4 | ¥2,600 |
Quinella | 3-5 | ¥2,400 |
Quinella Place | 3-5 | ¥1,060 |
3-4 | ¥410 | |
4-5 | ¥2,420 | |
Exacta | 3 > 5 | ¥4,290 |
Trio | 3-4-5 | ¥8,060 |
Trifecta | 3 > 5 > 4 | ¥23,940 |
POSITIONS AT BENDS
1 Corner | 3(9,14)(1,12)11,13(2,5)-(4,6,10)8-7 |
---|---|
2 Corner | 3,9(1,14)(11,12)(2,13)5(4,10)6,8-7 |
3 Corner | (*3,14,5)(1,9,12)(13,7)(11,4)(2,10)8-6 |
4 Corner | 3(1,14,5)-(9,13,7)-(4,12,10)2,11,8=6 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 36.8 - L3F 38.8)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.6 | 23.011.6 | 35.012.6 | 47.012.9 |
1000m | 1200m | 1400m | 1600m |
59.012.7 | 1:11.012.4 | 1:23.012.7 | 1:35.012.6 |
1800m | |||
1:48.013.5 |
Upper Row: Aggregate, Lower Row: Sectionals