TOIMISAKI TOKUBETSU Full Result | 08 AUG 2009 R9 Kokura Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | Rosa Blanca | 4M | 55 | K.Tsunoda | 1:48.4 | 9-8-7-5 | 34.8 | 1.7 | 1 | 456(-6) | K.Hashiguchi | Sunday Racing Co. Ltd. | 10.82 | |
2 | 4 | 4 | Rikka Royal | 4H | 57 | F.Komaki | 1:48.4 | hd | 2-2-3-2 | 35.2 | 7.7 | 3 | 530(-12) | N.Sugai | Yukio Tachibana | 4.29 |
3 | 7 | 9 | Kanetoshi Regius | 4M | 55 | R.Wada | 1:48.7 | 2 | 1-1-1-1 | 35.9 | 37.0 | 9 | 430(-6) | Y.Arakawa | Toshio Kanematsu | 2.65 |
4 | 6 | 7 | Foundry Kiseki | 4H | 57 | H.Miyuki | 1:48.7 | nk | 4-5-4-5 | 35.3 | 5.0 | 2 | 480(-4) | S.Takahashi | T.Mito | 1.60 |
5 | 2 | 2 | Maruka Legato | 4H | 57 | K.Akagi | 1:49.0 | 1.3/4 | 4-3-2-2 | 35.9 | 15.5 | 5 | 458(-2) | Y.Masumoto | Kawacho Sangyo | 1.05 |
6 | 5 | 6 | Masahito Boy | 3G | 54 | S.Tajima | 1:49.0 | nse | 3-3-4-2 | 35.7 | 56.6 | 10 | 482(+4) | S.Kojima | Shigeru Yamamoto | |
7 | 8 | 12 | Mont Saint Michel | 5M | 55 | M.Nakamura | 1:49.3 | 2 | 7-7-8-7 | 35.6 | 11.9 | 4 | 428(-6) | A.Tsurudome | Shadai Race Horse Co. Ltd. | |
8 | 8 | 11 | Vivid Vivien | 4M | 55 | M.Ishibashi | 1:49.4 | 1/2 | 8-8-8-7 | 35.7 | 140.0 | 12 | 462(-4) | M.Sayama | Fujiwara Farm Co. Ltd. | |
9 | 3 | 3 | Mikki Star | 4H | 57 | Y.Fukunaga | 1:49.5 | nk | 9-10-10-10 | 35.3 | 18.7 | 6 | 462(+18) | Y.Ikee | Mizuki Noda | |
10 | 7 | 10 | Hawk Windsor | 4H | 57 | K.Tanaka | 1:49.6 | 3/4 | 6-6-4-7 | 36.2 | 20.5 | 7 | 440(-2) | T.Umeda | Hisayoshi Kobayashi | |
11 | 1 | 1 | Pretty Cat | 6M | 55 | K.Tanaka | 1:51.2 | 12-12-12-11 | 35.8 | 34.0 | 8 | 426(-6) | Y.Tajima | Shigeo Takeda | ||
12 | 6 | 8 | Grand Prix Smile | 3C | 54 | T.Sato | 1:52.2 | 6 | 11-11-11-12 | 37.1 | 86.5 | 11 | 450(-2) | A.Murayama | Grand Prix Co. Ltd. |
REPLAY
STARTING PRICES
Win | 5 | ¥170 |
---|---|---|
Place | 5 | ¥110 |
4 | ¥250 | |
9 | ¥720 | |
Bracket Quinella | 4-5 | ¥600 |
Quinella | 4-5 | ¥590 |
Quinella Place | 4-5 | ¥300 |
5-9 | ¥1,330 | |
4-9 | ¥3,970 | |
Exacta | 5 > 4 | ¥880 |
Trio | 4-5-9 | ¥7,700 |
Trifecta | 5 > 4 > 9 | ¥23,960 |
POSITIONS AT BENDS
1 Corner | 9-4,6(2,7)10,12,11-(5,3)8-1 |
---|---|
2 Corner | 9=4(2,6)7,10,12(5,11)3-8-1 |
3 Corner | 9-2,4(10,6,7)5(12,11)-3=8-1 |
4 Corner | 9(2,4,6)(5,7)(10,12,11)-3=1,8 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 36.5 - L3F 35.6)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.8 | 23.011.4 | 35.012.3 | 47.012.3 |
1000m | 1200m | 1400m | 1600m |
59.012.2 | 1:10.011.8 | 1:21.011.8 | 1:32.011.6 |
1800m | |||
1:44.012.2 |
Upper Row: Aggregate, Lower Row: Sectionals