HAKODATE KINEN (G3) Full Result | 25 JUL 2010 R9 Hakodate Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 6 | Meiner Starry | 5H | 56 | D.Whyte | 1:58.5 | 6-6-4-2 | 35.3 | 5.7 | 2 | 482(+10) | T.Kayo | Thoroughbred Club Ruffian Co. Ltd. | 43.57 | |
2 | 6 | 12 | Jamil | 4H | 56 | K.Ando | 1:59.1 | 3.1/2 | 9-8-8-8 | 35.6 | 5.2 | 1 | 462(+10) | S.Matsumoto | Teruya Yoshida | 17.16 |
3 | 4 | 8 | Dream Sunday | 6H | 57 | K.Ikezoe | 1:59.1 | nk | 2-2-2-1 | 36.2 | 8.5 | 5 | 502(+2) | Y.Ikee | Royal Farm U. | 11.08 |
4 | 6 | 11 | Air Zipangu | 7G | 56 | N.Yokoyama | 1:59.2 | 3/4 | 8-8-8-6 | 35.7 | 22.6 | 11 | 456(+16) | H.Fujiwara | Lucky Field Co. Ltd. | 6.50 |
5 | 8 | 16 | Field Bear | 7H | 57 | S.Akiyama | 1:59.2 | hd | 13-11-13-9 | 35.2 | 6.1 | 3 | 494(-10) | A.Nomura | Katsumi Chida | 4.30 |
6 | 2 | 3 | Manhattan Sky | 6H | 56 | K.Take | 1:59.3 | nk | 4-3-4-4 | 36.2 | 12.2 | 6 | 536(0) | H.Asami | Hidaka Breeders Union Co. Ltd. | |
7 | 2 | 4 | Meisho Qualia | 5H | 56 | K.Hasegawa | 1:59.3 | nk | 4-5-4-4 | 36.1 | 14.2 | 8 | 468(+2) | T.Nishihashi | Yoshio Matsumoto | |
8 | 4 | 7 | Mayano Raijin | 9H | 55 | S.Fujita | 1:59.4 | nk | 3-3-2-2 | 36.4 | 20.7 | 10 | 480(+2) | S.Umeuchi | Eiko Tadokoro | |
9 | 1 | 2 | Suzuka Samba | 6H | 53 | H.Yoshida | 1:59.4 | hd | 14-14-14-14 | 35.2 | 15.9 | 9 | 480(-2) | K.Ito | Keiji Nagai | |
10 | 3 | 5 | Shadow Gate | 8H | 58 | K.Tanaka | 1:59.4 | nse | 16-16-15-14 | 35.0 | 8.3 | 4 | 504(+4) | Y.Kato | Tomokazu Iizuka | |
11 | 1 | 1 | Eishin Dover | 8H | 57 | Y.Shibayama | 1:59.4 | hd | 7-6-7-6 | 36.1 | 83.9 | 15 | 456(-14) | K.Kozaki | Toyomitsu Hirai | |
12 | 5 | 10 | Sakura Orion | 8H | 57 | H.Shii | 1:59.5 | nk | 11-11-11-11 | 35.6 | 36.1 | 14 | 462(-20) | Y.Ikee | Sakura Commerce Co. Ltd. | |
13 | 7 | 13 | Erimo Harrier | 10G | 57 | M.Sakai | 2:00.6 | 7 | 9-10-8-9 | 37.0 | 94.7 | 16 | 452(-2) | H.Tadokoro | Toshiharu Yamamoto | |
14 | 8 | 15 | Smart Stage | 5H | 54 | I.Murata | 2:01.0 | 2.1/2 | 11-11-11-12 | 37.2 | 13.8 | 7 | 494(-4) | Y.Shikato | Toru Okawa | |
15 | 5 | 9 | Namura Mars | 6H | 56 | Y.Fujioka | 2:03.2 | 10L + | 15-15-16-16 | 38.5 | 34.9 | 13 | 470(0) | Y.Tamura | Dearest | |
16 | 7 | 14 | T M Precure | 7M | 53 | T.Ogino | 2:03.7 | 3 | 1-1-1-12 | 41.2 | 31.0 | 12 | 502(-16) | T.Igarashi | Masatsugu Takezono |
REPLAY
STARTING PRICES
Win | 6 | ¥570 |
---|---|---|
Place | 6 | ¥190 |
12 | ¥180 | |
8 | ¥270 | |
Bracket Quinella | 3-6 | ¥770 |
Quinella | 6-12 | ¥1,540 |
Quinella Place | 6-12 | ¥620 |
6-8 | ¥880 | |
8-12 | ¥960 | |
Exacta | 6 > 12 | ¥3,190 |
Trio | 6-8-12 | ¥4,080 |
Trifecta | 6 > 12 > 8 | ¥20,350 |
POSITIONS AT BENDS
1 Corner | 14-8,7(3,4)6,1,11(12,13)(10,15)16-2-9,5 |
---|---|
2 Corner | 14=8(3,7)4(1,6)(12,11)13(10,16,15)2,9,5 |
3 Corner | 14-(8,7)(3,4,6)1(12,11,13)(10,15)16,2,5-9 |
4 Corner | 8(7,6)(3,4)(1,11)12(16,13)10(14,15)(2,5)-9 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.5 - L3F 36.0)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.3 | 23.011.0 | 34.011.2 | 45.011.5 |
1000m | 1200m | 1400m | 1600m |
56.011.8 | 1:08.012.1 | 1:20.012.6 | 1:32.012.4 |
1800m | 2000m | ||
1:43.011.4 | 1:55.012.2 |
Upper Row: Aggregate, Lower Row: Sectionals