ORIHIME SHO Full Result | 11 JUL 2010 R8 Fukushima Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 14 | Mejiro Marian | 4M | 55 | M.Ebina | 1:48.5 | 3-3-3-2 | 35.3 | 6.0 | 3 | 484(-2) | N.Takagi | Mejiro B. | 10.96 | |
2 | 3 | 6 | Dear Arethusa | 3F | 52 | H.Uchida | 1:48.5 | nk | 4-5-6-4 | 35.1 | 3.8 | 2 | 468(-8) | Y.Hatakeyama | Sayuri Takadaru | 4.33 |
3 | 5 | 9 | Lake Merritt | 4M | 55 | K.Tanaka | 1:48.6 | 1/2 | 6-7-7-7 | 35.1 | 3.3 | 1 | 492(0) | M.Koga | Teruya Yoshida | 2.67 |
4 | 6 | 11 | Shishamo Friend | 5M | 55 | H.Tanaka | 1:48.7 | 3/4 | 10-11-10-10 | 34.9 | 40.9 | 11 | 486(-4) | T.Igarashi | Susumu Sakaguchi | 1.60 |
5 | 7 | 13 | Air Waltz | 5M | 55 | H.Kitamura | 1:48.8 | 1/2 | 2-2-1-1 | 35.8 | 14.1 | 6 | 466(-6) | M.Ito | Lucky Field Co. Ltd. | 1.05 |
6 | 3 | 5 | Queenly Grace | 3F | 52 | H.Yoshida | 1:49.0 | 1.1/4 | 8-8-7-7 | 35.5 | 80.8 | 13 | 448(+6) | M.Ogasa | Hiroyoshi Usuda | |
7 | 4 | 8 | Change of Scene | 3F | 52 | T.Ito | 1:49.0 | nk | 10-11-13-14 | 35.0 | 111.2 | 14 | 440(+2) | H.Kurita | Sunday Racing Co. Ltd. | |
8 | 5 | 10 | Piece of Luck | 4M | 55 | G.Maruyama | 1:49.1 | nk | 13-14-14-14 | 34.9 | 17.6 | 7 | 490(+4) | Y.Ishige | Okawa Bokujo Co. Ltd. | |
9 | 4 | 7 | Tosen Freesia | 3F | 52 | Y.Yoshida | 1:49.2 | 3/4 | 13-14-14-12 | 35.0 | 20.5 | 8 | 480(-8) | S.Kobiyama | Takaya Shimakawa | |
10 | 2 | 4 | Jono Gerbera | 6M | 55 | T.Eda | 1:49.3 | 1/2 | 13-11-10-12 | 35.5 | 11.0 | 5 | 486(+6) | Y.Kato | Yoshikatsu Ogawa | |
11 | 6 | 12 | Cape Town City | 5M | 55 | Y.Shibata | 1:49.4 | 3/4 | 1-1-2-2 | 36.4 | 9.5 | 4 | 470(0) | M.Ikegami | Yushun Horse Co. Ltd. | |
12 | 1 | 1 | Yamanin Arrondi | 8M | 55 | Y.Nishida | 1:49.4 | nk | 16-16-16-16 | 35.0 | 80.2 | 12 | 474(+2) | S.Hoshino | Hajime Doi | |
13 | 8 | 16 | Cvalda | 5M | 55 | E.Nakadate | 1:49.5 | 1/2 | 4-6-5-4 | 36.2 | 25.9 | 10 | 482(-4) | T.Tajima | Sunday Racing Co. Ltd. | |
14 | 1 | 2 | Mayano Pudina | 5M | 55 | A.Tsumura | 1:49.7 | 1 | 10-10-9-9 | 36.1 | 260.4 | 16 | 468(+16) | Y.Takeichi | Eiko Tadokoro | |
15 | 2 | 3 | Mejiro Moore | 3F | 52 | M.Matsuoka | 1:50.5 | 5 | 6-3-3-4 | 37.3 | 21.6 | 9 | 474(+4) | I.Aizawa | Mejiro B. | |
16 | 8 | 15 | Kunisaki Lemonade | 4M | 55 | T.Bushizawa | 1:50.6 | 3/4 | 9-9-10-10 | 36.9 | 251.5 | 15 | 446(+14) | T.Nakajima | Kaneo Kunishima |
REPLAY
STARTING PRICES
Win | 14 | ¥600 |
---|---|---|
Place | 14 | ¥210 |
6 | ¥160 | |
9 | ¥140 | |
Bracket Quinella | 3-7 | ¥970 |
Quinella | 6-14 | ¥1,470 |
Quinella Place | 6-14 | ¥570 |
9-14 | ¥500 | |
6-9 | ¥290 | |
Exacta | 14 > 6 | ¥3,120 |
Trio | 6-9-14 | ¥1,640 |
Trifecta | 14 > 6 > 9 | ¥12,050 |
POSITIONS AT BENDS
1 Corner | (*12,13)14(6,16)(3,9)5,15-(2,8,11)(4,7,10)-1 |
---|---|
2 Corner | (*12,13)(3,14)6,16,9,5,15,2(4,8,11)(7,10)1 |
3 Corner | (12,*13)(3,14)16,6(5,9)2(4,15,11)8(7,10)1 |
4 Corner | 13(12,14)(3,6,16)(5,9)2(15,11)(7,4)(8,10)1 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 36.1 - L3F 35.5)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.7 | 23.011.6 | 34.011.8 | 46.012.9 |
1000m | 1200m | 1400m | 1600m |
58.012.3 | 1:09.011.7 | 1:20.011.6 | 1:31.011.8 |
1800m | |||
1:43.012.1 |
Upper Row: Aggregate, Lower Row: Sectionals