4yo+ ALW (1 Win) Full Result | 07 NOV 2010 R5 Fukushima Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 11 | Bertarido | 6H | 57 | H.Tanabe | 2:00.0 | 7-7-7-6 | 34.4 | 4.4 | 2 | 480(-4) | I.Shimada | Nobuyuki Ito | 7.10 | |
2 | 4 | 7 | Sunrise Triple | 3C | 55 | K.Fujioka | 2:00.3 | 2 | 5-4-4-4 | 34.8 | 2.6 | 1 | 486(+6) | O.Hirata | Takao Matsuoka | 2.80 |
3 | 8 | 15 | Keibazuki | 4H | 56 | G.Maruyama | 2:00.4 | nk | 8-8-9-7 | 34.7 | 8.2 | 3 | 438(-4) | M.Koga | Yuichi Odagiri | 1.80 |
4 | 3 | 4 | War Bonnet | 5H | 57 | T.Eda | 2:00.9 | 3 | 14-13-11-10 | 35.0 | 10.1 | 5 | 470(+6) | H.Sugiura | Keiichi Yamagishi | 1.10 |
5 | 4 | 6 | Sakura Emblem | 3C | 55 | S.Ishibashi | 2:01.1 | 1.1/4 | 2-3-2-2 | 35.8 | 8.6 | 4 | 504(-4) | Y.Ikee | Sakura Commerce Co. Ltd. | 0.71 |
6 | 6 | 10 | Stay Ahead | 4H | 57 | I.Murata | 2:01.2 | 3/4 | 14-15-11-11 | 35.2 | 13.8 | 6 | 462(+4) | Y.Iida | Kyowa Farm Co. Ltd. | |
7 | 7 | 12 | Nishino Shiner | 3C | 55 | K.Maruta | 2:01.3 | 1/2 | 2-2-2-1 | 36.0 | 57.4 | 12 | 468(-10) | H.Uehara | Shigeyuki Nishiyama | |
8 | 5 | 9 | Felicitas | 4M | 55 | H.Matoba | 2:01.4 | 1/2 | 1-1-1-2 | 36.2 | 30.7 | 10 | 484(0) | Y.Matsunaga | Masaaki Isokawa | |
9 | 3 | 5 | Kikuno Top Run | 5H | 57 | H.Yoshida | 2:01.4 | nk | 5-6-4-4 | 35.9 | 25.4 | 8 | 496(+10) | Y.Kitade | Goro Kikuchi | |
10 | 1 | 1 | Silk Daido | 3C | 55 | T.Ono | 2:01.4 | nse | 12-12-15-14 | 35.2 | 34.3 | 11 | 452(+6) | Y.Tanihara | ||
11 | 2 | 3 | Sieger Doto | 5H | 57 | H.Mayuzumi | 2:01.6 | 1.1/4 | 11-11-11-11 | 35.7 | 183.3 | 14 | 438(-4) | Y.Takeichi | Sieger | |
12 | 5 | 8 | Eire Go Deo | 3C | 55 | H.Uemura | 2:01.8 | 1.1/2 | 9-9-7-7 | 36.2 | 19.7 | 7 | 472(+20) | K.Hashiguchi | Shadai Race Horse Co. Ltd. | |
13 | 7 | 13 | Susan Captain | 3C | 52 | Y.Kokubun | 2:01.9 | nk | 12-13-9-11 | 36.2 | 200.0 | 15 | 534(+2) | I.Iwamoto | Susumu Hayashi | |
14 | 2 | 2 | Blue Desafio | 4H | 57 | K.Akagi | 2:02.3 | 2.1/2 | 9-9-11-14 | 36.3 | 81.3 | 13 | 478(-21) | T.Ishikuri | ||
15 | 8 | 14 | Meiner Bijou | 6H | 57 | Y.Tannai | 2:02.4 | 1/2 | 2-4-4-7 | 36.9 | 28.3 | 9 | 478(-2) | M.Ogasa | Thoroughbred Club Ruffian Co. Ltd. |
REPLAY
STARTING PRICES
Win | 11 | ¥440 |
---|---|---|
Place | 11 | ¥160 |
7 | ¥140 | |
15 | ¥190 | |
Bracket Quinella | 4-6 | ¥440 |
Quinella | 7-11 | ¥670 |
Quinella Place | 7-11 | ¥250 |
11-15 | ¥650 | |
7-15 | ¥480 | |
Exacta | 11 > 7 | ¥1,490 |
Trio | 7-11-15 | ¥2,030 |
Trifecta | 11 > 7 > 15 | ¥11,180 |
POSITIONS AT BENDS
1 Corner | 9(12,6,14)(5,7)11,15(2,8)3-(1,13)(4,10) |
---|---|
2 Corner | (*9,12)6(7,14)5,11,15(2,8)3,1(4,13)10 |
3 Corner | 9(12,6)(5,7,14)(11,8)(15,13)(2,3,4,10)1 |
4 Corner | (9,*12,6)(5,7)11(15,14,8)4(3,13,10)(2,1) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.6 - L3F 34.8)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.4 | 23.011.5 | 34.011.7 | 46.012.1 |
1000m | 1200m | 1400m | 1600m |
59.013.1 | 1:11.012.4 | 1:23.012.0 | 1:34.011.6 |
1800m | 2000m | ||
1:45.011.5 | 1:56.011.7 |
Upper Row: Aggregate, Lower Row: Sectionals