SHOFUKU STAKES Full Result | 09 JAN 2010 R11 Nakayama Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | Rush Street | 5G | 55 | E.Nakadate | 1:53.2 | 1-1-1-1 | 39.2 | 28.1 | 9 | 486(-2) | I.Okada | Koji Maeda | 18.15 | |
2 | 7 | 13 | Coronagraph | 5H | 56 | H.Kitamura | 1:53.4 | 1 | 2-2-2-2 | 39.3 | 7.9 | 4 | 498(-4) | H.Asami | Shadai Race Horse Co. Ltd. | 7.20 |
3 | 4 | 8 | Dai Bakufu | 5H | 54 | H.Tamogi | 1:53.4 | nk | 16-16-13-13 | 37.9 | 47.1 | 13 | 470(-2) | S.Ito | Toshiaki Yanagibashi | 4.55 |
4 | 5 | 9 | Poker Face | 6H | 57 | K.Miura | 1:53.5 | nk | 11-10-10-8 | 38.6 | 17.5 | 5 | 490(-2) | K.Kato | Shinji Maeda | 2.70 |
5 | 1 | 2 | Last Arrow | 6M | 53 | A.Crastus | 1:53.5 | nk | 6-3-3-3 | 39.1 | 6.5 | 3 | 484(-6) | K.Fujioka | Fujiwara Farm Co. Ltd. | 1.78 |
6 | 2 | 3 | Rosso Tosho | 5M | 52 | H.Tanaka | 1:53.7 | 1.1/4 | 7-7-7-6 | 39.1 | 25.5 | 8 | 468(+6) | M.Tsuchida | Tosho Sangyo | |
7 | 2 | 4 | Wine Adviser | 7H | 53 | N.Yokoyama | 1:53.7 | nk | 7-7-7-6 | 39.1 | 32.2 | 11 | 478(0) | N.Suzuki | Shadai Race Horse Co. Ltd. | |
8 | 6 | 11 | Air McCool | 5H | 57 | H.Goto | 1:53.8 | 3/4 | 9-9-7-8 | 39.2 | 2.7 | 1 | 488(-4) | M.Ito | Lucky Field Co. Ltd. | |
9 | 4 | 7 | Toho Attack | 6H | 54 | Y.Shibayama | 1:53.9 | nk | 15-15-16-15 | 38.1 | 78.4 | 16 | 476(+8) | M.Shibata | Toho Bussan Co. Ltd. | |
10 | 7 | 14 | Papillon City | 7G | 56 | M.Katsuura | 1:54.1 | 1.1/4 | 11-12-12-11 | 39.0 | 32.5 | 12 | 430(+4) | I.Aizawa | Yushun Horse Co. Ltd. | |
11 | 5 | 10 | Tsukuba Hokuto O | 4H | 54 | K.Tanaka | 1:54.1 | nse | 11-12-13-13 | 38.7 | 20.2 | 7 | 474(+2) | M.Ogata | S.Ogihara | |
12 | 3 | 6 | French Noir | 5M | 53 | H.Tanabe | 1:54.3 | 1.1/4 | 9-10-10-10 | 39.5 | 20.1 | 6 | 484(+6) | T.Kubota | Tokyo Horse Racing Co. Ltd. | |
13 | 1 | 1 | Pump Up | 6H | 54 | H.Yoshida | 1:54.5 | 1 | 3-3-3-3 | 40.2 | 59.6 | 15 | 494(+14) | H.Shimizu | Grand Bokujo Co. Ltd. | |
14 | 6 | 12 | Noir City | 6H | 54 | Y.Yoshida | 1:54.5 | nk | 11-12-13-15 | 39.0 | 55.2 | 14 | 506(+6) | Y.Hirai | Yushun Horse Co. Ltd. | |
15 | 8 | 16 | Denko Yamato | 4H | 55 | Y.Shibata | 1:54.6 | nk | 3-3-3-3 | 40.2 | 4.6 | 2 | 470(+4) | F.Kojima | Yasuhiro Tanaka | |
16 | 8 | 15 | Go Behind | 7H | 55 | S.Ishibashi | 1:54.6 | nse | 3-3-3-11 | 40.2 | 30.2 | 10 | 458(+2) | M.Matsunaga | Koji Maeda |
REPLAY
STARTING PRICES
Win | 5 | ¥2,810 |
---|---|---|
Place | 5 | ¥1,010 |
13 | ¥250 | |
8 | ¥1,070 | |
Bracket Quinella | 3-7 | ¥2,640 |
Quinella | 5-13 | ¥9,750 |
Quinella Place | 5-13 | ¥2,980 |
5-8 | ¥12,920 | |
8-13 | ¥4,620 | |
Exacta | 5 > 13 | ¥21,470 |
Trio | 5-8-13 | ¥131,600 |
Trifecta | 5 > 13 > 8 | ¥785,570 |
POSITIONS AT BENDS
1 Corner | 5,13(1,15,16)2(3,4)(6,11)(9,10,14,12)7-8 |
---|---|
2 Corner | 5,13(1,2,15,16)(3,4)11(9,6)(10,14,12)7-8 |
3 Corner | (*5,13)(1,2,15,16)(3,4,11)(9,6)14-(10,8,12)-7 |
4 Corner | (*5,13)-(1,2,16)(3,4)(9,11)6(15,14)(10,8)(7,12) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 36.9 - L3F 39.2)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.5 | 23.011.6 | 35.012.8 | 47.012.6 |
1000m | 1200m | 1400m | 1600m |
59.012.2 | 1:11.012.3 | 1:23.012.6 | 1:36.013.0 |
1800m | |||
1:49.013.6 |
Upper Row: Aggregate, Lower Row: Sectionals