4yo+ ALW (1 Win) Full Result | 21 MAR 2010 R7 Chukyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 17 | Lake Merritt | 4M | 55 | Y.Furukawa | 2:04.1 | 6-5-4-2 | 36.6 | 2.2 | 1 | 480(-8) | M.Koga | Teruya Yoshida | 7.10 | |
2 | 2 | 4 | Bridal Veil | 4M | 55 | R.Sameshima | 2:04.1 | nse | 13-13-9-7 | 36.3 | 14.6 | 5 | 386(-2) | K.Matsuda | Hidaka Breeders Union Co. Ltd. | 2.80 |
3 | 3 | 6 | My First Love | 4M | 55 | H.Miyuki | 2:04.2 | 1/2 | 12-12-13-7 | 36.2 | 10.5 | 4 | 438(-8) | S.Matsumoto | Shigekazu Hiromura | 1.80 |
4 | 8 | 18 | Yasashii Kimochi | 5M | 55 | H.Tanaka | 2:04.2 | nse | 2-2-2-1 | 36.8 | 16.9 | 6 | 472(+2) | T.Umeda | Hiroya Miyagi | 1.10 |
5 | 4 | 8 | Theme Song | 4M | 53 | K.Matsuyama | 2:04.4 | 1.1/4 | 8-8-7-7 | 36.7 | 5.2 | 2 | 456(-2) | H.Nakamura | Teruya Yoshida | 0.71 |
6 | 7 | 13 | Kurino Medalist | 4M | 52 | G.Maruyama | 2:04.4 | nse | 17-17-17-14 | 36.0 | 44.6 | 11 | 426(-14) | Y.Takahashi | Hiroharu Kurimoto | |
7 | 4 | 7 | Nishino Felice | 6M | 55 | H.Tanabe | 2:04.4 | nk | 10-9-9-11 | 36.5 | 76.3 | 12 | 438(+2) | D.Ito | Shigeyuki Nishiyama | |
8 | 5 | 9 | Neo Yeux de Reine | 4M | 55 | E.Nakadate | 2:04.5 | 3/4 | 10-9-4-4 | 37.0 | 30.7 | 8 | 462(-12) | H.Otonashi | Kimiyuki Kobayashi | |
9 | 1 | 2 | Hurrayno Catherine | 6M | 55 | T.Takahashi | 2:04.7 | 1 | 18-18-13-11 | 36.7 | 34.7 | 9 | 438(-8) | S.Kojima | K.Yabuuchi | |
10 | 6 | 11 | Seaside Cafe | 4M | 55 | K.Maruta | 2:04.8 | 3/4 | 9-9-9-7 | 37.0 | 5.7 | 3 | 452(-8) | M.Otake | Junzo Miyakawa | |
11 | 7 | 15 | Kirara Tulle | 4M | 52 | H.Kawasu | 2:04.9 | nk | 5-5-7-11 | 37.2 | 241.5 | 16 | 440(+10) | K.Nishiura | Kosho Bokujo | |
12 | 3 | 5 | Tenjin Miko Ohi | 5M | 55 | H.Mayuzumi | 2:05.2 | 1.3/4 | 13-13-16-14 | 37.1 | 425.0 | 17 | 446(-12) | T.Yano | K.Tenjin | |
13 | 2 | 3 | Vaidurya | 4M | 55 | K.Hasegawa | 2:05.2 | nk | 15-15-4-4 | 37.7 | 17.8 | 7 | 454(0) | M.Tsuchida | Kazuo Nishiura | |
14 | 5 | 10 | River in Bound | 4M | 55 | Y.Nishida | 2:05.3 | nk | 6-5-13-14 | 37.3 | 223.6 | 15 | 438(-4) | S.Hoshino | Takeji Kawagoe | |
15 | 1 | 1 | Shonan Hagoromo | 5M | 55 | R.Wada | 2:05.3 | nk | 15-15-17-17 | 36.9 | 90.7 | 13 | 468(-2) | S.Kunieda | Shonan Co. Ltd. | |
16 | 7 | 14 | Mayano Anzu | 5M | 55 | I.Murata | 2:05.4 | 1/2 | 1-1-1-2 | 38.0 | 594.5 | 18 | 442(+2) | Y.Shono | Eiko Tadokoro | |
17 | 8 | 16 | Rote Regina | 5M | 55 | S.Ishibashi | 2:05.5 | 1/2 | 3-2-2-4 | 38.1 | 37.5 | 10 | 410(-4) | N.Hori | Osamu Yamashina | |
18 | 6 | 12 | T M Yumenoko | 4M | 55 | K.Fujioka | 2:06.9 | 9 | 3-4-9-18 | 39.1 | 170.0 | 14 | 460(+6) | M.Shinkawa | Masatsugu Takezono |
REPLAY
STARTING PRICES
Win | 17 | ¥220 |
---|---|---|
Place | 17 | ¥120 |
4 | ¥360 | |
6 | ¥260 | |
Bracket Quinella | 2-8 | ¥670 |
Quinella | 4-17 | ¥1,560 |
Quinella Place | 4-17 | ¥670 |
6-17 | ¥530 | |
4-6 | ¥1,700 | |
Exacta | 17 > 4 | ¥2,380 |
Trio | 4-6-17 | ¥5,660 |
Trifecta | 17 > 4 > 6 | ¥24,550 |
POSITIONS AT BENDS
1 Corner | 14,18(12,16)15(10,17)8,11(7,9)6(5,4)(1,3)-13-2 |
---|---|
2 Corner | 14(18,16)12(10,15,17)8(7,11,9)6(5,4)(1,3)-13-2 |
3 Corner | (*14,18,16)(17,9,3)(15,8)(12,7,11,4)(10,6,2)5(1,13) |
4 Corner | (14,*18,17)(16,9,3)(8,11,6,4)(15,7,2)(10,5,13)1-12 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.9 - L3F 36.7)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.5 | 23.011.0 | 35.012.4 | 48.013.1 |
1000m | 1200m | 1400m | 1600m |
1:01.013.3 | 1:13.012.7 | 1:25.012.4 | 1:37.012.0 |
1800m | 2000m | ||
1:49.012.3 | 2:01.012.4 |
Upper Row: Aggregate, Lower Row: Sectionals