4yo+ ALW (1 Win) Full Result | 05 DEC 2010 R8 Kokura Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 12 | Meisho Nanaboshi | 3F | 54 | C.Williams | 1:08.9 | 18-13 | 34.4 | 60.0 | 13 | 452(-6) | I.Okada | Yoshio Matsumoto | 7.10 | |
2 | 7 | 15 | Charleston | 5M | 55 | R.Sameshima | 1:09.0 | 1/2 | 10-10 | 35.2 | 20.5 | 9 | 482(-12) | H.Nagahama | Yuzo Tanimizu | 2.80 |
3 | 2 | 3 | High Field | 4M | 55 | K.Dazai | 1:09.1 | 1/2 | 15-13 | 34.9 | 13.7 | 8 | 436(+8) | H.Yoshioka | Shinpei Hattori | 1.80 |
4 | 4 | 8 | Nihonpiro Erina | 3F | 53 | K.Matsuyama | 1:09.2 | 1/2 | 3-5 | 36.0 | 11.3 | 5 | 440(-2) | H.Tadokoro | Hyakutaro Kobayashi | 1.10 |
5 | 8 | 17 | Toughness Digital | 4M | 53 | R.Takakura | 1:09.2 | nk | 6-3 | 35.9 | 21.2 | 10 | 458(+14) | N.Fujioka | Koji Nudejima | 0.71 |
6 | 5 | 10 | Somnia | 3F | 54 | Y.Kitamura | 1:09.3 | 3/4 | 6-7 | 35.9 | 4.5 | 2 | 436(+16) | S.Matsumoto | Katsumi Yoshida | |
7 | 4 | 7 | Mayano Kapiolani | 4M | 55 | S.Kumazawa | 1:09.3 | nse | 10-10 | 35.6 | 12.0 | 6 | 456(-4) | T.Umeda | Eiko Tadokoro | |
8 | 5 | 9 | Sugino Blossom | 3F | 54 | K.Tanaka | 1:09.3 | nk | 13-13 | 35.3 | 11.2 | 4 | 424(+6) | H.Asami | Mie Sugiyama | |
9 | 7 | 13 | Tosen Rebecca | 3F | 54 | S.Kawashima | 1:09.4 | nk | 15-17 | 35.2 | 81.9 | 15 | 476(+8) | S.Takahashi | Takaya Shimakawa | |
10 | 2 | 4 | Rugger Kiseki | 4M | 55 | K.Watanabe | 1:09.6 | 1.1/2 | 6-7 | 36.2 | 103.9 | 16 | 434(0) | M.Shibata | Hiroji Okumura | |
11 | 7 | 14 | Rikka Koyu | 4M | 55 | S.Akiyama | 1:09.8 | 1 | 2-2 | 36.9 | 52.3 | 12 | 448(+30) | H.Takeda | Yukio Tachibana | |
12 | 3 | 5 | Sandrina | 3F | 54 | K.Kitamura | 1:09.9 | 3/4 | 17-18 | 35.5 | 173.2 | 18 | 408(-6) | M.Makiura | Nobuyuki Ito | |
13 | 8 | 16 | Sakura Ti Amo | 3F | 54 | T.Ogino | 1:10.0 | nk | 3-3 | 36.9 | 3.3 | 1 | 422(-4) | T.Hatsuki | Sakura Commerce Co. Ltd. | |
14 | 3 | 6 | Shaftes Lady | 5M | 55 | Y.Tannai | 1:10.0 | nse | 13-10 | 36.1 | 8.8 | 3 | 508(-8) | H.Kurita | Turf Sport Co. Ltd. | |
15 | 1 | 1 | Milagro Lady | 4M | 55 | Y.Nishida | 1:10.0 | nse | 3-5 | 36.8 | 13.0 | 7 | 472(-4) | K.Sakamoto | Masaichiro Abe | |
16 | 8 | 18 | T M Maihime | 3F | 54 | Y.Furukawa | 1:10.3 | 2 | 9-7 | 36.8 | 129.7 | 17 | 462(-6) | M.Shinkawa | Masatsugu Takezono | |
17 | 1 | 2 | Maple Stage | 3F | 54 | E.Nakadate | 1:10.4 | 3/4 | 1-1 | 37.5 | 67.0 | 14 | 468(-5) | K.Takaichi | Turf Sport Co. Ltd. | |
18 | 6 | 11 | Namura Ishtar | 4M | 55 | H.Tanabe | 1:11.5 | 7 | 10-13 | 37.7 | 37.2 | 11 | 446(-2) | Y.Tamura | N.Namura |
REPLAY
STARTING PRICES
Win | 12 | ¥6,000 |
---|---|---|
Place | 12 | ¥1,610 |
15 | ¥650 | |
3 | ¥510 | |
Bracket Quinella | 6-7 | ¥8,150 |
Quinella | 12-15 | ¥50,510 |
Quinella Place | 12-15 | ¥14,400 |
3-12 | ¥12,960 | |
3-15 | ¥4,440 | |
Exacta | 12 > 15 | ¥125,230 |
Trio | 3-12-15 | ¥239,100 |
Trifecta | 12 > 15 > 3 | ¥1,372,740 |
POSITIONS AT BENDS
3 Corner | (*2,14)(1,8,16)(4,10,17)18(7,11,15)(6,9)(3,13)5,12 |
---|---|
4 Corner | (*2,14)(16,17)(1,8)(4,10,18)(6,7,15)(3,11,9,12)13,5 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 32.9 - L3F 36.0)
200m | 400m | 600m | 800m |
---|---|---|---|
11.011.8 | 21.010.1 | 32.011.0 | 43.011.9 |
1000m | 1200m | ||
54.011.8 | 1:06.012.3 |
Upper Row: Aggregate, Lower Row: Sectionals