4yo+ ALW (1 Win) Full Result | 22 OCT 2011 R7 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | Maria Veronika | 3F | 53 | S.Ishibashi | 1:50.7 | 5-6-7 | 34.9 | 20.6 | 9 | 442(+24) | N.Hori | Sunday Racing Co. Ltd. | 7.40 | |
2 | 7 | 9 | Meiner Grado | 3C | 55 | N.Pinna | 1:50.7 | nk | 8-6-7 | 34.9 | 12.8 | 7 | 514(0) | M.Matsuyama | Thoroughbred Club Ruffian Co. Ltd. | 3.00 |
3 | 7 | 8 | Sound Ballad | 4G | 57 | H.Goto | 1:51.0 | 1.3/4 | 1-1-1 | 36.0 | 8.9 | 5 | 480(0) | K.Seishi | Yuichi Masuda | 1.90 |
4 | 8 | 11 | Saikyo Asakaze | 5H | 57 | G.Maruyama | 1:51.1 | 3/4 | 10-11-10 | 35.0 | 44.4 | 10 | 426(-2) | K.Tsunoda | K.Okumoto | 1.10 |
5 | 4 | 4 | Cool Elegance | 4H | 57 | K.Miura | 1:51.2 | 1/2 | 7-8-5 | 35.5 | 4.2 | 1 | 490(0) | Y.Ninomiya | Hiroyoshi Usuda | 0.74 |
6 | 6 | 6 | Zero Chosan | 4H | 57 | M.Matsuoka | 1:51.2 | nse | 10-8-7 | 35.4 | 6.3 | 4 | 448(+6) | M.Ogasa | Naoyoshi Nagayama | |
7 | 1 | 1 | Mieno Kiseki | 3C | 55 | Y.Fukunaga | 1:51.3 | nk | 3-4-4 | 35.8 | 4.9 | 3 | 570(+2) | M.Koga | Mieko Satomi | |
8 | 6 | 7 | Neo Black Dia | 3C | 55 | H.Kitamura | 1:51.3 | nse | 5-5-5 | 35.7 | 4.3 | 2 | 506(+2) | Y.Shikato | Kimiyuki Kobayashi | |
9 | 8 | 10 | Dear Doctor | 4H | 57 | K.Maruta | 1:51.4 | 3/4 | 3-2-2 | 36.2 | 100.1 | 11 | 486(+2) | Y.Matsunaga | Toru Kato | |
10 | 3 | 3 | Abe Fujin | 3C | 55 | M.Ebina | 1:51.6 | 1 | 8-10-10 | 35.6 | 15.3 | 8 | 466(0) | T.Shimizu | K.Racing Horse Japan | |
11 | 2 | 2 | Breezy Days | 4H | 57 | K.Tanaka | 1:51.9 | 1.3/4 | 2-2-2 | 36.7 | 11.7 | 6 | 496(+8) | S.Kojima | Green Farm Co. Ltd. |
REPLAY
STARTING PRICES
Win | 5 | ¥2,060 |
---|---|---|
Place | 5 | ¥630 |
9 | ¥410 | |
8 | ¥310 | |
Bracket Quinella | 5-7 | ¥4,850 |
Quinella | 5-9 | ¥13,500 |
Quinella Place | 5-9 | ¥3,730 |
5-8 | ¥2,740 | |
8-9 | ¥1,780 | |
Exacta | 5 > 9 | ¥28,580 |
Trio | 5-8-9 | ¥33,280 |
Trifecta | 5 > 9 > 8 | ¥241,040 |
POSITIONS AT BENDS
2 Corner | (2,*8)(1,10)(5,7)4(3,9)(6,11) |
---|---|
3 Corner | 8(2,10)-1,7(5,9)(4,6)-3-11 |
4 Corner | 8(2,10)-1(4,7)(6,5,9)(11,3) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 37.0 - L3F 35.7)
200m | 400m | 600m | 800m |
---|---|---|---|
13.013.2 | 24.011.5 | 36.012.3 | 48.012.5 |
1000m | 1200m | 1400m | 1600m |
1:00.012.8 | 1:12.012.7 | 1:23.011.5 | 1:34.011.6 |
1800m | |||
1:46.012.6 |
Upper Row: Aggregate, Lower Row: Sectionals