3yo Maiden Full Result | 10 SEP 2011 R1 Nakayama Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 13 | Train de Neige | 2F | 54 | M.Matsuoka | 1:34.4 | 1-1-1 | 34.6 | 1.6 | 1 | 476(0) | Y.Matsuyama | Sunday Racing Co. Ltd. | 5.00 | |
2 | 1 | 2 | Tosen Benizakura | 2F | 54 | E.Nakadate | 1:34.8 | 2.1/2 | 16-15-13 | 33.7 | 4.0 | 2 | 432(-4) | I.Shibasaki | Takaya Shimakawa | 2.00 |
3 | 8 | 16 | Yucca Mountain | 2F | 54 | H.Tanabe | 1:34.8 | nk | 8-3-3 | 34.6 | 21.1 | 5 | 440(-4) | D.Ito | Teruya Yoshida | 1.30 |
4 | 4 | 8 | T Up Happy | 2F | 54 | T.Ono | 1:34.9 | nk | 4-7-7 | 34.5 | 48.4 | 8 | 490(0) | N.Takagi | Noboru Tanaka | 0.75 |
5 | 5 | 9 | Eau Super | 2F | 54 | H.Kitamura | 1:34.9 | nse | 2-3-3 | 34.7 | 17.2 | 4 | 446(0) | T.Kubota | Lord Horse Club Co. Ltd. | 0.50 |
6 | 1 | 1 | Thank You Ask | 2F | 54 | T.Bushizawa | 1:35.1 | 1 | 11-11-10 | 34.4 | 48.5 | 9 | 472(-2) | M.Ito | Toshihiro Hirosaki | |
7 | 7 | 14 | Prik Khii Nuu | 2F | 54 | Y.Yoshida | 1:35.1 | nse | 11-7-7 | 34.6 | 90.7 | 11 | 446(-4) | M.Kikukawa | Katsumi Yoshida | |
8 | 2 | 3 | Tosen Pierce | 2F | 51 | M.Sugihara | 1:35.3 | 1.1/4 | 8-7-7 | 34.8 | 42.2 | 7 | 412(+8) | Y.Matsunaga | Takaya Shimakawa | |
9 | 6 | 11 | Cosmo Ribbon | 2F | 54 | Y.Nakatani | 1:35.3 | nk | 8-11-10 | 34.6 | 70.7 | 10 | 470(-2) | M.Kasuya | Big Red Farm | |
10 | 3 | 5 | Stellar Kate | 2F | 54 | S.Ishibashi | 1:35.5 | 1.1/2 | 5-3-5 | 35.3 | 8.4 | 3 | 444(-12) | S.Oehara | Ichiro Inoue | |
11 | 2 | 4 | Pop In | 2F | 54 | H.Kowata | 1:35.7 | 1.1/2 | 14-14-13 | 34.8 | 445.2 | 14 | 414(+4) | J.Ono | Hisashi Shimada | |
12 | 3 | 6 | Meine Samsara | 2F | 54 | Y.Tannai | 1:36.1 | 2.1/2 | 11-11-13 | 35.3 | 25.5 | 6 | 430(+4) | M.Okuhira | Thoroughbred Club Ruffian Co. Ltd. | |
13 | 5 | 10 | Wonderful Gift | 2F | 51 | K.Takashima | 1:36.6 | 3 | 15-16-16 | 35.4 | 527.4 | 15 | 456(-6) | I.Shibasaki | Hiroshi Yoshino | |
14 | 8 | 15 | Sunny Special | 2F | 51 | Y.Hirano | 1:36.8 | 1.1/2 | 2-2-2 | 36.9 | 152.8 | 12 | 468(-4) | Y.Tanihara | Moriyasu Miyazaki | |
15 | 6 | 12 | Star in the Light | 2F | 54 | J.Kobayashi | 1:36.9 | 3/4 | 5-3-5 | 36.7 | 205.7 | 13 | 400(-6) | K.Yasuda | Juichi Hoshino | |
16 | 4 | 7 | Trust Shinshi | 2F | 54 | H.Matoba | 1:37.0 | nk | 5-7-10 | 36.5 | 793.8 | 16 | 478(+2) | H.Matoba | Masami Suganami |
REPLAY
STARTING PRICES
Win | 13 | ¥160 |
---|---|---|
Place | 13 | ¥110 |
2 | ¥130 | |
16 | ¥260 | |
Bracket Quinella | 1-7 | ¥360 |
Quinella | 2-13 | ¥360 |
Quinella Place | 2-13 | ¥170 |
13-16 | ¥480 | |
2-16 | ¥940 | |
Exacta | 13 > 2 | ¥560 |
Trio | 2-13-16 | ¥1,440 |
Trifecta | 13 > 2 > 16 | ¥3,520 |
POSITIONS AT BENDS
2 Corner | 13(9,15)8(5,7,12)(3,11,16)(1,6,14)4,10-2 |
---|---|
3 Corner | 13,15(9,5,12,16)(8,3,7,14)(1,6,11)4,2,10 |
4 Corner | 13,15(9,16)(5,12)(8,3,14)(1,7,11)(2,6,4)-10 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.6 - L3F 34.6)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.3 | 23.011.5 | 34.011.8 | 45.011.9 |
1000m | 1200m | 1400m | 1600m |
57.012.3 | 1:08.011.8 | 1:19.011.2 | 1:30.011.6 |
Upper Row: Aggregate, Lower Row: Sectionals