AZUSA SHO Full Result | 11 JUN 2011 R9 Hanshin Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 15 | Happy Glass | 3F | 54 | Y.Iwata | 1:33.9 | 5-5 | 33.6 | 5.0 | 2 | 438(-4) | H.Fujiwara | Yukio Shimokobe | 10.45 | |
2 | 3 | 5 | D'accord | 3C | 56 | T.Sato | 1:33.9 | nk | 5-5 | 33.6 | 2.1 | 1 | 454(0) | K.Nakatake | North Hills Co. Ltd. | 4.13 |
3 | 4 | 8 | Win Learned | 3C | 56 | S.Hamanaka | 1:34.0 | nk | 4-3 | 33.9 | 8.9 | 3 | 486(-4) | S.Ishizaka | Win Co. Ltd. | 2.56 |
4 | 8 | 18 | Meine Mao | 3F | 54 | C.Williams | 1:34.0 | nk | 7-7 | 33.5 | 22.1 | 9 | 488(+2) | H.Miyamoto | Thoroughbred Club Ruffian Co. Ltd. | 1.50 |
5 | 7 | 14 | Satono Panther | 3C | 56 | R.Wada | 1:34.1 | 3/4 | 9-10 | 33.5 | 19.1 | 5 | 484(+2) | K.Minai | Hajime Satomi | 1.00 |
6 | 5 | 10 | Light Rail | 3F | 54 | K.Take | 1:34.2 | nk | 2-2 | 34.4 | 132.4 | 16 | 462(+4) | S.Matsumoto | Masashi Yoshida | |
7 | 3 | 6 | Kyowa Jeanne | 3F | 54 | Y.Iida | 1:34.2 | nk | 7-7 | 33.7 | 22.1 | 10 | 450(-6) | A.Iida | Kyowa Farm Co. Ltd. | |
8 | 5 | 9 | Osumi Mica | 3F | 54 | H.Shii | 1:34.4 | 1.1/4 | 12-14 | 33.5 | 19.4 | 7 | 428(-8) | M.Kon | Osumi Co. Ltd. | |
9 | 6 | 11 | Kapiolani Palace | 3C | 56 | K.Ikezoe | 1:34.4 | nk | 9-11 | 33.6 | 15.6 | 4 | 506(-2) | A.Tsurudome | Kenji Yokose | |
10 | 2 | 4 | Omawarisan | 3C | 56 | Y.Take | 1:34.5 | 1/2 | 1-1 | 34.8 | 19.4 | 6 | 498(-4) | S.Homma | Yuichi Odagiri | |
11 | 7 | 13 | Nova Gloria | 3C | 56 | Y.Kitamura | 1:34.6 | 1/2 | 14-11 | 33.8 | 25.3 | 11 | 466(-8) | H.Otonashi | Green Farm Co. Ltd. | |
12 | 6 | 12 | Seed Direct | 3C | 56 | Y.Fukunaga | 1:35.0 | 2.1/2 | 12-11 | 34.2 | 89.1 | 15 | 524(0) | H.Asami | Masamichi Hayashi | |
13 | 8 | 16 | Admire Cougar | 3C | 56 | Y.Kawada | 1:35.1 | 3/4 | 9-7 | 34.6 | 159.3 | 17 | 438(-10) | H.Matsuda | Riichi Kondo | |
14 | 8 | 17 | Kaishu Columbo | 3C | 56 | Y.Kokubun | 1:35.5 | 2.1/2 | 16-14 | 34.6 | 198.8 | 18 | 478(+8) | M.Ryoke | Takao Iimura | |
15 | 1 | 2 | A Shin Genesis | 3F | 54 | F.Komaki | 1:35.6 | 1/2 | 15-14 | 34.7 | 67.6 | 13 | 478(0) | M.Matsunaga | Eishindo Co. Ltd. | |
16 | 1 | 1 | Sunkissed Beach | 3F | 54 | H.Miyuki | 1:35.6 | hd | 3-3 | 35.6 | 80.8 | 14 | 436(-2) | S.Yukubo | Suzuko Araki | |
17 | 4 | 7 | Tosen K Two | 3C | 56 | N.Pinna | 1:35.7 | 1/2 | 18-17 | 34.6 | 21.3 | 8 | 452(+2) | K.Sumii | Takaya Shimakawa | |
18 | 2 | 3 | Ken Emblem | 3C | 56 | Y.Fujioka | 1:35.9 | 1.1/2 | 17-18 | 34.6 | 48.5 | 12 | 444(+2) | H.Mori | Hiroaki Nakanishi |
REPLAY
STARTING PRICES
Win | 15 | ¥500 |
---|---|---|
Place | 15 | ¥170 |
5 | ¥110 | |
8 | ¥230 | |
Bracket Quinella | 3-7 | ¥360 |
Quinella | 5-15 | ¥570 |
Quinella Place | 5-15 | ¥270 |
8-15 | ¥1,020 | |
5-8 | ¥390 | |
Exacta | 15 > 5 | ¥1,330 |
Trio | 5-8-15 | ¥1,510 |
Trifecta | 15 > 5 > 8 | ¥7,910 |
POSITIONS AT BENDS
3 Corner | 4,10,1,8(5,15)-(6,18)(11,14,16)(9,12)13,2,17,3-7 |
---|---|
4 Corner | 4,10(1,8)(5,15)(6,18,16)14(11,12,13)(9,2,17)7,3 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.2 - L3F 34.2)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.4 | 22.010.9 | 33.011.9 | 45.012.3 |
1000m | 1200m | 1400m | 1600m |
57.012.2 | 1:08.011.3 | 1:19.011.0 | 1:30.011.9 |
Upper Row: Aggregate, Lower Row: Sectionals