4yo Maiden Full Result | 20 AUG 2011 R3 Kokura Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 9 | Javelin | 3C | 56 | H.Miyuki | 0:59.0 | 2-2 | 36.1 | 2.2 | 1 | 482(+6) | H.Oneda | koji Ishikawa | 4.80 | |
2 | 7 | 11 | Sweet Reine | 3F | 53 | H.Kawasu | 0:59.2 | 1.1/2 | 1-1 | 36.4 | 5.1 | 2 | 440(0) | N.Yoshida | Symboli Stud | 1.90 |
3 | 3 | 3 | Dantsu Soleil | 3G | 55 | K.Matsuyama | 0:59.7 | 3 | 6-5 | 36.2 | 6.6 | 3 | 482(+6) | K.Yamauchi | Tetsuji Yamamoto | 1.20 |
4 | 6 | 10 | Kinshi Gold | 3C | 53 | H.Hanada | 0:59.8 | 1/2 | 11-8 | 35.9 | 7.2 | 4 | 454(0) | H.Asami | Wakakusa Club | 0.72 |
5 | 4 | 6 | Piu Cantabile | 3F | 54 | R.Wada | 0:59.9 | nk | 3-3 | 36.7 | 32.1 | 9 | 494(+16) | H.Shimizu | Tokuo Morimoto | 0.48 |
6 | 5 | 8 | Shigeru Yakuin | 3C | 56 | K.Dazai | 1:00.1 | 1.1/4 | 5-5 | 36.8 | 11.0 | 6 | 464(+2) | T.Miya | Shigeru Morinaka | |
7 | 4 | 5 | Tamuro Princess | 3F | 54 | Y.Kitamura | 1:00.6 | 3 | 6-8 | 37.0 | 24.6 | 7 | 452(+4) | M.Nishizono | Tamuro Taniguchi | |
8 | 1 | 1 | Torbellino | 3C | 56 | M.Ishibashi | 1:00.8 | 1.1/4 | 3-4 | 37.7 | 11.0 | 5 | 452(+8) | T.Hatsuki | Kazuhiko Nagata | |
9 | 7 | 12 | Water Earth | 3F | 54 | M.Sakai | 1:00.9 | 1/2 | 10-11 | 37.2 | 242.3 | 11 | 438(+20) | H.Tadokoro | Masato Yamaoka | |
10 | 8 | 13 | Kanetoshi Rising | 3C | 56 | A.Nomoto | 1:00.9 | nk | 14-13 | 36.7 | 653.4 | 14 | 440(+6) | H.Shimizu | Masao Kanematsu | |
11 | 2 | 2 | Sea Posy | 3F | 53 | R.Takakura | 1:01.2 | 1.3/4 | 11-11 | 37.3 | 416.3 | 13 | 472(0) | A.Nomura | Sohei Fujita | |
12 | 3 | 4 | Shumpu Sairai | 3F | 51 | T.Fujikake | 1:01.2 | nk | 6-7 | 37.7 | 46.5 | 10 | 476(0) | Y.Yahagi | Laurel Racing Co .Ltd. | |
13 | 5 | 7 | Nishino Nishiki | 3F | 54 | K.Fujioka | 1:01.6 | 2.1/2 | 6-8 | 38.0 | 30.8 | 8 | 468(+4) | Y.Kitade | Shigeyuki Nishiyama | |
14 | 8 | 14 | Ruckeri | 3F | 51 | K.Mori | 1:01.8 | 1.1/2 | 11-14 | 37.9 | 399.3 | 12 | 494(-2) | Y.Ono | Nagoya Yuho Co. Ltd. |
REPLAY
STARTING PRICES
Win | 9 | ¥220 |
---|---|---|
Place | 9 | ¥120 |
11 | ¥150 | |
3 | ¥150 | |
Bracket Quinella | 6-7 | ¥430 |
Quinella | 9-11 | ¥550 |
Quinella Place | 9-11 | ¥240 |
3-9 | ¥260 | |
3-11 | ¥410 | |
Exacta | 9 > 11 | ¥1,070 |
Trio | 3-9-11 | ¥1,050 |
Trifecta | 9 > 11 > 3 | ¥4,280 |
POSITIONS AT BENDS
3 Corner | 11,9(1,6)8(3,5,7,4)12(2,10,14)13 |
---|---|
4 Corner | 11,9-6,1-(3,8)4(5,7,10)(2,12)13-14 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.4 - L3F 36.2)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.0 | 22.010.8 | 33.011.6 | 44.011.7 |
1000m | |||
56.012.9 |
Upper Row: Aggregate, Lower Row: Sectionals