GERBERA SHO Full Result | 20 MAY 2012 R8 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 7 | Amicable Number | 3F | 54 | H.Uchida | 1:20.9 | 4-4 | 33.8 | 6.4 | 3 | 450(0) | Y.Suzuki | Seiichi Iketani | 9.91 | |
2 | 2 | 3 | Bliss Out | 3C | 56 | H.Kitamura | 1:21.0 | 3/4 | 10-11 | 33.3 | 3.3 | 2 | 472(+4) | M.Koga | Shadai Race Horse Co. Ltd. | 3.92 |
3 | 6 | 11 | Toshi the Great | 3C | 56 | K.Tanaka | 1:21.4 | 2.1/2 | 10-11 | 33.7 | 6.7 | 4 | 456(+6) | S.Temma | Kanae Kamimura | 2.46 |
4 | 3 | 5 | Goddamn Asuka | 3F | 54 | S.Ishibashi | 1:21.4 | nk | 4-4 | 34.4 | 18.0 | 6 | 450(+4) | I.Aizawa | Koji Kanda | 1.40 |
5 | 1 | 1 | Daiwa Mistress | 3F | 54 | N.Yokoyama | 1:21.4 | nse | 9-9 | 34.0 | 3.0 | 1 | 466(-2) | T.Kikuzawa | Keizo Oshiro | 0.95 |
6 | 6 | 12 | Queen Altamira | 3F | 54 | H.Yoshida | 1:21.6 | 1.1/4 | 10-10 | 34.1 | 17.6 | 5 | 452(-4) | Y.Suzuki | Kimiko Kashiwase | |
7 | 8 | 16 | Dark Mullein | 3F | 54 | H.Tanabe | 1:21.6 | nk | 13-13 | 33.8 | 45.6 | 11 | 454(+14) | M.Otake | Shigeo Kadono | |
8 | 5 | 9 | Abmarsch | 3F | 54 | S.Hamanaka | 1:21.7 | 1/2 | 13-14 | 33.7 | 19.2 | 7 | 464(-4) | T.Kikuzawa | Toshiaki Date | |
9 | 8 | 15 | Meine Savarin | 3F | 54 | D.Shibata | 1:21.8 | 1/2 | 4-4 | 34.7 | 35.9 | 9 | 446(-4) | H.Shimizu | Thoroughbred Club Ruffian Co. Ltd. | |
10 | 4 | 8 | Bueno Dios | 3C | 56 | Y.Shibata | 1:22.0 | 1.1/4 | 2-2 | 35.3 | 109.3 | 12 | 474(+6) | N.Abe | Shoichi Yoshida | |
11 | 2 | 4 | Albert Barows | 3C | 56 | Y.Kawada | 1:22.1 | nk | 15-15 | 34.0 | 25.0 | 8 | 472(+4) | H.Shimizu | Hirotsugu Inokuma | |
12 | 7 | 13 | Cosmo Yukishimaki | 3F | 54 | Y.Nakatani | 1:22.3 | 1 | 7-7 | 35.0 | 202.5 | 15 | 444(+2) | I.Shibasaki | Big Red Farm | |
13 | 7 | 14 | Bel Cielo | 3F | 54 | Y.Yoshida | 1:22.3 | hd | 15-15 | 34.2 | 43.5 | 10 | 468(+2) | Y.Okubo | Shadai Race Horse Co. Ltd. | |
14 | 1 | 2 | Roses Garland | 3F | 54 | K.Miura | 1:22.5 | 1.1/2 | 7-7 | 35.2 | 158.2 | 13 | 458(0) | E.Yano | Nagako Fujita | |
15 | 3 | 6 | Golden Pocket | 3F | 54 | A.Tsumura | 1:22.5 | nk | 1-1 | 35.9 | 179.4 | 14 | 452(+2) | T.Iwato | Eiichi Kobayashi | |
16 | 5 | 10 | Liry Yarn | 3F | 54 | T.Mori | 1:22.6 | 3/4 | 3-3 | 35.8 | 219.6 | 16 | 440(-8) | R.Degawa | Yoshinori Ota |
REPLAY
STARTING PRICES
Win | 7 | ¥640 |
---|---|---|
Place | 7 | ¥200 |
3 | ¥150 | |
11 | ¥190 | |
Bracket Quinella | 2-4 | ¥1,160 |
Quinella | 3-7 | ¥1,250 |
Quinella Place | 3-7 | ¥500 |
7-11 | ¥720 | |
3-11 | ¥410 | |
Exacta | 7 > 3 | ¥2,930 |
Trio | 3-7-11 | ¥2,160 |
Trifecta | 7 > 3 > 11 | ¥13,680 |
POSITIONS AT BENDS
3 Corner | (*6,8)10(5,7,15)(2,13)1(3,11,12)(9,16)(4,14) |
---|---|
4 Corner | (*6,8)10(5,7,15)(2,13)1,12(3,11)16,9(4,14) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.0 - L3F 34.3)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.4 | 23.011.0 | 34.011.6 | 45.011.6 |
1000m | 1200m | 1400m | |
56.011.3 | 1:07.011.5 | 1:18.011.5 |
Upper Row: Aggregate, Lower Row: Sectionals