4yo+ ALW (1 Win) Full Result | 27 JUL 2013 R12 Niigata Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 14 | Las Venturas | 4M | 55 | M.Ebina | 1:47.5 | 10-10 | 33.1 | 2.2 | 1 | 410(-8) | S.Kojima | Tetsuya Nishimi | 7.20 | |
2 | 7 | 15 | Admire Ichiban | 3F | 52 | Y.Fukunaga | 1:47.7 | 1.1/2 | 5-5 | 33.8 | 41.9 | 10 | 466(+2) | H.Toda | Riichi Kondo | 2.90 |
3 | 1 | 2 | Inner Urge | 3F | 52 | K.Ikezoe | 1:47.8 | 3/4 | 3-3 | 34.0 | 11.4 | 5 | 428(+16) | S.Kunieda | Sunday Racing Co. Ltd. | 1.80 |
4 | 8 | 16 | Princess Kamamalu | 3F | 52 | Y.Shibata | 1:47.8 | nse | 5-5 | 33.8 | 8.6 | 3 | 448(+8) | S.Kunieda | Paul Geoffrey Fudge | 1.10 |
5 | 4 | 7 | Chapel Princess | 4M | 54 | J.Shimada | 1:47.8 | nse | 10-10 | 33.4 | 72.9 | 15 | 462(0) | M.Saito | 0.72 | |
6 | 3 | 6 | Noble Jupiter | 3F | 52 | T.Eda | 1:47.9 | nk | 13-13 | 33.3 | 137.8 | 16 | 434(-10) | T.Mizuno | Nobuhiko Yoshiki | |
7 | 4 | 8 | Daiwa Feliz | 4M | 55 | H.Kitamura | 1:47.9 | nk | 7-7 | 33.8 | 29.1 | 7 | 526(+18) | T.Kikuzawa | Keizo Oshiro | |
8 | 8 | 18 | Logi Princess | 3F | 52 | K.Tosaki | 1:48.0 | nk | 7-7 | 33.8 | 4.5 | 2 | 446(+14) | M.Koga | Masaaki Kumeta | |
9 | 2 | 3 | Ka Nalu Nani | 3F | 52 | N.Yokoyama | 1:48.0 | nk | 7-7 | 33.9 | 23.8 | 6 | 490(-6) | Y.Suzuki | Shadai Race Horse Co. Ltd. | |
10 | 5 | 9 | Lunetta Azul | 4M | 55 | M.Matsuoka | 1:48.1 | 3/4 | 2-2 | 34.5 | 31.4 | 8 | 450(-8) | Y.Muto | Teruyoshi Aoki | |
11 | 8 | 17 | Moscato Rosa | 5M | 55 | Y.Yoshida | 1:48.2 | nk | 17-16 | 33.4 | 44.2 | 11 | 470(-2) | T.Kimura | Katsumi Yoshida | |
12 | 2 | 4 | Dragon Talk | 3F | 52 | K.Tanaka | 1:48.2 | nk | 13-13 | 33.6 | 45.1 | 12 | 436(+2) | Y.Tamura | Yasushi Kubota | |
13 | 6 | 11 | Carte Marine | 6M | 55 | Y.Nishida | 1:48.4 | 1.1/2 | 10-10 | 34.0 | 401.0 | 17 | 460(+6) | H.Narishima | Hidaka Breeders Union Co. Ltd. | |
14 | 7 | 13 | Speedy Yuma | 3F | 52 | S.Ishibashi | 1:48.5 | nk | 15-16 | 33.7 | 9.5 | 4 | 414(-6) | Y.Suzuki | Mieko Takekuni | |
15 | 1 | 1 | Battle Kitri | 4M | 53 | M.Sugihara | 1:48.7 | 1.1/2 | 1-1 | 35.4 | 57.9 | 13 | 470(-2) | K.Ogata | Akinobu Miyagawa | |
16 | 3 | 5 | Lacrimosa | 4M | 55 | H.Tanabe | 1:48.8 | nk | 18-18 | 33.6 | 31.5 | 9 | 460(+28) | T.Tajima | Green Farm Co. Ltd. | |
17 | 6 | 12 | Assoluta | 5M | 55 | T.Ono | 1:49.0 | 1.1/2 | 15-15 | 34.2 | 62.8 | 14 | 452(0) | K.Hagiwara | Carrot Farm Co. Ltd. | |
18 | 5 | 10 | Soleil Ardent | 4M | 55 | K.Oba | 1:49.7 | 4 | 3-3 | 35.9 | 499.6 | 18 | 508(+14) | F.Takahashi | Toshiko Abe |
REPLAY
STARTING PRICES
Win | 14 | ¥220 |
---|---|---|
Place | 14 | ¥130 |
15 | ¥710 | |
2 | ¥570 | |
Bracket Quinella | 7-7 | ¥750 |
Quinella | 14-15 | ¥3,730 |
Quinella Place | 14-15 | ¥1,260 |
2-14 | ¥1,000 | |
2-15 | ¥6,670 | |
Exacta | 14 > 15 | ¥4,940 |
Trio | 2-14-15 | ¥21,380 |
Trifecta | 14 > 15 > 2 | ¥91,160 |
POSITIONS AT BENDS
3 Corner | 1-9(2,10)(15,16)(3,8,18)(7,11,14)(4,6)(12,13)17,5 |
---|---|
4 Corner | 1-9(2,10)(15,16)(3,8,18)(7,11,14)(4,6)12(17,13)-5 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 36.1 - L3F 34.2)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.5 | 23.011.6 | 35.012.0 | 47.012.6 |
1000m | 1200m | 1400m | 1600m |
59.012.6 | 1:11.012.0 | 1:22.011.5 | 1:32.010.9 |
1800m | |||
1:43.011.8 |
Upper Row: Aggregate, Lower Row: Sectionals