WANGAN STAKES Full Result | 06 APR 2013 R10 Nakayama Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Satono Shuren | 5H | 57 | K.Tosaki | 2:12.6 | 1-1-1-1 | 34.4 | 10.8 | 5 | 480(-8) | A.Murayama | Hajime Satomi | 17.75 | |
2 | 2 | 2 | Shigeru Sasaguri | 4H | 57 | K.Matsuyama | 2:12.8 | 1.1/2 | 2-2-2-2 | 34.5 | 63.0 | 11 | 492(-10) | H.Nakamura | Shigeru Morinaka | 7.10 |
3 | 3 | 4 | Hokko Brave | 5H | 57 | K.Miura | 2:12.8 | hd | 5-5-6-4 | 34.2 | 25.3 | 8 | 478(-4) | Y.Matsunaga | Koichi Yabe | 4.45 |
4 | 4 | 7 | Jungle Hayate | 6H | 57 | H.Tanabe | 2:13.3 | 3 | 10-11-10-10 | 34.4 | 35.5 | 9 | 484(+2) | N.Owada | Seikichi Ito | 2.60 |
5 | 5 | 9 | Federal Hall | 4H | 57 | H.Yoshida | 2:13.3 | hd | 8-8-10-6 | 34.4 | 3.5 | 1 | 488(-2) | T.Nakagawa | Katsumi Yoshida | 1.74 |
6 | 4 | 6 | Danon Mill | 5G | 57 | Y.Iwata | 2:13.5 | 1.1/2 | 3-3-3-2 | 35.1 | 17.6 | 7 | 462(-2) | H.Fujiwara | Danox Co. Ltd. | |
7 | 2 | 3 | Meiner Medalist | 5H | 57 | M.Matsuoka | 2:13.7 | 1 | 3-3-3-4 | 35.2 | 4.7 | 3 | 492(+10) | K.Tanaka | Thoroughbred Club Ruffian Co. Ltd. | |
8 | 8 | 14 | Bridge Climb | 4M | 55 | N.Yokoyama | 2:13.7 | nk | 13-13-10-8 | 34.8 | 7.5 | 4 | 448(-6) | Y.Suzuki | Teruya Yoshida | |
9 | 7 | 12 | Ice Follies | 4M | 55 | H.Uchida | 2:13.7 | nse | 15-15-13-14 | 34.6 | 16.8 | 6 | 460(-6) | I.Aizawa | Sunday Racing Co. Ltd. | |
10 | 6 | 11 | Libertas | 5H | 57 | M.Demuro | 2:13.7 | nse | 14-14-15-14 | 34.5 | 3.5 | 2 | 508(-10) | K.Sumii | Kaneko Makoto Holdings Co. Ltd. | |
11 | 5 | 8 | Ecthelion | 6H | 57 | H.Kitamura | 2:13.9 | 1.1/4 | 12-11-13-10 | 34.8 | 130.2 | 13 | 478(0) | H.Kurita | Makio Okada | |
12 | 3 | 5 | Edono Yamato | 6H | 57 | Y.Yoshida | 2:14.1 | 1.1/4 | 7-7-6-6 | 35.5 | 52.3 | 10 | 478(-2) | T.Umeda | Yoshimatsu Endo | |
13 | 8 | 15 | Diversity | 8G | 57 | D.Shibata | 2:14.7 | 3.1/2 | 8-8-6-10 | 36.1 | 305.1 | 15 | 462(+4) | K.Konishi | Sunday Racing Co. Ltd. | |
14 | 6 | 10 | Lilienthal | 6H | 57 | M.Sugihara | 2:14.8 | 1/2 | 10-10-9-10 | 36.1 | 72.8 | 12 | 442(0) | K.Fujisawa | Hidetoshi Yamamoto | |
15 | 7 | 13 | Meiner Sturm | 7H | 57 | S.Ishibashi | 2:15.0 | 1.1/4 | 5-5-3-8 | 36.5 | 166.7 | 14 | 512(-12) | H.Nakao | Thoroughbred Club Ruffian Co. Ltd. |
REPLAY
STARTING PRICES
Win | 1 | ¥1,080 |
---|---|---|
Place | 1 | ¥420 |
2 | ¥1,350 | |
4 | ¥670 | |
Bracket Quinella | 1-2 | ¥1,690 |
Quinella | 1-2 | ¥19,900 |
Quinella Place | 1-2 | ¥4,910 |
1-4 | ¥2,070 | |
2-4 | ¥6,160 | |
Exacta | 1 > 2 | ¥32,950 |
Trio | 1-2-4 | ¥75,870 |
Trifecta | 1 > 2 > 4 | ¥395,960 |
POSITIONS AT BENDS
1 Corner | 1,2(3,6)(4,13)5(9,15)(7,10)8,14,11,12 |
---|---|
2 Corner | 1-2(3,6)(4,13)5(9,15)10(8,7)14,11,12 |
3 Corner | (*1,2)(3,6,13)(4,5,15)10(9,7,14)(8,12)11 |
4 Corner | 1(2,6)(3,4)(9,5)(13,14)(8,7,10,15)(12,11) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 37.0 - L3F 34.4)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.9 | 23.011.7 | 35.012.4 | 47.012.3 |
1000m | 1200m | 1400m | 1600m |
59.012.6 | 1:11.012.3 | 1:23.012.4 | 1:34.011.6 |
1800m | 2000m | 2200m | |
1:45.011.4 | 1:56.011.4 | 2:07.011.6 |
Upper Row: Aggregate, Lower Row: Sectionals