CHRISTMAS CUP Full Result | 23 DEC 2013 R10 Nakayama Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 6 | Meine Orchard | 5M | 55 | D.Shibata | 2:14.0 | 11-12-11-6 | 35.4 | 9.8 | 5 | 466(+14) | Y.Hatakeyama | Thoroughbred Club Ruffian Co. Ltd. | 17.79 | |
2 | 8 | 18 | Stellar Wind | 4H | 57 | H.Kitamura | 2:14.4 | 2.1/2 | 3-3-2-2 | 36.6 | 4.0 | 1 | 476(0) | T.Ozeki | Koji Maeda | 7.11 |
3 | 2 | 3 | Gachi Battle | 3C | 55 | K.Tanaka | 2:14.5 | 1/2 | 12-10-6-4 | 36.2 | 15.4 | 8 | 458(-2) | Y.Munakata | Kiyoji Yoshida | 4.46 |
4 | 7 | 15 | Meiner Mark | 5H | 57 | Y.Tannai | 2:14.6 | 3/4 | 10-10-11-6 | 36.0 | 33.8 | 11 | 472(+8) | S.Kunieda | Thoroughbred Club Ruffian Co. Ltd. | 2.60 |
5 | 8 | 17 | Queen Olive | 5M | 55 | K.Tosaki | 2:14.6 | nk | 1-1-1-1 | 37.0 | 12.6 | 7 | 476(-4) | K.Maki | 1.74 | |
6 | 5 | 10 | A Shin Goongoon | 4H | 57 | N.Yokoyama | 2:14.7 | 1/2 | 16-15-13-13 | 35.9 | 5.0 | 2 | 468(-6) | H.Tadokoro | Eishindo Co. Ltd. | |
7 | 7 | 14 | Courir Kaiser | 4H | 57 | K.Maruta | 2:14.7 | hd | 12-13-13-12 | 35.8 | 5.7 | 3 | 480(-4) | I.Aizawa | Shuji Yokoyama | |
8 | 2 | 4 | Koyo Legend | 5G | 57 | G.Maruyama | 2:15.0 | 1.3/4 | 6-6-4-3 | 37.0 | 139.3 | 15 | 498(-6) | M.Koga | M.Terauchi | |
9 | 6 | 11 | Sakura Bold | 6H | 57 | S.Ishibashi | 2:15.2 | 1.1/4 | 9-9-7-6 | 36.8 | 30.1 | 10 | 486(+2) | T.Kikuzawa | Sakura Commerce Co. Ltd. | |
10 | 3 | 5 | Dream Gospel | 6H | 57 | T.Bushizawa | 2:15.5 | 1.3/4 | 14-14-13-16 | 36.6 | 95.0 | 14 | 536(+8) | M.Horii | ||
11 | 7 | 13 | Leo Progress | 8H | 57 | H.Tanabe | 2:15.8 | 1.3/4 | 7-4-7-13 | 37.4 | 27.8 | 9 | 474(+10) | K.Kayano | Leo Co. Ltd. | |
12 | 4 | 7 | Ecthelion | 6H | 57 | Y.Shibata | 2:15.9 | 3/4 | 15-15-13-13 | 37.0 | 283.3 | 17 | 474(-10) | H.Kurita | Makio Okada | |
13 | 5 | 9 | Symboli Bordeaux | 6H | 57 | H.Kowata | 2:15.9 | nse | 17-17-17-17 | 36.5 | 435.2 | 18 | 460(0) | Y.Ishige | Symboli Stud | |
14 | 6 | 12 | Libertas | 5H | 57 | M.Demuro | 2:15.9 | nse | 7-6-7-6 | 37.5 | 11.8 | 6 | 504(+10) | K.Sumii | Kaneko Makoto Holdings Co. Ltd. | |
15 | 8 | 16 | Michael Bisty | 6H | 57 | K.Miura | 2:16.1 | 3/4 | 18-18-18-18 | 36.5 | 57.6 | 13 | 482(0) | D.Ito | Toshiko Bizenjima | |
16 | 4 | 8 | Pure Brise | 5M | 55 | Y.Furukawa | 2:16.3 | 1.1/4 | 4-4-5-6 | 38.2 | 39.1 | 12 | 480(+16) | M.Koga | Carrot Farm Co. Ltd. | |
17 | 1 | 2 | King's Quest | 4G | 57 | H.Mayuzumi | 2:16.4 | 3/4 | 4-6-7-6 | 38.0 | 146.2 | 16 | 452(+2) | T.Kurita | Takefumi Okada | |
18 | 1 | 1 | Sol Levante | 4H | 57 | H.Uchida | 2:16.8 | 2.1/2 | 2-2-2-5 | 39.0 | 7.6 | 4 | 484(+10) | M.Ikegami | Hidaka Breeders Union Co. Ltd. |
REPLAY
STARTING PRICES
Win | 6 | ¥980 |
---|---|---|
Place | 6 | ¥310 |
18 | ¥200 | |
3 | ¥440 | |
Bracket Quinella | 3-8 | ¥1,650 |
Quinella | 6-18 | ¥2,630 |
Quinella Place | 6-18 | ¥1,060 |
3-6 | ¥1,700 | |
3-18 | ¥1,500 | |
Exacta | 6 > 18 | ¥5,830 |
Trio | 3-6-18 | ¥11,510 |
Trifecta | 6 > 18 > 3 | ¥66,010 |
POSITIONS AT BENDS
1 Corner | 17,1-18-(2,8)4(13,12)11,15,6(3,14)-5-7,10,9-16 |
---|---|
2 Corner | 17,1,18(8,13)(2,4,12)-11(3,15)6-14,5-(7,10)-9-16 |
3 Corner | 17(1,18)4,8,3(2,11,13,12)(15,6)(7,14,10,5)-9,16 |
4 Corner | 17,18,4,3,1(15,2,11,8,12,6)14(7,10,13)5,9,16 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 36.3 - L3F 36.4)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.5 | 23.011.1 | 35.012.7 | 47.012.8 |
1000m | 1200m | 1400m | 1600m |
59.012.6 | 1:10.011.8 | 1:22.012.0 | 1:34.012.1 |
1800m | 2000m | 2200m | |
1:46.012.1 | 1:58.012.0 | 2:10.012.3 |
Upper Row: Aggregate, Lower Row: Sectionals