4yo+ ALW (1 Win) Full Result | 12 JAN 2013 R8 Kyoto Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | Rugger Tomohiro | 4H | 56 | K.Dazai | 1:52.1 | 5-5-7-7 | 37.3 | 10.8 | 4 | 454(+6) | M.Shibata | Hiroji Okumura | 7.20 | |
2 | 6 | 12 | Air Laguiole | 5H | 57 | Y.Fukunaga | 1:52.3 | 1.1/4 | 7-7-5-4 | 37.6 | 2.6 | 1 | 500(-2) | H.Fujiwara | Lucky Field Co. Ltd. | 2.90 |
3 | 7 | 14 | Golden Attack | 5H | 57 | H.Miyuki | 1:52.4 | 1/2 | 11-11-8-7 | 37.5 | 3.5 | 2 | 496(+4) | Y.Kitade | K.Kyoei | 1.80 |
4 | 4 | 8 | Rosetta Stone | 4H | 56 | H.Kawasu | 1:52.7 | 1.3/4 | 3-2-2-2 | 38.3 | 6.5 | 3 | 462(-12) | Y.Yahagi | Yosimi Ota | 1.10 |
5 | 5 | 9 | Tsuyoshino Bloom | 4H | 53 | T.Fujikake | 1:52.8 | 1/2 | 16-16-15-14 | 37.1 | 26.1 | 8 | 494(0) | K.Yamauchi | Kenji Yokose | 0.72 |
6 | 8 | 16 | True Friend | 4H | 56 | K.Kokubun | 1:52.8 | nse | 13-13-10-9 | 37.7 | 272.5 | 15 | 480(-4) | A.Nomura | Shigeo Takeda | |
7 | 1 | 2 | Over Head | 5H | 57 | R.Wada | 1:52.9 | 1/2 | 8-8-10-11 | 37.9 | 28.0 | 9 | 492(+6) | A.Adachi | Yukio Mizukami | |
8 | 2 | 3 | Oriental Call | 6H | 57 | M.Sakai | 1:52.9 | hd | 12-12-13-12 | 37.6 | 176.7 | 13 | 450(0) | H.Tadokoro | Motomi Tanaami | |
9 | 6 | 11 | Suzuka Lupin | 4H | 53 | H.Hanada | 1:53.0 | 1/2 | 15-15-15-15 | 37.3 | 103.5 | 12 | 458(0) | T.Nishihashi | Keiji Nagai | |
10 | 3 | 5 | Manhattan Code | 4H | 56 | K.Ikezoe | 1:53.0 | nk | 10-10-1-1 | 38.7 | 35.5 | 10 | 490(+2) | H.Asami | Masamichi Hayashi | |
11 | 5 | 10 | Jo Raptor | 4H | 56 | Y.Furukawa | 1:53.4 | 2.1/2 | 1-1-2-4 | 38.8 | 187.5 | 14 | 478(0) | M.Shibata | Keiko Ueda | |
12 | 4 | 7 | Sunrise Smart | 4H | 56 | Y.Kitamura | 1:53.7 | 2 | 8-8-10-12 | 38.6 | 13.5 | 5 | 470(+2) | H.Otonashi | Takao Matsuoka | |
13 | 1 | 1 | Three Top Gun | 4H | 56 | S.Hamanaka | 1:53.8 | nk | 3-4-5-4 | 39.1 | 64.9 | 11 | 490(-2) | A.Murayama | Nagai Shoji Co. Ltd. | |
14 | 3 | 6 | Yamaichi Taiki | 7H | 57 | H.Sakuma | 1:53.8 | hd | 13-13-13-15 | 38.4 | 349.6 | 16 | 496(0) | A.Shikato | Hajime Sakamoto | |
15 | 7 | 13 | Narita Hurricane | 4H | 56 | F.Komaki | 1:54.0 | 1.1/2 | 2-2-2-3 | 39.5 | 18.6 | 7 | 476(-6) | H.Nakao | Osumi Co. Ltd. | |
16 | 8 | 15 | Admire Simon | 5H | 57 | W.Buick | 1:55.9 | 10L + | 5-5-8-9 | 41.0 | 17.1 | 6 | 470(0) | H.Matsuda | Riichi Kondo |
REPLAY
STARTING PRICES
Win | 4 | ¥1,080 |
---|---|---|
Place | 4 | ¥210 |
12 | ¥120 | |
14 | ¥140 | |
Bracket Quinella | 2-6 | ¥1,350 |
Quinella | 4-12 | ¥1,450 |
Quinella Place | 4-12 | ¥470 |
4-14 | ¥560 | |
12-14 | ¥200 | |
Exacta | 4 > 12 | ¥4,330 |
Trio | 4-12-14 | ¥1,390 |
Trifecta | 4 > 12 > 14 | ¥13,990 |
POSITIONS AT BENDS
1 Corner | 10,13(1,8)(4,15)12(2,7)5,14-3(6,16)-11-9 |
---|---|
2 Corner | 10(8,13)1(4,15)12(2,7)5-14,3(6,16)-11-9 |
3 Corner | 5(10,8,13)(1,12)4(15,14)(2,7,16)(3,6)-(11,9) |
4 Corner | (*5,8)13(10,1,12)(4,14)(15,16)2(3,7)9(11,6) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.7 - L3F 37.8)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.1 | 23.011.1 | 35.012.5 | 47.012.5 |
1000m | 1200m | 1400m | 1600m |
1:00.013.1 | 1:13.013.0 | 1:25.012.6 | 1:37.012.3 |
1800m | |||
1:49.012.9 |
Upper Row: Aggregate, Lower Row: Sectionals