4yo Maiden Full Result | 23 MAR 2013 R5 Hanshin Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 15 | Bella Voce | 3F | 54 | A.Starke | 1:35.8 | 7-5 | 34.5 | 16.0 | 7 | 428(-4) | K.Nonaka | 5.00 | ||
2 | 6 | 12 | Platina Tailor | 3F | 54 | H.Shii | 1:35.8 | hd | 1-1 | 35.0 | 42.3 | 10 | 460(-2) | T.Miya | Kouichi Nakanishi | 2.00 |
3 | 8 | 17 | Tokai Vital | 3C | 56 | K.Ikezoe | 1:35.8 | nse | 8-7 | 34.4 | 2.9 | 1 | 444(0) | T.Yasuda | Masanori Uchimura | 1.30 |
4 | 7 | 14 | Sunset Sky | 3C | 56 | S.Hamanaka | 1:36.1 | 2 | 12-11 | 34.5 | 5.6 | 3 | 470(-12) | H.Miyamoto | Shinji Maeda | 0.75 |
5 | 1 | 1 | Go Through | 3C | 56 | S.Fujita | 1:36.3 | 1 | 14-16 | 34.4 | 17.2 | 8 | 452(+2) | N.Tanaka | Shizunai Shirai Farm Co. Ltd. | 0.50 |
6 | 2 | 3 | Hagino Sophia | 3F | 54 | Y.Kawada | 1:36.3 | nk | 5-7 | 34.9 | 9.4 | 5 | 460(+8) | I.Sameshima | Mitsuko Yasuoka | |
7 | 2 | 4 | Vincitore | 3C | 56 | Y.Fujioka | 1:36.4 | 1/2 | 2-3 | 35.3 | 5.3 | 2 | 486(-2) | Y.Kitade | Tomiro Fukami | |
8 | 4 | 8 | Smart March | 3F | 54 | K.Take | 1:36.4 | nse | 2-2 | 35.4 | 38.6 | 9 | 438(-8) | H.Kawachi | Toru Okawa | |
9 | 7 | 13 | Chase the Gold | 3C | 56 | F.Komaki | 1:36.5 | nk | 18-16 | 34.6 | 68.3 | 12 | 520(-10) | K.Nakatake | Koji Maeda | |
10 | 6 | 11 | Art Along | 3F | 54 | Y.Take | 1:36.5 | nse | 4-3 | 35.4 | 13.5 | 6 | 416(-14) | K.Sasada | Toshio Terada | |
11 | 3 | 6 | Wise Man | 3C | 56 | S.Kumazawa | 1:36.5 | nk | 12-13 | 34.8 | 75.9 | 13 | 472(0) | T.Umeda | Kazuo Koga | |
12 | 5 | 10 | Prince Pesca | 3C | 56 | H.Miyuki | 1:36.7 | 1.1/4 | 5-5 | 35.5 | 9.0 | 4 | 450(+2) | M.Matsunaga | Shintaro Yamada | |
13 | 1 | 2 | Hagino El Dorado | 3C | 56 | H.Kawasu | 1:36.7 | hd | 8-11 | 35.1 | 78.0 | 14 | 432(-2) | K.Matsuda | Mitsuko Yasuoka | |
14 | 5 | 9 | Rugger Nichirin O | 3C | 56 | T.Ogino | 1:37.0 | 1.3/4 | 8-9 | 35.5 | 144.1 | 15 | 486(0) | R.Okubo | Hiroji Okumura | |
15 | 8 | 16 | Dreamy Toots | 3F | 54 | D.Vargiu | 1:37.2 | 1.1/4 | 11-9 | 35.7 | 43.0 | 11 | 442(-4) | K.Hashiguchi | Kazumi Yoshida | |
16 | 8 | 18 | Shigeru Washiza | 3C | 56 | Y.Yoshida | 1:37.4 | 1.1/2 | 15-13 | 35.6 | 175.9 | 16 | 462(0) | M.Shibata | Shigeru Morinaka | |
17 | 3 | 5 | Three Carioca | 3F | 54 | K.Matsuyama | 1:37.5 | nk | 17-18 | 35.5 | 257.8 | 17 | 396(-8) | K.Take | Nagai Shoji Co. Ltd. | |
18 | 4 | 7 | Wonder Floraison | 3F | 54 | H.Uemura | 1:38.6 | 7 | 15-13 | 36.8 | 383.8 | 18 | 412(-20) | T.Hatsuki | N.Yamamoto |
REPLAY
STARTING PRICES
Win | 15 | ¥1,600 |
---|---|---|
Place | 15 | ¥480 |
12 | ¥1,040 | |
17 | ¥150 | |
Bracket Quinella | 6-7 | ¥1,920 |
Quinella | 12-15 | ¥25,670 |
Quinella Place | 12-15 | ¥9,720 |
15-17 | ¥1,050 | |
12-17 | ¥3,210 | |
Exacta | 15 > 12 | ¥63,450 |
Trio | 12-15-17 | ¥30,850 |
Trifecta | 15 > 12 > 17 | ¥308,210 |
POSITIONS AT BENDS
3 Corner | 12(4,8)11(3,10)15(2,9,17)16(6,14)1(7,18)5,13 |
---|---|
4 Corner | 12,8(4,11)(10,15)(3,17)(9,16)(2,14)(6,7,18)(1,13)5 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.9 - L3F 35.0)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.6 | 23.011.2 | 35.012.1 | 47.012.4 |
1000m | 1200m | 1400m | 1600m |
59.012.5 | 1:11.012.0 | 1:22.011.1 | 1:33.011.9 |
Upper Row: Aggregate, Lower Row: Sectionals