BANDAIBASHI TOKUBETSU Full Result | 24 OCT 2015 R10 Niigata Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 9 | Win Spectre | 3C | 54 | Y.Tannai | 2:30.2 | 1-1-1-1 | 35.4 | 12.9 | 7 | 468(+12) | Y.Munakata | Win Co. Ltd. | 9.43 | |
2 | 8 | 12 | Chapala | 3C | 54 | D.Matsuda | 2:30.8 | 3.1/2 | 5-5-5-3 | 34.6 | 2.8 | 1 | 476(+2) | K.Yoshimura | 3.69 | |
3 | 4 | 5 | Prestwick | 4H | 57 | A.Tsumura | 2:31.0 | 1.1/4 | 7-8-8-6 | 34.6 | 3.4 | 2 | 514(-20) | Y.Muto | Silk Racing Co. Ltd. | 2.35 |
4 | 6 | 8 | Story Seller | 4H | 57 | H.Yoshida | 2:31.1 | 1/2 | 7-6-6-6 | 34.8 | 9.3 | 4 | 516(-16) | M.Wada | Sunday Racing Co. Ltd. | 1.40 |
5 | 4 | 4 | Tokei Arrow | 4H | 57 | F.Matsuwaka | 2:31.3 | 1.1/4 | 2-2-2-2 | 35.5 | 7.3 | 3 | 478(+6) | T.Matsushita | Nobuhiko Kimura | 0.91 |
6 | 3 | 3 | Admire Wing | 4M | 55 | G.Maruyama | 2:31.4 | 3/4 | 3-3-3-3 | 35.3 | 14.3 | 8 | 454(-2) | H.Matsuda | Riichi Kondo | |
7 | 5 | 6 | Kitasan Kimboshi | 4H | 57 | T.Ogino | 2:31.4 | nk | 3-4-3-3 | 35.3 | 12.4 | 6 | 494(0) | T.Umeda | Ono Shoji | |
8 | 2 | 2 | Satono Dairensa | 3C | 54 | K.Sameshima | 2:31.6 | 1 | 11-10-11-11 | 34.8 | 10.8 | 5 | 442(0) | Y.Ikee | Hajime Satomi | |
9 | 8 | 13 | Tenkaichi | 5H | 57 | K.Harada | 2:31.7 | 3/4 | 9-10-10-9 | 35.0 | 238.1 | 13 | 452(+2) | F.Takahashi | A.Ohara | |
10 | 7 | 10 | Zero Revolution | 3C | 54 | H.Mayuzumi | 2:31.7 | nse | 6-6-6-6 | 35.4 | 114.1 | 12 | 476(-7) | T.Ozeki | Hiroo Race Co. Ltd. | |
11 | 1 | 1 | Stellar Stream | 4H | 57 | Y.Nagaoka | 2:31.8 | 1/2 | 12-12-11-12 | 34.9 | 92.1 | 11 | 476(-2) | M.Takeuchi | Carrot Farm Co. Ltd. | |
12 | 7 | 11 | Tokai Empress | 3F | 52 | K.Ban | 2:31.9 | nk | 12-12-11-12 | 35.0 | 82.4 | 10 | 428(-4) | H.Kurita | Masanori Uchimura | |
13 | 5 | 7 | Tsukuba Indra | 5H | 57 | K.Maruta | 2:32.1 | 1.1/4 | 9-9-9-9 | 35.5 | 81.6 | 9 | 466(-4) | H.Toda | K.Yoshihashi |
REPLAY
STARTING PRICES
Win | 9 | ¥1,290 |
---|---|---|
Place | 9 | ¥250 |
12 | ¥130 | |
5 | ¥130 | |
Bracket Quinella | 6-8 | ¥780 |
Quinella | 9-12 | ¥2,030 |
Quinella Place | 9-12 | ¥540 |
5-9 | ¥780 | |
5-12 | ¥250 | |
Exacta | 9 > 12 | ¥5,030 |
Trio | 5-9-12 | ¥2,100 |
Trifecta | 9 > 12 > 5 | ¥18,080 |
POSITIONS AT BENDS
1 Corner | 9-4(3,6)12,10(8,5)(7,13)2(11,1) |
---|---|
2 Corner | 9=4-3,6,12(10,8)5,7(2,13)(11,1) |
3 Corner | 9=4(3,6)12(10,8)5,7,13(11,1,2) |
4 Corner | 9=4(3,6,12)(10,8,5)(7,13)2(11,1) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 38.2 - L3F 35.4)
200m | 400m | 600m | 800m |
---|---|---|---|
13.013.2 | 25.012.4 | 37.012.6 | 50.013.0 |
1000m | 1200m | 1400m | 1600m |
1:03.013.3 | 1:16.013.3 | 1:28.012.1 | 1:40.012.5 |
1800m | 2000m | 2200m | 2400m |
1:52.012.4 | 2:04.012.0 | 2:15.011.2 | 2:27.012.2 |
Upper Row: Aggregate, Lower Row: Sectionals