3yo Maiden Full Result | 31 OCT 2015 R1 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 13 | Morito Taiki | 2C | 55 | Y.Take | 1:40.7 | 3-2 | 38.5 | 2.3 | 1 | 486(+6) | M.Horii | Tadayuki Ishibashi | 5.00 | |
2 | 8 | 16 | Citrus Cooler | 2G | 55 | T.Ono | 1:40.9 | 1.1/4 | 2-1 | 38.7 | 13.0 | 6 | 464(+6) | N.Takagi | G1 Racing Co. Ltd. | 2.00 |
3 | 5 | 10 | Gaogailu | 2C | 55 | H.Tanabe | 1:41.1 | 1 | 9-6 | 38.5 | 15.4 | 7 | 480(+2) | Y.Tamura | Three Stars Racing | 1.30 |
4 | 4 | 7 | Pinturicchio | 2F | 54 | C.Demuro | 1:41.3 | 1.1/2 | 6-3 | 38.8 | 6.2 | 2 | 456(+2) | M.Ikegami | Ryoichi Otsuka | 0.75 |
5 | 5 | 9 | Yamatake Gian | 2G | 55 | J.Iwabe | 1:41.4 | 3/4 | 11-8 | 38.4 | 9.2 | 4 | 462(+2) | K.Kayano | Kazuko Yamanaka | 0.50 |
6 | 6 | 11 | Mars Attack | 2F | 54 | N.Yokoyama | 1:41.5 | 1/2 | 6-3 | 39.1 | 28.6 | 9 | 452(-6) | H.Narishima | Takaya Shimakawa | |
7 | 7 | 14 | Golden Leg | 2F | 54 | M.Matsuoka | 1:42.0 | 3 | 8-7 | 39.2 | 11.0 | 5 | 452(0) | K.Konishi | Hiroshi Noguchi | |
8 | 3 | 5 | Misterio | 2C | 55 | K.Tanaka | 1:42.7 | 4 | 15-13 | 39.3 | 16.2 | 8 | 462(+4) | K.Takaichi | Takeshi Yamamoto | |
9 | 2 | 4 | Whip Along | 2C | 55 | T.Eda | 1:42.7 | nk | 4-8 | 39.6 | 29.4 | 10 | 460(+4) | S.Temma | Makio Okada | |
10 | 3 | 6 | Hunkydory | 2F | 51 | Y.Nonaka | 1:42.8 | nk | 12-8 | 39.8 | 80.4 | 14 | 458(-6) | Y.Nemoto | Hisae Hiraga | |
11 | 6 | 12 | Boccie Ball | 2F | 54 | H.Uchida | 1:43.4 | 3.1/2 | 15-16 | 39.7 | 83.6 | 15 | 420(-14) | S.Ito | Mill Farm Co. Ltd. | |
12 | 8 | 15 | Ujihime | 2F | 54 | T.Bushizawa | 1:43.6 | 1.1/4 | 4-3 | 41.1 | 46.8 | 11 | 458(-2) | M.Matsuyama | Toshio Fujinuma | |
13 | 4 | 8 | Cosmo Vegas | 2C | 55 | D.Shibata | 1:43.7 | 1/2 | 14-13 | 40.2 | 8.7 | 3 | 474(-2) | H.Uehara | Shigeyuki Okada | |
14 | 1 | 1 | Sunny Respect | 2C | 55 | M.Katsuura | 1:44.3 | 3.1/2 | 9-8 | 41.3 | 59.1 | 13 | 464(-6) | Y.Tanihara | Haruo Horiguchi | |
15 | 2 | 3 | Tosho Radar | 2C | 53 | Y.Ishikawa | 1:45.1 | 5 | 12-13 | 41.7 | 54.8 | 12 | 472(+12) | S.Kobiyama | Tosho Sangyo | |
DNF | 1 | 2 | K Two Beag | 2F | 54 | H.Mayuzumi | 1-8 | 243.1 | 16 | 466(0) | N.Suzuki | Katsumi Kusumoto |
REPLAY
STARTING PRICES
Win | 13 | ¥230 |
---|---|---|
Place | 13 | ¥140 |
16 | ¥410 | |
10 | ¥450 | |
Bracket Quinella | 7-8 | ¥1,270 |
Quinella | 13-16 | ¥2,010 |
Quinella Place | 13-16 | ¥990 |
10-13 | ¥1,020 | |
10-16 | ¥2,460 | |
Exacta | 13 > 16 | ¥3,190 |
Trio | 10-13-16 | ¥9,370 |
Trifecta | 13 > 16 > 10 | ¥35,000 |
POSITIONS AT BENDS
3 Corner | (*2,16)13(4,15)(7,11)14(1,10)9(3,6)8(5,12) |
---|---|
4 Corner | (*16,13)(15,7,11)10,14(2,4,1,9,6)(3,5,8)12 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 36.1 - L3F 38.5)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.7 | 23.011.6 | 34.011.8 | 46.012.4 |
1000m | 1200m | 1400m | 1600m |
59.013.7 | 1:12.013.2 | 1:24.012.5 | 1:36.012.8 |
Upper Row: Aggregate, Lower Row: Sectionals