4yo+ ALW (2 Win) Full Result | 28 NOV 2015 R8 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | Okhotsk | 3C | 54 | Y.Ishikawa | 1:23.6 | 5-5 | 35.7 | 8.7 | 4 | 560(+6) | T.Tezuka | Yukio Baba | 10.50 | |
2 | 8 | 15 | Akino Upper | 5H | 57 | Y.Shibata | 1:23.6 | nk | 4-4 | 35.9 | 35.3 | 9 | 478(-4) | N.Owada | Masataka Akiyoshi | 4.20 |
3 | 6 | 11 | Precise Ace | 4H | 57 | R.Moore | 1:23.8 | 1 | 10-10 | 35.5 | 1.8 | 1 | 506(+4) | T.Okumura | Noboru Iyama | 2.60 |
4 | 5 | 9 | Suurkiitos | 3F | 54 | Y.Yoshida | 1:23.8 | nk | 13-13 | 35.1 | 65.8 | 11 | 490(+4) | E.Yano | Nisshin B. | 1.60 |
5 | 7 | 14 | Tosen Mighty | 4H | 57 | T.Berry | 1:23.8 | hd | 5-5 | 35.9 | 5.7 | 2 | 508(-2) | Y.Kato | Takaya Shimakawa | 1.05 |
6 | 6 | 12 | Big Gig | 4H | 57 | N.Yokoyama | 1:24.0 | 1.1/4 | 13-13 | 35.3 | 15.6 | 6 | 526(-4) | T.Kikuzawa | Teruya Yoshida | |
7 | 8 | 16 | Win Olifant | 3C | 56 | K.Miura | 1:24.1 | nk | 1-1 | 36.7 | 6.8 | 3 | 484(+2) | H.Uehara | Win Co. Ltd. | |
8 | 7 | 13 | Omega High Noon | 3C | 56 | S.Hamanaka | 1:24.4 | 2 | 9-7 | 36.3 | 25.0 | 7 | 474(+4) | N.Owada | Reiko Hara | |
9 | 1 | 1 | Sol Presa | 3C | 56 | T.Kato | 1:24.5 | 3/4 | 2-2 | 36.9 | 53.4 | 10 | 512(-4) | M.Horii | Tsuru Nishimori | |
10 | 4 | 7 | Trulli | 3C | 56 | H.Uchida | 1:24.6 | nk | 7-7 | 36.5 | 15.0 | 5 | 476(-4) | Y.Tamura | La Mere Co. Ltd. | |
11 | 5 | 10 | Franchise | 6H | 57 | M.Katsuura | 1:24.8 | 1.1/4 | 15-15 | 35.9 | 383.8 | 15 | 520(+16) | K.Konishi | Hisashi Shimada | |
12 | 3 | 6 | Lovely Star | 6M | 55 | H.Yoshida | 1:24.8 | nse | 10-10 | 36.4 | 279.4 | 14 | 470(-8) | M.Horii | Koji Hasegawa | |
13 | 4 | 8 | Claro de Luna | 6H | 57 | K.Yokoyama | 1:24.8 | nk | 10-10 | 36.4 | 31.4 | 8 | 498(+2) | H.Sugiura | Keiichi Yamagishi | |
14 | 2 | 4 | Sorani | 5H | 54 | T.Inoue | 1:25.9 | 7 | 2-2 | 38.3 | 123.7 | 12 | 500(+2) | Y.Muto | Ichiro Inoue | |
15 | 1 | 2 | Shorino Utage | 5M | 55 | M.Matsuoka | 1:27.0 | 7 | 7-7 | 38.9 | 153.6 | 13 | 528(+6) | T.Fujiwara | Yu Hirai | |
NR | 2 | 3 | Taisei Precious | 3C | 56 | H.Kitamura | --- | 474(0) | M.Ikegami | Seiho Tanaka |
REPLAY
STARTING PRICES
Win | 5 | ¥870 |
---|---|---|
Place | 5 | ¥240 |
15 | ¥490 | |
11 | ¥110 | |
Bracket Quinella | 3-8 | ¥3,410 |
Quinella | 5-15 | ¥12,910 |
Quinella Place | 5-15 | ¥3,220 |
5-11 | ¥410 | |
11-15 | ¥1,170 | |
Exacta | 5 > 15 | ¥21,380 |
Trio | 5-11-15 | ¥7,210 |
Trifecta | 5 > 15 > 11 | ¥83,330 |
POSITIONS AT BENDS
3 Corner | 16(1,4)15(5,14)(2,7)13(6,8,11)(9,12)10 3 |
---|---|
4 Corner | 16(1,4)15(5,14)(2,7,13)(6,8,11)-(9,12)10 3 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.5 - L3F 36.2)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.3 | 23.011.2 | 35.012.0 | 46.011.9 |
1000m | 1200m | 1400m | |
57.011.9 | 1:08.011.8 | 1:20.012.5 |
Upper Row: Aggregate, Lower Row: Sectionals