JAPAN CUP (G1) Full Result | 29 NOV 2015 R11 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 15 | Shonan Pandora | 4M | 55 | K.Ikezoe | 2:24.7 | 9-9-8-11 | 33.9 | 9.2 | 4 | 442(+4) | T.Takano | Tetsuhide Kunimoto | 303.78 | |
2 | 3 | 6 | Last Impact | 5H | 57 | R.Moore | 2:24.7 | nk | 11-12-8-11 | 33.9 | 23.9 | 7 | 494(+2) | H.Matsuda | Silk Racing Co. Ltd. | 121.08 |
3 | 1 | 1 | Lovely Day | 5H | 57 | Y.Kawada | 2:24.8 | nk | 6-6-6-5 | 34.3 | 2.7 | 1 | 486(0) | Y.Ikee | Kaneko Makoto Holdings Co. Ltd. | 75.54 |
4 | 2 | 4 | Jungle Cruise | 6G | 57 | H.Kitamura | 2:25.0 | 1.1/4 | 13-14-11-15 | 33.9 | 166.9 | 17 | 510(0) | K.Fujisawa | Yoshiro Kubota | 45.00 |
5 | 5 | 10 | Sounds of Earth | 4H | 57 | M.Demuro | 2:25.0 | nse | 7-7-8-5 | 34.4 | 11.3 | 5 | 502(-2) | K.Fujioka | Teruya Yoshida | 30.00 |
6 | 4 | 8 | Erupt | 3C | 55 | S.Pasquier | 2:25.0 | nk | 4-4-5-5 | 34.5 | 13.9 | 6 | 524(0) | F.Graffard | Niarchos Family | |
7 | 2 | 3 | One and Only | 4H | 57 | H.Uchida | 2:25.0 | hd | 3-4-4-3 | 34.6 | 67.7 | 13 | 498(0) | K.Hashiguchi | Koji Maeda | |
8 | 6 | 11 | Mikki Queen | 3F | 53 | S.Hamanaka | 2:25.0 | nse | 9-9-11-11 | 34.2 | 5.0 | 3 | 428(-6) | Y.Ikee | Mizuki Noda | |
9 | 5 | 9 | Derby Fizz | 5H | 57 | H.Tanabe | 2:25.1 | nk | 7-7-6-10 | 34.4 | 200.1 | 18 | 468(+2) | F.Kojima | Shadai Race Horse Co. Ltd. | |
10 | 6 | 12 | Gold Ship | 6H | 57 | N.Yokoyama | 2:25.1 | nk | 17-17-15-5 | 34.5 | 4.7 | 2 | 510(+4) | N.Sugai | Kobayashi Eiichi Holdings LLC. | |
11 | 8 | 18 | Nightflower | 3F | 53 | A.Starke | 2:25.2 | nk | 14-13-11-15 | 34.2 | 40.1 | 9 | 468(0) | P.Schiergen | Stall Nizza | |
12 | 4 | 7 | Shonan Bach | 4H | 57 | K.Tosaki | 2:25.2 | nk | 18-18-18-18 | 33.7 | 108.6 | 15 | 442(+2) | H.Uehara | Tetsuhide Kunimoto | |
13 | 7 | 13 | Hit the Target | 7H | 57 | F.Komaki | 2:25.3 | nk | 16-16-17-17 | 34.0 | 69.8 | 14 | 514(+2) | K.Kato | Shinji Maeda | |
14 | 1 | 2 | Trip To Paris | 4G | 57 | T.Berry | 2:25.3 | hd | 15-15-15-11 | 34.4 | 49.1 | 11 | 462(0) | E.Dunlop | La Grange Partnership | |
15 | 8 | 16 | Curren Mirotic | 7G | 57 | M.Ebina | 2:25.3 | nk | 1-1-1-1 | 35.9 | 148.9 | 16 | 452(-2) | O.Hirata | Takashi Suzuki | |
16 | 8 | 17 | Admire Deus | 4H | 57 | Y.Iwata | 2:25.9 | 3.1/2 | 2-2-2-2 | 35.9 | 42.8 | 10 | 480(0) | M.Hashida | Riichi Kondo | |
17 | 3 | 5 | Pelusa | 8H | 57 | C.Lemaire | 2:26.1 | 1.1/4 | 11-11-11-5 | 35.5 | 66.3 | 12 | 516(+4) | K.Fujisawa | Hidetoshi Yamamoto | |
18 | 7 | 14 | Ito | 4H | 57 | F.Minarik | 2:29.1 | 10L + | 4-3-3-3 | 38.7 | 37.1 | 8 | 446(0) | J.Carvalho | Gestut Schlenderhan |
REPLAY
STARTING PRICES
Win | 15 | ¥920 |
---|---|---|
Place | 15 | ¥220 |
6 | ¥380 | |
1 | ¥130 | |
Bracket Quinella | 3-7 | ¥6,230 |
Quinella | 6-15 | ¥10,160 |
Quinella Place | 6-15 | ¥1,960 |
1-15 | ¥410 | |
1-6 | ¥890 | |
Exacta | 15 > 6 | ¥18,510 |
Trio | 1-6-15 | ¥6,350 |
Trifecta | 15 > 6 > 1 | ¥53,920 |
POSITIONS AT BENDS
1 Corner | 16,17,3(8,14)1(9,10)(11,15)(6,5)4,18-2,13-12,7 |
---|---|
2 Corner | 16-17,14(3,8)1(9,10)(11,15)5,6,18,4-2-13-12-7 |
3 Corner | 16=17-14,3,8(9,1)(6,15,10)(4,18,11,5)-(2,12)13-7 |
4 Corner | 16-17-(3,14)(8,1,10,5,12)9(6,15,11,2)(4,18)13,7 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.2 - L3F 35.3)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.7 | 22.010.8 | 33.011.7 | 45.012.1 |
1000m | 1200m | 1400m | 1600m |
57.012.0 | 1:09.012.3 | 1:21.012.6 | 1:33.012.7 |
1800m | 2000m | 2200m | 2400m |
1:45.012.5 | 1:56.011.8 | 2:07.011.5 | 2:19.012.0 |
Upper Row: Aggregate, Lower Row: Sectionals