HIKONE STAKES Full Result | 16 MAY 2015 R10 Kyoto Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 10 | Teehaff | 5H | 57 | Y.Kokubun | 1:09.0 | 7-7 | 33.6 | 2.4 | 1 | 460(+2) | K.Nishiura | 18.48 | ||
2 | 5 | 7 | Praise Eternal | 5H | 57 | Y.Kitamura | 1:09.1 | 1/2 | 11-9 | 33.3 | 14.0 | 6 | 494(+6) | T.Yasuda | 7.38 | |
3 | 1 | 1 | Fortune Star | 6G | 57 | Y.Iwata | 1:09.2 | 1/2 | 5-4 | 34.0 | 8.6 | 4 | 520(+2) | T.Suzuki | Koji Maeda | 4.64 |
4 | 6 | 8 | Meiner Eternel | 5H | 57 | Y.Kawada | 1:09.2 | nse | 4-4 | 34.0 | 6.1 | 3 | 492(+4) | M.Nishizono | Thoroughbred Club Ruffian Co. Ltd. | 2.70 |
5 | 4 | 5 | At Will | 5H | 57 | K.Fujioka | 1:09.2 | nk | 2-2 | 34.1 | 4.3 | 2 | 486(0) | Y.Takahashi | Junzo Miyakawa | 1.82 |
6 | 5 | 6 | Cinderella Boy | 5H | 57 | T.Sato | 1:09.3 | nk | 5-6 | 34.0 | 12.5 | 5 | 502(+4) | Y.Yahagi | Toshihiko Tabata | |
7 | 4 | 4 | Tokino Genji | 7H | 57 | Y.Take | 1:09.3 | nse | 13-12 | 33.3 | 29.1 | 9 | 506(+2) | M.Nishimura | Masanori Nakano | |
8 | 2 | 2 | Yamano Leo | 5G | 57 | F.Komaki | 1:09.4 | 3/4 | 8-7 | 33.9 | 16.8 | 7 | 494(-2) | K.Yamauchi | Chiyoko Yamaizumi | |
9 | 3 | 3 | Wahroonga | 5H | 57 | K.Matsuyama | 1:09.4 | nk | 1-1 | 34.5 | 31.6 | 10 | 452(-8) | K.Ikezoe | ||
10 | 7 | 11 | Billionaire | 5M | 55 | K.Dazai | 1:09.5 | 3/4 | 10-9 | 33.8 | 79.7 | 11 | 448(+2) | K.Nonaka | Takashi Mano | |
11 | 6 | 9 | Southern Blaze | 7H | 57 | M.Sakai | 1:10.0 | 3 | 8-9 | 34.4 | 303.7 | 13 | 484(+6) | T.Kayo | Hisashi Namba | |
12 | 8 | 13 | Hokko Sara Star | 4M | 55 | K.Ikezoe | 1:10.0 | nk | 12-12 | 34.1 | 26.8 | 8 | 456(-10) | Y.Iida | Michiaki Yabe | |
13 | 8 | 12 | Empress Love | 6M | 55 | H.Miyuki | 1:10.9 | 5 | 2-2 | 35.9 | 175.3 | 12 | 508(-4) | K.Kato | IHR |
REPLAY
STARTING PRICES
Win | 10 | ¥240 |
---|---|---|
Place | 10 | ¥130 |
7 | ¥270 | |
1 | ¥240 | |
Bracket Quinella | 5-7 | ¥680 |
Quinella | 7-10 | ¥1,800 |
Quinella Place | 7-10 | ¥680 |
1-10 | ¥590 | |
1-7 | ¥1,960 | |
Exacta | 10 > 7 | ¥1,950 |
Trio | 1-7-10 | ¥5,050 |
Trifecta | 10 > 7 > 1 | ¥17,960 |
POSITIONS AT BENDS
3 Corner | 3(5,12)8(1,6)10(2,9)11,7,13,4 |
---|---|
4 Corner | 3(5,12)(1,8)6(2,10)(7,9,11)(4,13) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.9 - L3F 34.1)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.6 | 23.011.2 | 34.011.1 | 45.011.4 |
1000m | 1200m | ||
56.011.3 | 1:07.011.4 |
Upper Row: Aggregate, Lower Row: Sectionals