4yo+ ALW (1 Win) Full Result | 26 JUN 2016 R8 Hakodate Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Admire Sky | 4H | 57 | Y.Fujioka | 1:10.1 | 13-11 | 34.3 | 39.5 | 10 | 454(+12) | M.Hashida | Riichi Kondo | 7.50 | |
2 | 8 | 14 | French Ideal | 3C | 54 | G.Maruyama | 1:10.1 | nk | 4-4 | 35.3 | 1.8 | 1 | 492(-6) | D.Ito | Tadakuni Sugiyama | 3.00 |
3 | 6 | 10 | Kanetoshi Bonheur | 3C | 52 | S.Kato | 1:10.2 | nk | 14-14 | 34.2 | 18.4 | 5 | 444(-6) | T.Igarashi | Masao Kanematsu | 1.90 |
4 | 5 | 8 | Reve de Prince | 6G | 55 | T.Inoue | 1:10.4 | 1.1/4 | 7-7 | 35.3 | 57.2 | 12 | 486(+4) | M.Shibata | Makio Okada | 1.10 |
5 | 7 | 12 | Kurino Sweet Pea | 4M | 55 | J.Shimada | 1:10.4 | nk | 3-2 | 35.8 | 12.1 | 4 | 440(0) | S.Hoshino | Mamoru Kurimoto | 0.75 |
6 | 4 | 5 | Limit Break | 4G | 57 | M.Katsuura | 1:10.5 | 1/2 | 11-11 | 34.9 | 4.6 | 2 | 506(-4) | T.Ozeki | Silk Racing Co. Ltd. | |
7 | 8 | 13 | Moon Flight | 5M | 53 | Y.Kido | 1:10.5 | nk | 10-9 | 35.2 | 69.7 | 13 | 478(-2) | M.Makiura | Shadai Race Horse Co. Ltd. | |
8 | 4 | 6 | Jinseiwa Omatsuri | 6H | 54 | R.Sakai | 1:10.6 | 1/2 | 7-7 | 35.4 | 18.4 | 7 | 496(0) | S.Sasaki | Yuichi Odagiri | |
9 | 6 | 9 | A Shin Kir O Ru | 3C | 54 | H.Tanaka | 1:10.7 | 1/2 | 11-11 | 35.1 | 39.2 | 9 | 442(+4) | M.Sakaguchi | Eishindo Co. Ltd. | |
10 | 7 | 11 | Shuttle Sonic | 4H | 55 | Y.Nagaoka | 1:10.7 | nk | 4-4 | 35.9 | 18.4 | 6 | 482(0) | T.Nakagawa | Noriyuki Hosoya | |
11 | 3 | 4 | Yukino Sun Bright | 5M | 55 | T.Nishimura | 1:11.1 | 2.1/2 | 4-4 | 36.3 | 51.5 | 11 | 454(0) | M.Wada | Motoyuki Inoue | |
12 | 3 | 3 | Iwanuga Hana | 4G | 57 | K.Yokoyama | 1:11.2 | nk | 2-2 | 36.7 | 33.2 | 8 | 472(0) | J.Ono | Jun Kokubu | |
13 | 2 | 2 | Meisho Masakaze | 4G | 57 | Y.Kitamura | 1:11.9 | 4 | 1-1 | 37.5 | 9.5 | 3 | 500(+4) | M.Honda | Yoshitaka Matsumoto | |
14 | 5 | 7 | Mont Saint Nashira | 4H | 57 | H.Kowata | 1:12.3 | 2.1/2 | 7-9 | 37.2 | 104.9 | 14 | 520(+4) | K.Maki | Shinichi Yamashita |
REPLAY
STARTING PRICES
Win | 1 | ¥3,950 |
---|---|---|
Place | 1 | ¥600 |
14 | ¥130 | |
10 | ¥360 | |
Bracket Quinella | 1-8 | ¥2,550 |
Quinella | 1-14 | ¥3,100 |
Quinella Place | 1-14 | ¥1,160 |
1-10 | ¥5,180 | |
10-14 | ¥670 | |
Exacta | 1 > 14 | ¥8,510 |
Trio | 1-10-14 | ¥11,900 |
Trifecta | 1 > 14 > 10 | ¥96,070 |
POSITIONS AT BENDS
3 Corner | (*2,3)12(4,11,14)-(6,7,8)13(9,5)1,10 |
---|---|
4 Corner | (*2,3,12)(4,11,14)(6,8)(7,13)(9,1,5)10 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.4 - L3F 35.7)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.1 | 22.010.9 | 33.011.4 | 44.011.8 |
1000m | 1200m | ||
55.011.7 | 1:07.012.2 |
Upper Row: Aggregate, Lower Row: Sectionals