4yo+ ALW (1 Win) Full Result | 23 JAN 2016 R3 Chukyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | Zeami | 5H | 57 | K.Matsuyama | 1:12.4 | 8-8 | 36.3 | 1.8 | 1 | 558(-2) | H.Otonashi | Silk Racing Co. Ltd. | 7.00 | |
2 | 6 | 12 | Flying Nimbus | 4M | 52 | K.Sameshima | 1:12.4 | nse | 2-2 | 37.0 | 4.2 | 2 | 504(0) | K.Nonaka | Yuki Hashimoto | 2.80 |
3 | 6 | 11 | Meisho Avarga | 4H | 56 | H.Miyuki | 1:12.6 | 1.1/4 | 7-6 | 36.7 | 26.0 | 6 | 516(-8) | K.Tsunoda | Yoshio Matsumoto | 1.80 |
4 | 8 | 16 | Exusia | 5M | 55 | Y.Nagaoka | 1:13.1 | 3 | 14-14 | 35.7 | 40.5 | 8 | 440(+2) | S.Oehara | Makio Okada | 1.10 |
5 | 4 | 8 | Avenement | 4H | 56 | F.Veron | 1:13.2 | 3/4 | 1-1 | 37.9 | 5.8 | 3 | 544(+6) | K.Nakatake | Makoto Kato | 0.70 |
6 | 2 | 3 | Hurricane Lily | 5G | 57 | H.Miyazaki | 1:13.2 | nse | 9-9 | 36.8 | 72.5 | 10 | 508(-6) | T.Nakagawa | Kazuyoshi Yamagami | |
7 | 5 | 9 | Handsome Zamurai | 6H | 57 | Y.Nishida | 1:13.3 | nk | 10-10 | 36.8 | 49.8 | 9 | 482(+12) | M.Matsuyama | Three Stars Racing | |
8 | 3 | 6 | Copano Charles | 4H | 54 | S.Kato | 1:13.4 | 1/2 | 4-3 | 37.8 | 39.5 | 7 | 500(+12) | T.Miya | Sachiaki Kobayashi | |
9 | 1 | 1 | Acid Berry | 4M | 53 | 1:13.5 | 3/4 | 11-11 | 36.8 | 115.6 | 12 | 452(+4) | M.Shibata | Makimoto B. | ||
10 | 7 | 14 | New Edition | 4M | 54 | D.Matsuda | 1:13.6 | nk | 6-6 | 37.8 | 11.3 | 4 | 466(+26) | M.Nakauchida | ||
11 | 1 | 2 | Shigeru Nomaoi | 4H | 56 | Y.Hishida | 1:14.1 | 3 | 14-14 | 36.8 | 18.7 | 5 | 492(+4) | M.Shibata | Shigeru Morinaka | |
12 | 3 | 5 | Satono Hades | 4H | 54 | Y.Kido | 1:14.2 | 1/2 | 4-3 | 38.6 | 110.1 | 11 | 488(+26) | K.Minai | Hajime Satomi | |
13 | 2 | 4 | King and Queen | 4M | 51 | H.Kowata | 1:14.5 | 1.3/4 | 11-12 | 37.9 | 158.9 | 13 | 474(-22) | M.Makiura | Isao Yamazumi | |
14 | 7 | 13 | Yamatake Matsuri | 4M | 54 | K.Yokoyama | 1:14.7 | 1.1/2 | 3-3 | 39.2 | 352.1 | 15 | 470(+8) | K.Kayano | Kazuko Yamanaka | |
15 | 8 | 15 | Noah Boogie | 4H | 56 | S.Kumazawa | 1:14.7 | nse | 13-13 | 37.8 | 714.2 | 16 | 486(+10) | N.Tsubo | Minoru Nakashima | |
16 | 4 | 7 | Western Palace | 6H | 57 | G.Maruyama | 1:14.8 | nk | 16-16 | 36.9 | 333.4 | 14 | 542(-18) | Y.Wada | Western Farm Co. Ltd. |
REPLAY
STARTING PRICES
Win | 10 | ¥180 |
---|---|---|
Place | 10 | ¥110 |
12 | ¥130 | |
11 | ¥320 | |
Bracket Quinella | 5-6 | ¥280 |
Quinella | 10-12 | ¥290 |
Quinella Place | 10-12 | ¥160 |
10-11 | ¥670 | |
11-12 | ¥940 | |
Exacta | 10 > 12 | ¥420 |
Trio | 10-11-12 | ¥1,640 |
Trifecta | 10 > 12 > 11 | ¥4,020 |
POSITIONS AT BENDS
3 Corner | (*8,12)13(5,6)14,11,10-3,9(4,1)15-(2,16)-7 |
---|---|
4 Corner | (*8,12)(5,6,13)(11,14)10,3,9,1,4,15(2,16)-7 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 35.3 - L3F 37.1)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.6 | 23.011.1 | 34.011.6 | 46.012.3 |
1000m | 1200m | ||
57.011.9 | 1:09.012.9 |
Upper Row: Aggregate, Lower Row: Sectionals