3yo Maiden Full Result | 30 OCT 2016 R1 Kyoto Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Kikuno Lua | 2C | 55 | S.Hamanaka | 1:54.1 | 5-5-4-5 | 37.9 | 9.9 | 5 | 496(-4) | Y.Okumura | Goro Kikuchi | 5.00 | |
2 | 3 | 5 | Tagano Diguo | 2C | 55 | S.Kawashima | 1:54.1 | nk | 8-8-6-2 | 37.6 | 2.4 | 1 | 524(+10) | T.Miya | Ryoji Yagi | 2.00 |
3 | 5 | 10 | T M Goodman | 2C | 55 | H.Miyuki | 1:55.2 | 7 | 3-3-2-2 | 39.2 | 4.3 | 2 | 480(-2) | N.Fukushima | Masatsugu Takezono | 1.30 |
4 | 4 | 8 | Targa | 2C | 55 | D.Matsuda | 1:55.3 | 1/2 | 9-9-9-10 | 38.7 | 58.1 | 10 | 496(-4) | R.Okubo | North Hills Co. Ltd. | 0.75 |
5 | 1 | 1 | Cerulean Arashi | 2C | 55 | F.Matsuwaka | 1:55.3 | nk | 6-6-6-5 | 39.1 | 7.7 | 4 | 478(+2) | Y.Iida | Ikuta | 0.50 |
6 | 7 | 14 | Aromaticus | 2C | 53 | Y.Kido | 1:55.6 | 2 | 6-6-6-5 | 39.2 | 29.3 | 6 | 446(+8) | S.Yukubo | Kenji Yamamoto | |
7 | 8 | 16 | Koyu Nureyev | 2C | 55 | S.Oshita | 1:55.7 | 1/2 | 9-9-9-8 | 39.0 | 211.9 | 14 | 480(+12) | T.Saito | Sadamitsu Kajiya | |
8 | 8 | 15 | Honey Gold | 2G | 55 | K.Fujioka | 1:55.8 | 1/2 | 1-1-1-1 | 40.1 | 4.6 | 3 | 490(+2) | Y.Ikee | Aoshiba Shoji Co. Ltd. | |
9 | 2 | 4 | Aura Meister | 2C | 55 | Y.Kokubun | 1:56.2 | 2.1/2 | 11-11-13-13 | 39.0 | 148.0 | 13 | 524(-4) | H.Oneda | Koji Oka | |
10 | 1 | 2 | Timothy Blue | 2C | 55 | K.Kokubun | 1:56.2 | nk | 11-11-11-11 | 39.3 | 53.3 | 9 | 492(+6) | H.Nakao | Yoshikazu Nakano | |
11 | 7 | 13 | Cosmo Ollie | 2C | 55 | R.Takakura | 1:56.8 | 3.1/2 | 13-13-13-15 | 39.5 | 294.8 | 15 | 486(0) | H.Miyamoto | Big Red Farm | |
12 | 3 | 6 | Je Tiens | 2F | 54 | F.Komaki | 1:56.9 | 1/2 | 13-14-13-14 | 39.8 | 118.2 | 12 | 428(+2) | K.Nakatake | North Hills Co. Ltd. | |
13 | 6 | 11 | Meisho Hikaru | 2C | 52 | K.Ogino | 1:57.0 | nk | 2-2-2-2 | 41.0 | 32.1 | 8 | 452(+8) | M.Matsunaga | Yoshitaka Matsumoto | |
14 | 4 | 7 | Proclaimer | 2C | 55 | R.Wada | 1:57.3 | 2 | 15-15-11-11 | 40.2 | 31.1 | 7 | 486(-2) | S.Ishizaka | Yukio Mizukami | |
15 | 6 | 12 | Sun Knight | 2C | 55 | M.Katsuura | 1:57.8 | 3 | 3-3-4-8 | 41.6 | 73.5 | 11 | 510(-4) | H.Mori | Koji Arai | |
NR | 5 | 9 | Kafuji Glory | 2C | 55 | K.Matsuyama | --- | 522(+2) | N.Morita | Mamoru Kato |
REPLAY
STARTING PRICES
Win | 3 | ¥990 |
---|---|---|
Place | 3 | ¥210 |
5 | ¥120 | |
10 | ¥130 | |
Bracket Quinella | 2-3 | ¥1,330 |
Quinella | 3-5 | ¥1,270 |
Quinella Place | 3-5 | ¥530 |
3-10 | ¥560 | |
5-10 | ¥220 | |
Exacta | 3 > 5 | ¥2,910 |
Trio | 3-5-10 | ¥1,360 |
Trifecta | 3 > 5 > 10 | ¥10,660 |
POSITIONS AT BENDS
1 Corner | 15,11(10,12)3(1,14)-5(8,16)-(2,4)(6,13)-7 9 |
---|---|
2 Corner | 15-11(10,12)3(1,14)5(8,16)-(2,4)13,6,7 9 |
3 Corner | 15(10,11)(3,12)(1,14,5)(8,16)-(2,7)(6,4,13) 9 |
4 Corner | 15(10,11,5)(1,3,14)(12,16)8(2,7)4,6,13 9 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 36.8 - L3F 38.4)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.3 | 23.011.6 | 35.012.9 | 47.012.6 |
1000m | 1200m | 1400m | 1600m |
1:00.013.2 | 1:13.013.1 | 1:26.013.1 | 1:38.012.2 |
1800m | |||
1:51.013.1 |
Upper Row: Aggregate, Lower Row: Sectionals