4yo Maiden Full Result | 28 AUG 2016 R6 Kokura Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 13 | Tribe King | 3C | 56 | D.Vargiu | 2:03.4 | 5-5-3-2 | 36.7 | 1.8 | 1 | 442(+6) | K.Nakatake | Koji Maeda | 4.80 | |
2 | 4 | 7 | Precious Time | 3C | 54 | E.Yoshi | 2:04.0 | 3.1/2 | 11-11-7-6 | 36.8 | 84.9 | 12 | 418(0) | N.Fujisawa | Kaiichi Obara | 1.90 |
3 | 7 | 14 | Toko Jewelry | 3F | 51 | K.Ogino | 2:04.3 | 1.3/4 | 7-7-7-8 | 37.1 | 13.0 | 4 | 428(0) | M.Hashida | Toji Morita | 1.20 |
4 | 8 | 17 | Tagano Skeld | 3F | 54 | K.Kokubun | 2:04.3 | nk | 14-14-11-10 | 36.8 | 31.1 | 9 | 430(-6) | K.Watanabe | Ryoji Yagi | 0.72 |
5 | 5 | 10 | Kozan Approach | 3C | 56 | R.Wada | 2:04.5 | 1.1/4 | 2-2-1-1 | 38.0 | 16.7 | 6 | 508(+6) | K.Sasada | Yoshiko Yamashita | 0.48 |
6 | 6 | 11 | Maeterlinck | 3C | 56 | K.Matsuyama | 2:04.6 | nk | 7-8-5-4 | 37.7 | 6.1 | 2 | 484(+4) | H.Nakao | Hideko Kondo | |
7 | 4 | 8 | Long Magic | 3F | 53 | 2:04.9 | 2 | 3-3-7-7 | 37.7 | 15.3 | 5 | 472(-6) | H.Nagahama | Toshio Nakai | ||
8 | 2 | 4 | Romantic Drama | 3F | 54 | Y.Kokubun | 2:05.0 | nk | 18-18-18-17 | 37.0 | 179.5 | 16 | 464(+4) | T.Hattori | Osamu Yoshida | |
9 | 3 | 5 | Constancy | 3F | 51 | Y.Mori | 2:05.1 | 3/4 | 7-8-16-12 | 37.3 | 123.3 | 15 | 414(+4) | T.Suzuki | Kazuhiko Nagata | |
10 | 3 | 6 | Reiho Romance | 3F | 54 | K.Take | 2:05.2 | 1/2 | 16-16-14-15 | 37.5 | 23.5 | 7 | 424(+20) | M.Hashida | Keiji Nagai | |
11 | 1 | 1 | Garasudamanopiasu | 3F | 54 | Y.Okada | 2:05.2 | nk | 7-8-11-10 | 37.8 | 31.8 | 10 | 464(-6) | T.Kayo | Yoshihisa Soejima | |
12 | 1 | 2 | Mond | 3C | 56 | H.Miyuki | 2:05.3 | nk | 11-11-11-12 | 37.9 | 8.1 | 3 | 496(-2) | M.Ishibashi | Yasushi Hirayama | |
13 | 7 | 15 | Red l'Espace | 3C | 56 | R.Sameshima | 2:05.7 | 2.1/2 | 16-17-16-15 | 37.9 | 233.7 | 17 | 416(-18) | H.Fujiwara | Tokyo Horse Racing Co. Ltd. | |
14 | 5 | 9 | Z Chantilly | 3C | 56 | Y.Kitamura | 2:05.8 | 1/2 | 1-1-3-4 | 39.0 | 86.5 | 13 | 518(+14) | M.Ikezoe | Forest Co. Ltd. | |
15 | 8 | 18 | Seventh Sense | 3F | 54 | Y.Nakatani | 2:05.9 | 1/2 | 15-14-14-17 | 38.3 | 92.1 | 14 | 454(-2) | Y.Yahagi | G1 Racing Co. Ltd. | |
16 | 8 | 16 | Oyama Hokuto | 3C | 56 | R.Takakura | 2:06.9 | 6 | 11-11-2-2 | 40.3 | 244.2 | 18 | 440(-8) | M.Matsunaga | Hiroyuki Kato | |
17 | 6 | 12 | Long Brio | 3F | 54 | K.Dazai | 2:07.0 | 3/4 | 3-3-5-8 | 40.0 | 69.8 | 11 | 454(-4) | H.Oneda | Toshio Nakai | |
18 | 2 | 3 | T K Amour | 3C | 56 | H.Kawasu | 2:07.9 | 5 | 5-5-7-12 | 40.7 | 26.6 | 8 | 524(+6) | I.Sameshima | Tadao Kanematsu |
REPLAY
STARTING PRICES
Win | 13 | ¥180 |
---|---|---|
Place | 13 | ¥110 |
7 | ¥1,110 | |
14 | ¥240 | |
Bracket Quinella | 4-7 | ¥660 |
Quinella | 7-13 | ¥7,910 |
Quinella Place | 7-13 | ¥2,180 |
13-14 | ¥440 | |
7-14 | ¥9,250 | |
Exacta | 13 > 7 | ¥10,520 |
Trio | 7-13-14 | ¥17,210 |
Trifecta | 13 > 7 > 14 | ¥88,670 |
POSITIONS AT BENDS
1 Corner | 9,10(8,12)(3,13)(5,1,11,14)(2,7,16)17,18(6,15)-4 |
---|---|
2 Corner | (*9,10)(8,12)(3,13)14(5,1,11)(2,7,16)(18,17)6-15-4 |
3 Corner | (*10,16)(9,13)(12,11)(8,3,7,14)(1,2,17)(6,18)(5,15)4 |
4 Corner | 10(16,13)(9,11)7,8(12,14)(1,17)(5,3,2)(6,15)(18,4) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 36.3 - L3F 36.9)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.4 | 23.011.2 | 35.012.7 | 48.013.1 |
1000m | 1200m | 1400m | 1600m |
1:00.012.6 | 1:12.012.1 | 1:24.012.4 | 1:36.012.3 |
1800m | 2000m | ||
1:48.012.3 | 2:00.012.3 |
Upper Row: Aggregate, Lower Row: Sectionals