4yo+ ALW (1 Win) Full Result | 22 OCT 2017 R7 Niigata Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 10 | Mozu Attraction | 3C | 52 | A.Tomita | 1:50.5 | 12-11-10-8 | 36.6 | 3.9 | 1 | 474(0) | T.Matsushita | Capital System Co. Ltd. | 7.50 | |
2 | 3 | 3 | Sound Magic | 3F | 52 | T.Inoue | 1:51.2 | 4 | 2-1-1-1 | 38.2 | 75.6 | 12 | 442(+2) | S.Wada | Yuichi Masuda | 3.00 |
3 | 8 | 13 | Porte du Reve | 4G | 54 | I.Kowata | 1:51.8 | 3.1/2 | 6-6-6-5 | 38.2 | 12.6 | 7 | 442(-6) | M.Koga | Koji Murano | 1.90 |
4 | 2 | 2 | Arma Char | 3C | 55 | Y.Nakai | 1:52.4 | 3.1/2 | 3-3-3-2 | 39.0 | 6.2 | 3 | 508(+4) | S.Sasaki | Koutomic Racing | 1.10 |
5 | 5 | 6 | Lateral Arc | 6G | 54 | T.Yokoyama | 1:52.4 | nk | 11-10-6-8 | 38.7 | 26.0 | 9 | 504(+4) | N.Suzuki | Normandy Thoroughbred Racing Co. Ltd. | 0.75 |
6 | 6 | 8 | Musee Leviathan | 4H | 56 | H.Kowata | 1:52.7 | 2 | 5-5-6-5 | 39.1 | 6.6 | 4 | 504(-8) | Y.Kuroiwa | Yuji Kikuchi | |
7 | 5 | 7 | Break Ace | 5H | 54 | K.Kikuzawa | 1:52.7 | nse | 9-7-3-2 | 39.3 | 7.3 | 5 | 500(-4) | H.Toda | Carrot Farm Co. Ltd. | |
8 | 8 | 12 | Repercussion | 3C | 54 | T.Kowata | 1:52.8 | nk | 9-7-6-5 | 39.1 | 13.5 | 8 | 496(-2) | K.Maki | Kozo Ishise | |
9 | 6 | 9 | Meisho Emu | 4H | 56 | 1:53.0 | 1.1/2 | 13-12-12-10 | 39.0 | 39.4 | 11 | 492(+15) | M.Ishibashi | Yoshio Matsumoto | ||
10 | 4 | 5 | Theia | 5M | 55 | J.Shimada | 1:54.1 | 7 | 7-7-10-12 | 40.3 | 146.9 | 13 | 420(0) | Y.Ishige | Mill Farm Co. Ltd. | |
11 | 1 | 1 | Ueo Muite Aruko | 4H | 57 | Y.Nagaoka | 1:54.2 | 3/4 | 3-3-2-2 | 41.0 | 10.7 | 6 | 476(0) | T.Nakagawa | Masato Chiba | |
12 | 4 | 4 | Tokei Raiden | 3C | 52 | K.Kawamata | 1:57.1 | 10L + | 1-2-5-10 | 43.6 | 38.0 | 10 | 502(+12) | H.Shimizu | Nobuhiko Kimura | |
DNF | 7 | 11 | Echidna | 4M | 54 | K.Sameshima | 8-13 | 5.0 | 2 | 504(+2) | K.Yamauchi | La Mere Co. Ltd. |
REPLAY
STARTING PRICES
Win | 10 | ¥390 |
---|---|---|
Place | 10 | ¥190 |
3 | ¥1,550 | |
13 | ¥310 | |
Bracket Quinella | 3-7 | ¥7,450 |
Quinella | 3-10 | ¥21,800 |
Quinella Place | 3-10 | ¥6,340 |
10-13 | ¥950 | |
3-13 | ¥14,580 | |
Exacta | 10 > 3 | ¥26,670 |
Trio | 3-10-13 | ¥90,510 |
Trifecta | 10 > 3 > 13 | ¥414,810 |
POSITIONS AT BENDS
1 Corner | (3,*4)-(1,2)8-13,5,11(7,12)6,10,9 |
---|---|
2 Corner | (*3,4)-(1,2)8-13-(5,7,12)-6,10,9=11 |
3 Corner | 3,1(7,2)4(6,13,12,8)(5,10)9 11 |
4 Corner | 3-(7,1,2)(13,12,8)(6,10)-(4,9)5 11 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.7 - L3F 37.5)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.4 | 22.010.5 | 33.011.8 | 45.012.6 |
1000m | 1200m | 1400m | 1600m |
57.012.9 | 1:09.012.8 | 1:22.013.2 | 1:34.012.1 |
1800m | |||
1:46.012.2 |
Upper Row: Aggregate, Lower Row: Sectionals