DIAMOND STAKES (G3) Full Result | 18 FEB 2017 R11 Tokyo Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 12 | Albert | 6H | 58 | R.Moore | 3:35.2 | 10-11-11-12 | 33.4 | 2.1 | 1 | 478(+6) | N.Hori | Masamichi Hayashi | 41.54 | |
2 | 3 | 4 | Labradorite | 8G | 51 | M.Sakai | 3:35.4 | 1.1/4 | 3-2-2-2 | 34.5 | 28.4 | 6 | 476(-10) | T.Saito | Katsumi Yoshida | 16.15 |
3 | 5 | 8 | Kafuji Prince | 4H | 54 | Y.Kawada | 3:35.6 | 1.1/4 | 6-5-5-5 | 34.3 | 3.6 | 2 | 516(-2) | Y.Yahagi | Mamoru Kato | 10.08 |
4 | 8 | 15 | Toshin Monstera | 7H | 53 | H.Uchida | 3:35.8 | 1 | 7-6-5-5 | 34.5 | 213.1 | 14 | 484(-8) | A.Murayama | Sato Co. Ltd. | 6.20 |
5 | 6 | 11 | Prestwick | 6H | 54 | K.Tosaki | 3:35.9 | 1/2 | 12-12-12-8 | 34.3 | 16.8 | 5 | 542(+14) | Y.Muto | Silk Racing Co. Ltd. | 4.10 |
6 | 4 | 7 | Fame Game | 7G | 58 | H.Kitamura | 3:35.9 | hd | 13-14-12-12 | 34.1 | 6.3 | 3 | 454(0) | Y.Munakata | Sunday Racing Co. Ltd. | |
7 | 1 | 1 | Fata Morgana | 9G | 56 | M.Ebina | 3:35.9 | nk | 5-3-3-3 | 34.8 | 7.4 | 4 | 492(-2) | Y.Arakawa | Carrot Farm Co. Ltd. | |
8 | 2 | 2 | Mousquetaire | 9H | 56 | Y.Nakatani | 3:36.1 | 1 | 10-10-7-5 | 34.8 | 134.5 | 12 | 488(-4) | Y.Tomomichi | Katsumi Yoshida | |
9 | 2 | 3 | Tosen Reve | 9H | 57 | S.Foley | 3:36.1 | nk | 8-8-7-8 | 34.6 | 118.8 | 11 | 474(-6) | Y.Ikee | Takaya Shimakawa | |
10 | 5 | 9 | Festive Yell | 6H | 53 | K.Tanaka | 3:36.2 | 3/4 | 4-3-3-3 | 35.1 | 222.4 | 15 | 508(+8) | Y.Hatakeyama | Nibutani Farm Co. Ltd. | |
11 | 8 | 14 | Proletariat | 6M | 51 | M.Sugihara | 3:36.2 | nse | 13-12-7-8 | 34.7 | 107.8 | 10 | 438(+10) | S.Kojima | Kunio Tahara | |
12 | 4 | 6 | Jungle Cruise | 8G | 56 | H.Shii | 3:36.5 | 1.3/4 | 9-9-7-8 | 35.0 | 40.3 | 8 | 514(0) | K.Fujisawa | Yoshiro Kubota | |
13 | 3 | 5 | King Luau | 5H | 51 | Y.Yoshida | 3:37.8 | 8 | 1-1-1-1 | 37.0 | 41.6 | 9 | 502(-4) | Y.Okumura | Shadai Race Horse Co. Ltd. | |
14 | 7 | 13 | Saimon Tornare | 11H | 48 | N.Fujita | 3:38.0 | 1.1/2 | 15-15-14-14 | 35.7 | 154.8 | 13 | 464(0) | K.Tanaka | Akinori Sawada | |
DNF | 6 | 10 | Samson's Pride | 7H | 54 | H.Tanabe | 2-6 | 33.1 | 7 | 476(-4) | H.Sugiura | Silk Racing Co. Ltd. |
REPLAY
STARTING PRICES
Win | 12 | ¥210 |
---|---|---|
Place | 12 | ¥110 |
4 | ¥350 | |
8 | ¥150 | |
Bracket Quinella | 3-7 | ¥1,480 |
Quinella | 4-12 | ¥2,040 |
Quinella Place | 4-12 | ¥760 |
8-12 | ¥210 | |
4-8 | ¥1,060 | |
Exacta | 12 > 4 | ¥2,660 |
Trio | 4-8-12 | ¥1,870 |
Trifecta | 12 > 4 > 8 | ¥9,850 |
POSITIONS AT BENDS
1 Corner | 5,10,4,9,1,8,15,3,6(2,12)11(7,14)-13 |
---|---|
2 Corner | 5,4(9,1)8(10,15)3,6,2,12(11,14)7-13 |
3 Corner | 5,4(9,1)(8,15)(2,3,6,14)12(11,7)=13 10 |
4 Corner | 5,4(9,1)(2,8,15)(11,3,6,14)(7,12)-13 10 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 38.3 - L3F 34.4)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.9 | 24.012.4 | 37.013.0 | 50.013.0 |
1000m | 1200m | 1400m | 1600m |
1:03.013.0 | 1:15.012.9 | 1:28.013.0 | 1:41.013.8 |
1800m | 2000m | 2200m | 2400m |
1:54.013.6 | 2:07.013.0 | 2:19.012.7 | 2:31.012.7 |
2600m | 2800m | 3000m | 3200m |
2:43.012.5 | 2:55.012.3 | 3:06.011.6 | 3:17.011.3 |
3400m | |||
3:28.011.5 |
Upper Row: Aggregate, Lower Row: Sectionals