4yo Maiden Full Result | 20 MAR 2017 R6 Nakayama Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 14 | Zipper Lane | 3F | 54 | Y.Iwata | 1:52.1 | 2-2-2-2 | 35.7 | 7.7 | 5 | 456(0) | H.Toda | G1 Racing Co. Ltd. | 5.00 | |
2 | 4 | 8 | Laguna Azzurra | 3F | 54 | A.Starke | 1:52.1 | nk | 3-3-4-3 | 35.5 | 6.7 | 4 | 438(+8) | Y.Takeichi | Silk Racing Co. Ltd. | 2.00 |
3 | 6 | 11 | Red Bonheur | 3F | 54 | K.Tanaka | 1:52.3 | 1.1/4 | 10-10-8-8 | 35.4 | 65.8 | 11 | 432(+2) | Y.Munakata | Tokyo Horse Racing Co. Ltd. | 1.30 |
4 | 2 | 4 | Escoffion | 3F | 54 | H.Tanabe | 1:52.4 | 1/2 | 7-6-8-8 | 35.5 | 5.2 | 2 | 414(0) | N.Owada | Teruya Yoshida | 0.75 |
5 | 7 | 13 | Glorious Seele | 3F | 54 | H.Uchida | 1:52.6 | 1.1/4 | 15-15-14-14 | 35.3 | 40.7 | 10 | 452(0) | M.Tsuchida | Katsunori Kusakabe | 0.50 |
6 | 3 | 6 | Wink Back | 3F | 54 | D.Shibata | 1:52.6 | nk | 1-1-1-1 | 36.3 | 2.7 | 1 | 446(0) | T.Mizuno | Big Red Farm | |
7 | 5 | 10 | Breezy May | 3F | 54 | T.Kato | 1:52.7 | 1/2 | 5-6-5-5 | 36.0 | 20.2 | 7 | 420(-2) | S.Ito | Atsuko Tomizawa | |
8 | 4 | 7 | Sky Nova | 3F | 54 | K.Tosaki | 1:52.9 | 1 | 14-13-10-10 | 35.9 | 11.8 | 6 | 446(+12) | K.Fujisawa | Silk Racing Co. Ltd. | |
9 | 8 | 15 | Clytie | 3F | 54 | Y.Shibayama | 1:52.9 | hd | 3-3-2-3 | 36.4 | 6.4 | 3 | 444(-2) | M.Matsuyama | Normandy Thoroughbred Racing Co. Ltd. | |
10 | 5 | 9 | Kazuno Suisei | 3F | 54 | Y.Yoshida | 1:52.9 | nse | 5-5-5-5 | 36.2 | 69.2 | 12 | 478(-6) | M.Ogata | Yoshikazu Suzuki | |
11 | 3 | 5 | Grass Noble | 3F | 54 | Y.Shibata | 1:53.0 | 1/2 | 9-9-10-10 | 36.0 | 31.9 | 8 | 422(-2) | S.Oehara | Hanzawa Y. | |
12 | 6 | 12 | Win la Vie Belle | 3F | 54 | T.Ono | 1:53.0 | nk | 7-6-5-5 | 36.3 | 161.4 | 14 | 392(-2) | M.Okuhira | Win Co. Ltd. | |
13 | 8 | 16 | Fresco Pasto | 3F | 52 | T.Kowata | 1:53.3 | 1.3/4 | 10-12-10-10 | 36.3 | 34.8 | 9 | 406(-2) | E.Nakano | Takefumi Okada | |
14 | 1 | 1 | Veemente | 3F | 54 | M.Matsuoka | 1:53.7 | 2.1/2 | 10-10-10-10 | 36.7 | 168.1 | 15 | 466(-4) | E.Nakadate | Shusaku Sugita | |
15 | 2 | 3 | T Up Janko | 3F | 54 | K.Yokoyama | 1:53.8 | 3/4 | 13-13-15-15 | 35.9 | 122.3 | 13 | 456(0) | J.Ono | Noboru Tanaka | |
16 | 1 | 2 | Amazing Gift | 3F | 54 | H.Yoshihara | 1:55.5 | 10L + | 16-16-16-16 | 37.1 | 263.3 | 16 | 464(0) | Y.Sato | Toshio Hiramoto |
REPLAY
STARTING PRICES
Win | 14 | ¥770 |
---|---|---|
Place | 14 | ¥320 |
8 | ¥240 | |
11 | ¥1,010 | |
Bracket Quinella | 4-7 | ¥1,730 |
Quinella | 8-14 | ¥3,560 |
Quinella Place | 8-14 | ¥1,540 |
11-14 | ¥6,300 | |
8-11 | ¥7,370 | |
Exacta | 14 > 8 | ¥7,440 |
Trio | 8-11-14 | ¥88,800 |
Trifecta | 14 > 8 > 11 | ¥391,260 |
POSITIONS AT BENDS
1 Corner | 6,14(8,15)(9,10)(4,12)5(1,11,16)3,7-13=2 |
---|---|
2 Corner | 6,14(8,15)9(4,10,12)5(1,11)16(3,7)-13=2 |
3 Corner | 6(14,15)8(9,10,12)(4,11)(1,7,5,16)13-3-2 |
4 Corner | 6,14(8,15)(9,10,12)(4,11)(1,7,5,16)13=3=2 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 38.2 - L3F 35.8)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.9 | 24.012.3 | 37.013.0 | 50.013.2 |
1000m | 1200m | 1400m | 1600m |
1:02.012.7 | 1:14.012.2 | 1:26.012.2 | 1:37.011.7 |
1800m | |||
1:48.011.9 |
Upper Row: Aggregate, Lower Row: Sectionals