4yo Maiden Full Result | 09 APR 2017 R1 Hanshin Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 16 | Fiamma Rossa | 3F | 54 | C.Lemaire | 1:51.8 | 1-1-1-1 | 38.0 | 2.6 | 1 | 510(0) | H.Otonashi | Silk Racing Co. Ltd. | 5.00 | |
2 | 7 | 13 | Memory Face | 3F | 54 | K.Ikezoe | 1:51.9 | 1/2 | 3-3-2-2 | 38.0 | 5.3 | 3 | 528(+4) | K.Ikezoe | Shinzan Club | 2.00 |
3 | 8 | 15 | Maids of Honour | 3F | 54 | Y.Iwata | 1:52.8 | 5 | 7-7-7-5 | 37.9 | 6.1 | 4 | 442(+6) | H.Fujiwara | Lord Horse Club Co. Ltd. | 1.30 |
4 | 4 | 7 | Saimon Mirabelle | 3F | 54 | Y.Fujioka | 1:53.0 | 1.1/4 | 3-3-4-3 | 38.8 | 3.8 | 2 | 458(-14) | T.Umeda | Akinori Sawada | 0.75 |
5 | 6 | 12 | Laken | 3F | 54 | K.Maruta | 1:53.3 | 2 | 13-13-10-5 | 38.1 | 50.9 | 8 | 442(+2) | T.Chida | Inahara B. | 0.50 |
6 | 2 | 3 | A Shin Bloom | 3F | 54 | F.Matsuwaka | 1:53.4 | 3/4 | 5-5-5-4 | 38.7 | 16.4 | 6 | 448(-2) | S.Matsumoto | Eishindo Co. Ltd. | |
7 | 7 | 14 | Miracle Tree | 3F | 54 | S.Kawashima | 1:53.5 | nk | 15-14-13-12 | 38.0 | 172.8 | 13 | 418(0) | I.Okada | Shoji Yagi | |
8 | 1 | 1 | Nihonpiro Kara | 3F | 53 | 1:53.7 | 1.1/4 | 8-7-7-9 | 38.6 | 304.4 | 15 | 414(+6) | T.Hattori | Hyakutaro Kobayashi | ||
9 | 3 | 5 | Satsuki Shirayuri | 3F | 54 | K.Dazai | 1:53.9 | 1.1/2 | 9-9-10-11 | 38.6 | 15.6 | 5 | 472(0) | S.Yukubo | Hirosato Ono | |
10 | 4 | 8 | Rose Sucre | 3F | 54 | Y.Fukunaga | 1:53.9 | nse | 5-5-6-5 | 39.0 | 17.8 | 7 | 444(-2) | K.Kozaki | Sunday Racing Co. Ltd. | |
11 | 2 | 4 | Lexell | 3F | 54 | Y.Nakatani | 1:54.1 | 3/4 | 14-14-13-14 | 38.4 | 64.7 | 9 | 446(+6) | T.Takano | Carrot Farm Co. Ltd. | |
12 | 3 | 6 | Hideno Edel | 3F | 54 | K.Fujioka | 1:54.3 | 1.1/4 | 11-11-12-12 | 38.9 | 116.7 | 11 | 452(+6) | T.Umeda | Hideo Oishi | |
13 | 6 | 11 | Madame Story | 3F | 54 | Y.Kokubun | 1:55.1 | 5 | 9-9-7-9 | 40.0 | 191.2 | 14 | 412(-20) | K.Nishiura | Turf Sport Co. Ltd. | |
14 | 5 | 10 | Ikejun Pegasus | 3F | 54 | H.Miyuki | 1:55.2 | 3/4 | 11-11-13-14 | 39.5 | 79.8 | 10 | 466(-8) | Y.Kitade | Hitoshi Suzuki | |
15 | 5 | 9 | Gospel | 3F | 54 | R.Wada | 1:55.3 | nk | 2-2-3-5 | 40.8 | 119.1 | 12 | 446(0) | Y.Okumura | Cypress Holdings LLC. | |
16 | 1 | 2 | Meisho Komorebi | 3F | 54 | R.Takakura | 2:04.1 | 10L + | 16-16-16-16 | 44.3 | 386.8 | 16 | 460(+18) | S.Yukubo | Yoshio Matsumoto |
REPLAY
STARTING PRICES
Win | 16 | ¥260 |
---|---|---|
Place | 16 | ¥120 |
13 | ¥160 | |
15 | ¥160 | |
Bracket Quinella | 7-8 | ¥570 |
Quinella | 13-16 | ¥820 |
Quinella Place | 13-16 | ¥350 |
15-16 | ¥340 | |
13-15 | ¥560 | |
Exacta | 16 > 13 | ¥1,350 |
Trio | 13-15-16 | ¥1,470 |
Trifecta | 16 > 13 > 15 | ¥5,530 |
POSITIONS AT BENDS
1 Corner | 16,9(7,13)-(3,8)15,1(5,11)-(6,10)12,4,14-2 |
---|---|
2 Corner | 16,9(7,13)(3,8)(1,15)(5,11)-(6,10)12(4,14)=2 |
3 Corner | (*16,13)9,7-3,8(1,15,11)(5,12)6(4,14,10)=2 |
4 Corner | (*16,13)-7-3(15,9,8,12)(1,11)5(6,14)(4,10)=2 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 36.8 - L3F 38.0)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.8 | 23.011.3 | 35.012.7 | 47.012.3 |
1000m | 1200m | 1400m | 1600m |
59.012.4 | 1:11.012.3 | 1:23.012.3 | 1:35.012.5 |
1800m | |||
1:48.013.2 |
Upper Row: Aggregate, Lower Row: Sectionals