Full Result | 24 APR 2017 R10 Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Odd Eye | 4M | 54 | K.Kato | 1:30.0 | 5-3-3-2 | 38.2 | 20.6 | 5 | 429(+9) | Y.Kawashima | 1.10 | ||
2 | 8 | 12 | Edono Matsukaze | 7G | 56 | S.Nakano | 1:30.2 | 1 | 1-1-1-1 | 38.8 | 3.7 | 2 | 481(-2) | H.Unoki | Yoshimatsu Endo | 0.39 |
3 | 4 | 4 | Whip Along | 4G | 56 | T.Mori | 1:30.6 | 2 | 8-7-5-4 | 38.6 | 1.8 | 1 | 452(-1) | M.Hirayama | Makio Okada | 0.22 |
4 | 1 | 1 | Queen's Querido | 5H | 56 | S.Yamazaki | 1:31.1 | 2.1/2 | 9-9-10-5 | 38.4 | 13.2 | 4 | 518(+19) | Queen's Ranch Co. Ltd. | 0.17 | |
5 | 5 | 6 | Cherry Thumbing | 4M | 54 | 1:31.4 | 1.1/2 | 11-11-11-9 | 38.4 | 99.9 | 10 | 463(0) | M.Kawamura | 0.11 | ||
6 | 8 | 11 | Meisho Sankichi | 6H | 56 | K.Motohashi | 1:31.6 | 1.1/2 | 2-2-2-3 | 40.0 | 5.6 | 3 | 545(+4) | Kojin Shiohama | ||
7 | 6 | 7 | Tokino Raimei | 4H | 56 | 1:31.7 | nk | 10-10-9-10 | 39.2 | 50.7 | 8 | 472(0) | Junichi Tanaka | |||
8 | 7 | 9 | Inazuma Arion | 5H | 56 | 1:32.0 | 1.1/2 | 3-4-4-6 | 40.2 | 23.6 | 6 | 525(-1) | S.Kato | Kengo Koizumi | ||
9 | 7 | 10 | Yes Pegasus | 4M | 54 | 1:32.1 | 1/2 | 4-5-7-7 | 40.1 | 54.7 | 9 | 442(-1) | K.Sakai | Tatsuo Seto | ||
10 | 5 | 5 | Pod Bronco | 4H | 56 | 1:32.2 | 3/4 | 6-6-6-8 | 40.2 | 24.9 | 7 | 480(0) | M.Yagi | |||
11 | 3 | 3 | Compassion | 4H | 55 | S.Hozono | 1:32.7 | 2.1/2 | 12-12-12-11 | 39.4 | 259.2 | 12 | 483(+3) | H.Yamakosi | Shota Matsuya | |
12 | 6 | 8 | Ric Kagura | 4H | 56 | J.Takigawa | 1:34.1 | 7 | 7-8-8-12 | 41.8 | 212.4 | 11 | 474(+5) | H.Iwamoto |
REPLAY
STARTING PRICES
Win | 2 | ¥2,060 |
---|---|---|
Place | 2 | ¥250 |
12 | ¥120 | |
4 | ¥110 | |
Bracket Quinella | 2-8 | ¥1,930 |
Quinella | 2-12 | ¥3,810 |
Quinella Place | 2-12 | ¥830 |
2-4 | ¥400 | |
4-12 | ¥190 | |
枠単 | 2 > 8 | ¥5,940 |
Exacta | 2 > 12 | ¥9,670 |
Trio | 2-4-12 | ¥1,680 |
Trifecta | 2 > 12 > 4 | ¥29,000 |
POSITIONS AT BENDS
1 Corner | 12,11,9,10,2,5,8,4,1,7,6,3 |
---|---|
2 Corner | 12,11,2,9,10,5,4,8,1,7,6,3 |
3 Corner | 12,11,2,9,4,5,10,8,7,1,6,3 |
4 Corner | 12,2,11,4,1,9,10,5,6,7,3,8 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 38.3 - L3F 38.6)
200m | 400m | 600m | 800m |
---|---|---|---|
13.013.0 | 25.012.7 | 37.012.6 | 50.013.1 |
1000m | 1200m | 1400m | |
1:02.012.1 | 1:15.013.4 | 1:28.013.1 |
Upper Row: Aggregate, Lower Row: Sectionals