4yo Maiden Full Result | 17 JUN 2018 R3 Hakodate Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | A Shin Elegance | 3F | 54 | Y.Iwata | 1:09.6 | 4-2 | 35.1 | 5.0 | 3 | 424(+6) | S.Matsumoto | Eishindo Co. Ltd. | 5.00 | |
2 | 7 | 14 | Omega Printemps | 3C | 56 | Y.Kitamura | 1:09.6 | nk | 2-2 | 35.3 | 3.4 | 1 | 430(-2) | T.Yasuda | Reiko Hara | 2.00 |
3 | 2 | 4 | My Latitia | 3F | 54 | M.Matsuoka | 1:09.9 | 1.3/4 | 8-9 | 34.9 | 36.1 | 12 | 430(-2) | T.Kayo | Him Rock Racing Holdings Co. Ltd. | 1.30 |
4 | 6 | 12 | Hirono Eitatsu | 3C | 56 | Y.Furukawa | 1:09.9 | nse | 5-5 | 35.3 | 9.5 | 5 | 470(+10) | Y.Kitade | Sanei Kaihatsu Co. Ltd. | 0.75 |
5 | 1 | 2 | Molit'sya | 3F | 53 | H.Kowata | 1:09.9 | hd | 7-6 | 35.2 | 10.7 | 6 | 452(-4) | Y.Munakata | Yoshio Suzuki | 0.50 |
6 | 3 | 6 | Ladylike | 3F | 53 | T.Inoue | 1:10.0 | nk | 1-1 | 35.8 | 77.7 | 14 | 414(0) | T.Ebina | U.Ogifushi-Hattori B. | |
7 | 8 | 15 | Taisei Parfait | 3F | 54 | H.Kawasu | 1:10.0 | nk | 2-2 | 35.6 | 25.3 | 7 | 454(-6) | M.Ikegami | Seiho Tanaka | |
8 | 1 | 1 | Bright Canvas | 3F | 54 | Y.Tannai | 1:10.1 | 1/2 | 10-10 | 35.0 | 25.5 | 8 | 422(0) | H.Kurita | Big Red Farm | |
9 | 4 | 7 | Nishinootokomasari | 3F | 54 | M.Katsuura | 1:10.2 | nk | 16-15 | 34.6 | 50.8 | 13 | 394(-8) | K.Kato | Takayoshi Narita | |
10 | 4 | 8 | No More Silence | 3F | 51 | T.Yokoyama | 1:10.2 | nk | 13-12 | 34.8 | 9.0 | 4 | 428(-4) | M.Kasuya | Makio Okada | |
11 | 8 | 16 | Curren Hipster | 3C | 56 | G.Maruyama | 1:10.3 | 3/4 | 5-6 | 35.7 | 27.5 | 9 | 442(-10) | S.Hashiguchi | Takashi Suzuki | |
12 | 7 | 13 | Saimon Luciano | 3C | 56 | M.Ebina | 1:10.3 | nse | 8-6 | 35.4 | 33.9 | 11 | 484(-10) | K.Tanaka | Akinori Sawada | |
13 | 6 | 11 | Petrosinella | 3F | 54 | K.Miura | 1:10.3 | nk | 11-10 | 35.1 | 4.8 | 2 | 434(-8) | K.Ito | Godolphin | |
14 | 5 | 9 | Momoiro Toiki | 3F | 52 | K.Kikuzawa | 1:10.5 | 1.1/4 | 11-12 | 35.3 | 354.3 | 16 | 420(-6) | E.Nakano | Kazue Kitamura | |
15 | 2 | 3 | Yotsuba Hime | 3F | 53 | T.Kowata | 1:10.6 | 1/2 | 13-15 | 35.2 | 29.7 | 10 | 404(0) | K.Maki | Kawashima B. | |
16 | 3 | 5 | Victorious | 3F | 54 | Y.Kido | 1:11.4 | 5 | 13-12 | 35.9 | 228.5 | 15 | 402(0) | T.Ishikuri | Takahiro Okada |
REPLAY
STARTING PRICES
Win | 10 | ¥500 |
---|---|---|
Place | 10 | ¥190 |
14 | ¥150 | |
4 | ¥680 | |
Bracket Quinella | 5-7 | ¥760 |
Quinella | 10-14 | ¥810 |
Quinella Place | 10-14 | ¥330 |
4-10 | ¥1,990 | |
4-14 | ¥1,780 | |
Exacta | 10 > 14 | ¥1,690 |
Trio | 4-10-14 | ¥6,590 |
Trifecta | 10 > 14 > 4 | ¥27,210 |
POSITIONS AT BENDS
3 Corner | 6(14,15)10(12,16)2(4,13)1(9,11)(5,3,8)7 |
---|---|
4 Corner | 6(10,14,15)12(2,16,13)4(1,11)(5,9,8)(3,7) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 34.2 - L3F 35.4)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.0 | 22.010.8 | 33.011.4 | 44.011.7 |
1000m | 1200m | ||
55.011.6 | 1:07.012.1 |
Upper Row: Aggregate, Lower Row: Sectionals