4yo Maiden Full Result | 15 JUL 2018 R3 Fukushima Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Dear Violane | 3F | 51 | I.Kowata | 1:48.2 | 1-1-1-1 | 38.7 | 214.2 | 15 | 458(-2) | Y.Tamura | Dearest Club Co. Ltd. | 5.00 | |
2 | 5 | 8 | Kaguyahime | 3F | 54 | T.Bushizawa | 1:48.4 | 1.1/2 | 15-15-11-9 | 37.6 | 3.7 | 1 | 476(+2) | K.Takaichi | Takeshi Yamamoto | 2.00 |
3 | 2 | 2 | J L Noblesse | 3F | 53 | M.Muto | 1:48.4 | hd | 3-4-5-5 | 38.4 | 5.5 | 3 | 446(-6) | K.Konishi | Yukihito Hashimoto | 1.30 |
4 | 1 | 1 | Something Cool | 3F | 54 | H.Kitamura | 1:48.6 | 1.1/4 | 6-6-7-6 | 38.3 | 44.8 | 12 | 438(0) | T.Nakagawa | T.Sakurai | 0.75 |
5 | 5 | 9 | Sans Egal | 3F | 54 | T.Kato | 1:48.8 | 1.1/4 | 2-2-2-2 | 39.1 | 16.7 | 7 | 466(-4) | T.Iwato | Tadahiro Amahori | 0.50 |
6 | 3 | 4 | Paris Heart | 3F | 54 | A.Tsumura | 1:49.5 | 4 | 8-8-7-6 | 39.1 | 89.7 | 13 | 454(+16) | M.Ogasa | Yukinori Kusaka | |
7 | 8 | 15 | Bido | 3F | 54 | T.Ono | 1:49.5 | nse | 14-14-14-13 | 38.5 | 38.7 | 9 | 410(-2) | T.Ozeki | Kentaro Yui | |
8 | 8 | 14 | Shibano Mosky | 3F | 54 | M.Sakai | 1:49.6 | 3/4 | 8-8-2-3 | 39.8 | 40.0 | 11 | 436(-2) | S.Hoshino | Kazuo Shiba | |
9 | 7 | 12 | Bask in the Sun | 3F | 54 | S.Ishibashi | 1:50.0 | 2.1/2 | 3-2-2-3 | 40.3 | 4.2 | 2 | 516(0) | M.Otake | G1 Racing Co. Ltd. | |
10 | 4 | 6 | Oscar Reve | 3F | 54 | Y.Ishikawa | 1:50.4 | 2.1/2 | 12-12-13-12 | 39.5 | 11.4 | 6 | 444(0) | T.Kanari | Yasuhiko Mori | |
11 | 6 | 10 | Ummeino Deai | 3F | 54 | K.Maruta | 1:50.6 | 1 | 12-12-10-11 | 40.1 | 173.3 | 14 | 480(+4) | Y.Tamura | Capital Club | |
12 | 4 | 7 | Belinda | 3F | 54 | K.Tosaki | 1:50.6 | nse | 8-8-11-13 | 39.8 | 9.1 | 5 | 424(-6) | T.Kurita | North Hills Co. Ltd. | |
13 | 6 | 11 | Grass Komachi | 3F | 54 | H.Uchida | 1:50.6 | hd | 5-4-6-8 | 40.5 | 6.1 | 4 | 424(-8) | M.Kikukawa | Hanzawa Y. | |
14 | 7 | 13 | She's Luck | 3F | 54 | D.Shibata | 1:50.7 | nk | 6-6-7-9 | 40.3 | 39.5 | 10 | 474(-4) | K.Tanaka | Katsuhiko Sakamaki | |
15 | 3 | 5 | Choyo | 3F | 54 | H.Miyazaki | 1:51.2 | 3 | 8-8-14-15 | 40.1 | 37.5 | 8 | 444(-2) | S.Kobiyama | Katsuhiko Nakamura |
REPLAY
STARTING PRICES
Win | 3 | ¥21,420 |
---|---|---|
Place | 3 | ¥2,750 |
8 | ¥170 | |
2 | ¥210 | |
Bracket Quinella | 2-5 | ¥1,120 |
Quinella | 3-8 | ¥40,540 |
Quinella Place | 3-8 | ¥10,640 |
2-3 | ¥10,220 | |
2-8 | ¥520 | |
Exacta | 3 > 8 | ¥141,480 |
Trio | 2-3-8 | ¥57,650 |
Trifecta | 3 > 8 > 2 | ¥769,310 |
POSITIONS AT BENDS
1 Corner | 3-9(2,12)11(1,13)(4,5,7,14)(6,10)-15-8 |
---|---|
2 Corner | 3-(9,12)(2,11)(1,13)(4,5,7,14)(6,10)15,8 |
3 Corner | 3(9,12,14)2,11(4,1,13)10(7,8)6(5,15) |
4 Corner | 3,9(12,14)-2(4,1)11(8,13)10,6(7,15)-5 |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 30.9 - L3F 38.7)
100m | 300m | 500m | 700m |
---|---|---|---|
7.07.1 | 18.011.7 | 30.012.1 | 42.012.8 |
900m | 1100m | 1300m | 1500m |
55.013.1 | 1:07.012.7 | 1:19.012.6 | 1:32.013.0 |
1700m | |||
1:45.013.1 |
Upper Row: Aggregate, Lower Row: Sectionals