AIZU TOKUBETSU Full Result | 04 NOV 2018 R12 Fukushima Racing Information (JRA) - netkeiba (original) (raw)
FP | BK | PP | Horse | A&S | Wgt.(kg) | Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt.(kg) | Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 12 | Major Rate | 3C | 56 | K.Kawamata | 1:08.7 | 4-3 | 34.5 | 8.3 | 3 | 438(+2) | T.Saito | Silk Racing Co. Ltd. | 11.03 | |
2 | 8 | 15 | Seiun Mitsuko | 3F | 54 | Y.Tannai | 1:08.9 | 1.1/4 | 7-6 | 34.6 | 11.2 | 5 | 442(+2) | H.Sugiura | Shigeyuki Nishiyama | 4.35 |
3 | 6 | 11 | Gempachi Kenshin | 4H | 57 | K.Maruta | 1:08.9 | nse | 2-1 | 35.0 | 8.9 | 4 | 474(+4) | T.Kayo | Takeshi Hirano | 2.68 |
4 | 4 | 8 | Aoarashi | 4M | 55 | 1:09.0 | 1/2 | 3-4 | 34.9 | 83.0 | 14 | 452(0) | T.Matsushita | Seiji Matsuda | 1.60 | |
5 | 2 | 4 | Wijnaldum | 4H | 57 | A.Tsumura | 1:09.0 | hd | 10-9 | 34.1 | 2.7 | 1 | 466(-2) | T.Mizuno | Cosmo View Farm Co. Ltd. | 1.05 |
6 | 3 | 6 | Demoiselle | 4M | 55 | H.Kowata | 1:09.0 | nk | 4-4 | 34.8 | 174.8 | 15 | 452(-8) | M.Kasuya | Toji Odagiri | |
7 | 5 | 9 | Vip Soldat | 4H | 57 | K.Sameshima | 1:09.2 | 1.1/4 | 12-13 | 34.2 | 65.8 | 12 | 498(+14) | H.Shimizu | Kunihide Suzuki | |
8 | 1 | 1 | French Ideal | 5H | 57 | Y.Shibayama | 1:09.2 | nse | 14-13 | 34.0 | 14.4 | 6 | 496(-2) | D.Ito | Tadakuni Sugiyama | |
9 | 4 | 7 | Regent Iris | 3F | 54 | H.Kawasu | 1:09.2 | nk | 9-9 | 34.5 | 45.0 | 11 | 420(+12) | Y.Yahagi | Daisuke Miura | |
10 | 8 | 16 | Nishino Heiress | 4M | 55 | A.Tomita | 1:09.3 | 3/4 | 16-15 | 33.9 | 32.2 | 9 | 464(-4) | H.Asami | Shigeyuki Nishiyama | |
11 | 2 | 3 | J K Ojo | 4M | 55 | M.Sakai | 1:09.3 | hd | 8-7 | 34.8 | 80.2 | 13 | 472(+6) | M.Horii | Jiro Koyano | |
12 | 7 | 14 | Las Emociones | 3F | 54 | S.Akiyama | 1:09.5 | 1.1/4 | 10-11 | 34.7 | 19.1 | 7 | 476(+10) | Y.Takahashi | Shoji Nojima | |
13 | 3 | 5 | Blue Hawaiian | 3F | 54 | M.Katsuura | 1:09.7 | 1.1/4 | 1-2 | 35.8 | 3.6 | 2 | 460(-8) | T.Tajima | Koji Murano | |
14 | 1 | 2 | Oriental Police | 5H | 57 | S.Kato | 1:09.8 | 3/4 | 14-15 | 34.6 | 20.7 | 8 | 486(-2) | T.Hattori | Michihiro Shimoi | |
15 | 5 | 10 | Yaeno Graf | 3F | 54 | Y.Nakai | 1:09.9 | 1/2 | 4-7 | 35.7 | 37.2 | 10 | 434(+10) | T.Yasuda | Kazuhiro Masuda | |
16 | 7 | 13 | Influencer | 4H | 57 | H.Miyazaki | 1:10.2 | 1.3/4 | 12-11 | 35.2 | 201.8 | 16 | 436(-8) | Y.Tanihara | Isao Nakanishi |
REPLAY
STARTING PRICES
Win | 12 | ¥830 |
---|---|---|
Place | 12 | ¥280 |
15 | ¥290 | |
11 | ¥280 | |
Bracket Quinella | 6-8 | ¥1,530 |
Quinella | 12-15 | ¥5,080 |
Quinella Place | 12-15 | ¥1,750 |
11-12 | ¥1,330 | |
11-15 | ¥1,720 | |
Exacta | 12 > 15 | ¥8,230 |
Trio | 11-12-15 | ¥12,620 |
Trifecta | 12 > 15 > 11 | ¥62,710 |
POSITIONS AT BENDS
3 Corner | (*5,11)8(6,10,12)15,3,7(4,14)(9,13)(1,2)16 |
---|---|
4 Corner | (5,*11)12(6,8)15(3,10)(4,7)(14,13)(1,9)(16,2) |
How to read Positions at Bends
1Label of corners
2Order of horses at each corners.1stis colored in black with gold shade.2ndis colored in blue and3rdin red.
How to read symbols | |
---|---|
, | 1,2,3 means the length between the first and grouped horses with a same symbol are within 1 to 2 length. |
- | 1-2-3 means the length between the first and grouped horses with a same symbol are within 2 to 5 length. |
= | 1=2=3 means the length between the first and grouped horses with a same symbol are over 5 length. |
() | (1,2,3) means a group of horses running in parallel within a length. |
* | (1,*2,3) a horse number with this symbol indicates that this horse is leading a group. |
(F3F 33.9 - L3F 34.8)
200m | 400m | 600m | 800m |
---|---|---|---|
12.012.0 | 22.010.8 | 33.011.1 | 44.011.8 |
1000m | 1200m | ||
55.011.4 | 1:06.011.6 |
Upper Row: Aggregate, Lower Row: Sectionals